Cincinnati Bengals Team | Injury Report - Bengals.com
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| HB | Illness | DNP | UNSPECIFIED | |||
| TE | Chest | DNP | UNSPECIFIED | |||
| DT | Ankle | DNP | UNSPECIFIED | |||
| WR | Ankle | DNP | UNSPECIFIED | |||
| C | Knee | LP | UNSPECIFIED | |||
| CB | Hamstring | DNP | UNSPECIFIED | |||
| DE | Ankle | DNP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
TE | Shoulder | LP | (-) | ||
|
|
G | Wrist | LP | (-) | ||
|
|
CB | Shoulder | LP | (-) | ||
|
|
SAF | Achilles | LP | (-) | ||
|
|
TE | Groin | DNP | (-) | ||
|
|
QB | Left Shoulder | LP | (-) | ||
|
|
DT | Rib | LP | (-) | ||
|
|
CB | Shoulder | LP | (-) | ||
|
|
DT | Toe | LP | (-) | ||
|
|
G | Concussion | DNP | (-) | ||
|
|
C | Knee, Shoulder | DNP | (-) | ||
|
|
OT | Shoulder | LP | (-) | ||
|
|
TE | Knee, Not Injury Related - Personal | DNP | (-) | ||
|
|
LB | Back | LP | (-) | ||
|
|
RB | Hand | FP | (-) | ||
|
|
QB | Back, Right Finger | FP | (-) | ||
|
|
LB | Quad, Ankle | DNP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed