| Player | Round | Position | College | Selection |
|---|---|---|---|---|
| Vernon Holland | 1 | T | Tennessee State | 15 |
| Steve Lawson | 2 | G | Kansas | 41 |
| Ken Anderson | 3 | QB | Augustana (III.) | 67 |
| Fred Willis | 4 | RB | Boston College | 93 |
| Arthur May (acquired from N.Y. Jets in trade on 10-26-70) | 5 | DE | Tuskegee | 110 |
| (sent to San Diego in trade on 8-4-70) | 5 | 119 | ||
| (sent to Buffalo in trade on 8-26-70) | 6 | 145 | ||
| Neal Craig | 7 | S | Fisk | 171 |
| Fred Herring | 8 | CB | Tennessee State | 197 |
| Gary Gustafson | 9 | LB | Montana State | 223 |
| Jack Stambaugh | 10 | G | Oregon | 249 |
| Ed Marshall | 11 | WR | Cameron | 275 |
| J. Rod Hayden | 12 | DE | Memphis State | 301 |
| David Knapman | 13 | TE | Central Washington | 327 |
| Irvin Mallory | 14 | DB | Virginia Union | 353 |
| Bob Thomas | 15 | RB | Arizona State | 379 |
| Mark Debevc | 16 | LB | Ohio State | 405 |
| Sam Pearson | 17 | CB | Western Kentucky | *432 |
*NOTE: The Bengals had the No. 431 overall choice in Round 17 but passed, allowing Kansas City to move from No. 432 to 431.



