Statistics

Team Statistics
  Cincinnati Bengals Opponents
TOTAL FIRST DOWNS 141 124
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 46-81-14 36-84-4
THIRD DOWN CONVERSIONS 40/96 36/91
FOURTH DOWN CONVERSIONS 8/10 3/6
TOTAL OFFENSIVE YARDS 2,421 2,389
OFFENSE (PLAYS-AVERAGE YARDS) 444-5.5 433-5.5
TOTAL RUSHING YARDS 894 616
RUSHING (PLAYS-AVERAGE YARDS) 206-4.3 160-3.9
TOTAL PASSING YARDS 1,527 1,773
PASSING (COMP-ATT-INT-AVG) 140-227-7-7.1 163-256-8-7.3
SACKS 17 11
FIELD GOALS 6/9 8/11
TOUCHDOWNS 21 15
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 6-13-0-2 3-10-0-2
TIME OF POSSESSION 31:51 30:16
TURNOVER RATIO +1
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Carson Palmer 227 140 1,608 61.7 7.1 13 5.7 7 3.1 73 11 81 89.2
Rushing
Player Att Yds Yds/Att Long TD
Cedric Benson 164 720 4.4 28 5
Bernard Scott 16 62 3.9 16 0
Carson Palmer 13 44 3.4 15 1
Brian Leonard 4 11 2.8 5 0
Jeremi Johnson 2 6 3.0 4 0
J.T. O'Sullivan 2 9 4.5 6 0
Andre Caldwell 1 11 11.0 11 0
Laveranues Coles 1 2 2.0 2 0
Chris Crocker 1 21 21.0 21 0
Kevin Huber 1 0 0.0 0 0
Chad Ochocinco 1 8 8.0 8 0
Receiving
Player Rec Yds Yds/Rec Long TD
Chad Ochocinco 39 573 14.7 50 5
Andre Caldwell 26 257 9.9 24 2
Laveranues Coles 16 155 9.7 29 3
Brian Leonard 14 110 7.9 18 0
Daniel Coats 12 118 9.8 23 0
Chris Henry 11 216 19.6 73 2
Cedric Benson 10 66 6.6 19 0
J.P. Foschi 8 74 9.3 27 1
Jeremi Johnson 3 25 8.3 9 0
Bernard Scott 1 14 14.0 14 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Shayne Graham 0 0 2 1 4 3 1 1 2 1
TOTAL 0 0 2 1 4 3 1 1 2 1
OPPONENTS TOTAL 1 1 4 3 1 1 2 2 3 1
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Kevin Huber 37 43.4 2 12 61 0
TOTAL 37 43.4 2 12 61 0
OPPONENTS TOTAL 39 42.1 6 13 60 0
Punt Return
Player Returns FC Yds/Ret Long TD
Quan Cosby 17 9 13.1 60 0
TOTAL 17 9 13.1 60 0
OPPONENTS TOTAL 16 7 11.6 50 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Andre Caldwell 24 466 19.4 39 0
Bernard Scott 2 55 27.5 28 0
TOTAL 26 521 20.0 39 0
OPPONENTS TOTAL 28 652 23.3 58 0
Defense
Player Tot Solo Assist Sck F
Dhani Jones 46 33 13 1 0
Leon Hall 38 31 7 0 2
Chris Crocker 33 27 6 0 1
Keith Rivers 39 25 14 0 0
Chinedum Ndukwe 29 22 7 1 0
Johnathan Joseph 26 21 5 0 0
Brandon Johnson 27 19 8 0 0
Roy L. Williams 28 19 9 0 0
Rey Maualuga 30 18 12 1 2
Antwan Odom 19 18 1 8 0
Robert Geathers 20 11 9 0 1
Pat Sims 18 11 7 0 0
Jonathan Fanene 11 8 3 3 0
Domata Peko 13 8 5 0 0
Morgan Trent 10 8 2 0 0
Michael Johnson 12 7 5 0 0
Tank Johnson 10 5 5 1 0
Abdul Hodge 5 4 1 0 0
Rashad Jeanty 5 3 2 0 0
Brian Leonard 3 3 0 0 0
Frostee Rucker 4 3 1 1 0
Tom Nelson 4 2 2 0 0
Bernard Scott 2 2 0 0 0
Cedric Benson 1 1 0 0 0
Andre Caldwell 1 1 0 0 0
Laveranues Coles 1 1 0 0 0
Kyle Cook 1 1 0 0 0
Quan Cosby 1 1 0 0 0
J.P. Foschi 1 1 0 0 0
Shayne Graham 1 1 0 0 0
Kyries Hebert 5 1 4 0 0
Kevin Huber 1 1 0 0 0
Chad Ochocinco 1 1 0 0 0
David Jones 1 1 0 0 0
Carson Palmer 1 1 0 0 0
Brad St. Louis 1 1 0 0 0
TOTAL 459 331 128 17 6
OPPONENTS TOTAL 494 340 154 11 6
Interceptions
Player Int Yds Yds/Int Long TD
Leon Hall 3 48 16.0 26 0
Johnathan Joseph 3 83 27.7 32 1
Chris Crocker 2 38 19.0 20 0
TOTAL 8 169 21.1 32 1
OPPONENTS TOTAL 7 116 16.6 52 2