TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1809 YDS |
| Joe Flacco | 1664 YDS |
| Jake Browning | 771 YDS |
Rushing Yards
|
|
1019 YDS |
| Samaje Perine | 382 YDS |
| Tahj Brooks | 45 YDS |
Receiving Yards
|
|
1412 YDS |
| Tee Higgins | 846 YDS |
| Chase Brown | 437 YDS |
Top Defense
Tackles
|
|
65 |
| Jordan Battle | 62 |
| Demetrius Knight Jr. | 58 |
Interceptions
|
|
4 |
| Demetrius Knight Jr. | 2 |
| Geno Stone | 2 |
TEAM STATISTICS
-
352TOTAL FIRST DOWNS TOTAL 1ST DOWNS353
-
102 213 37FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty130 201 22
-
96 / 221THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS89 / 205
-
14 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS18 / 27
-
5596TOTAL OFFENSIVE YARDS6475
-
1085 5.2OFFENSE Plays Average Yards1073 6
-
1591TOTAL RUSHING YARDS2500
-
381 4.2RUSHING Plays Average Yards479 5.2
-
4244TOTAL PASSING YARDS4175
-
412 640 17 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average348 534 13 7.8
-
36SACKS35
-
25 / 28FIELD GOALS23 / 25
-
49TOUCHDOWNS60
-
11 36 1 1TOUCHDOWNS Rushing Passing Returns Defensive18 33 0 9
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 259 | 173 | 1809 | 66.8 | 7 | 17 | 6.6 | 5 | 1.9 | 43 | 17 | 113 | 100.7 | |
| 256 | 158 | 1664 | 61.7 | 6.5 | 13 | 5.1 | 4 | 1.6 | 44 | 9 | 64 | 91 | |
| 125 | 81 | 771 | 64.8 | 6.2 | 6 | 4.8 | 8 | 6.4 | 64 | 9 | 60 | 71.1 | |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 232 | 1019 | 4.4 | 37 | 6 | |
| 84 | 382 | 4.6 | 32 | 3 | |
| 16 | 45 | 2.8 | 7 | 0 | |
| 15 | 22 | 1.5 | 13 | 1 | |
| 14 | 41 | 2.9 | 9 | 0 | |
| 9 | 39 | 4.3 | 13 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 125 | 1412 | 11.3 | 64 | 8 | |
| 69 | 437 | 6.3 | 23 | 5 | |
| 59 | 846 | 14.3 | 44 | 11 | |
| 34 | 288 | 8.5 | 25 | 3 | |
| 33 | 435 | 13.2 | 37 | 2 | |
| 28 | 307 | 11 | 37 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 125 | 62 | 63 | 0 | 0 | 2 | |
| 106 | 53 | 53 | 0 | 0 | 0 | |
| 106 | 58 | 48 | 3 | 0 | 1 | |
| 104 | 65 | 39 | 2 | 0 | 0 | |
| 88 | 57 | 31 | 0 | 0 | 0 | |
| 66 | 29 | 37 | 4 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 6 | 1.5 | 4 | 0 | |
| 2 | 39 | 19.5 | 39 | 0 | |
| 2 | 57 | 28.5 | 32 | 1 | |
| 2 | 7 | 3.5 | 7 | 0 | |
| 1 | 16 | 16 | 16 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 6-6 | 10-10 | 4-6 | 1-2 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 65 | 3285 | 70 | 50.5 | 0 | 28 | 277 | 28 | 42.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 13 | 12 | 8.8 | 23 | 0 | |
| 9 | 2 | 10.6 | 43 | 0 | |
| 1 | 2 | 10 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 42 | 0 | 1084 | 25.8 | 98 | 1 | |
| 17 | 0 | 430 | 25.3 | 38 | 0 | |
| 10 | 0 | 258 | 25.8 | 41 | 0 | |
| 8 | 0 | 203 | 25.4 | 31 | 0 | |
| 4 | 0 | 83 | 20.8 | 26 | 0 |





