Statistics

Print
RSS
Team Statistics
  Cincinnati Bengals Opponents
TOTAL FIRST DOWNS 285 284
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 93-160-32 94-170-20
THIRD DOWN CONVERSIONS 80/219 78/220
FOURTH DOWN CONVERSIONS 4/10 4/11
TOTAL OFFENSIVE YARDS 5,118 5,060
OFFENSE (PLAYS-AVERAGE YARDS) 1,015-5 1,009-5
TOTAL RUSHING YARDS 1,778 1,675
RUSHING (PLAYS-AVERAGE YARDS) 455-3.9 425-3.9
TOTAL PASSING YARDS 3,340 3,385
PASSING (COMP-ATT-INT-AVG) 308-535-14-6.6 319-539-10-6.8
SACKS 45.0 25.0
FIELD GOALS 33/38 22/27
TOUCHDOWNS 35 37
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 10-21-1-3 14-21-1-1
TIME OF POSSESSION 30:18 29:41
TURNOVER RATIO +0
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Andy Dalton 516 300 3,398 58.1 6.6 20 3.9 13 2.5 84 24 160 80.4
Bruce Gradkowski 18 8 109 44.4 6.1 1 5.6 1 5.6 41 1 7 59.7
Bernard Scott 1 0 0 0.0 0.0 0 0.0 0 0.0 -- 0 0 39.6
Rushing
Player Att Yds Yds/Att Long TD
Cedric Benson 273 1,067 3.9 42 6
Bernard Scott 112 380 3.4 25 3
Andy Dalton 37 152 4.1 17 1
Brian Leonard 17 85 5.0 14 0
A.J. Green 5 53 10.6 22 0
Andrew Hawkins 5 25 5.0 8 0
Bruce Gradkowski 3 1 0.3 1 0
Cedric Peerman 3 15 5.0 11 0
Receiving
Player Rec Yds Yds/Rec Long TD
A.J. Green 65 1,057 16.3 58 7
Jermaine Gresham 56 596 10.6 31 6
Jerome Simpson 50 725 14.5 84 4
Andre Caldwell 37 317 8.6 49 3
Andrew Hawkins 23 263 11.4 26 0
Brian Leonard 22 210 9.5 37 0
Cedric Benson 15 82 5.5 11 0
Bernard Scott 13 38 2.9 14 0
Donald Lee 11 115 10.5 26 0
Colin Cochart 5 44 8.8 25 1
Jordan Shipley 4 14 3.5 5 0
Ryan Whalen 4 27 6.8 13 0
Chris Pressley 3 19 6.3 9 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Mike Nugent 0 0 14 14 8 5 16 14 0 0
TOTAL 0 0 14 14 8 5 16 14 0 0
OPPONENTS TOTAL 1 1 8 8 4 4 9 7 5 2
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Kevin Huber 91 44.2 9 24 71 0
TOTAL 91 44.2 9 24 71 0
OPPONENTS TOTAL 98 46.6 7 23 65 0
Punt Return
Player Returns FC Yds/Ret Long TD
Brandon Tate 51 17 10.6 56 1
Adam Jones 2 0 33.5 63 0
TOTAL 53 18 11.5 63 1
OPPONENTS TOTAL 38 26 7.2 60 1
Kick Returns
Player Returns Yds Yds/Ret Long TD
Brandon Tate 42 998 23.8 45 0
Nate Clements 1 4 4.0 4 0
Cedric Peerman 1 10 10.0 10 0
Bernard Scott 1 26 26.0 26 0
TOTAL 45 1,026 22.8 45 0
OPPONENTS TOTAL 44 916 20.8 51 0
Defense
Player Tot Solo Assist Sck F
Thomas Howard 99 64 35 1.0 2
Reggie Nelson 85 59 26 2.0 2
Rey Maualuga 88 53 35 0.0 3
Nate Clements 55 49 6 1.0 2
Chris Crocker 61 45 16 3.5 1
Domata Peko 66 34 32 2.5 1
Frostee Rucker 44 32 12 4.0 0
Manny Lawson 52 31 21 1.5 0
Leon Hall 32 29 3 0.0 0
Michael Johnson 42 27 15 6.0 1
Geno Atkins 47 26 21 7.5 2
Kelly Jennings 33 26 7 1.0 0
Adam Jones 28 26 2 0.0 0
Gibril Wilson 33 21 12 0.0 1
Brandon Johnson 31 20 11 0.0 1
Jonathan Fanene 24 17 7 6.5 0
Dan Skuta 31 16 15 0.5 1
Jeromy Miles 16 15 1 0.0 0
Carlos Dunlap 23 11 12 4.5 0
Pat Sims 20 11 9 1.0 0
Robert Geathers 29 10 19 2.5 0
Cedric Peerman 13 10 3 0.0 0
Taylor Mays 10 7 3 0.0 0
Brian Leonard 7 6 1 0.0 0
Vincent Rey 6 6 0 0.0 0
Morgan Trent 6 4 2 0.0 0
Andre Caldwell 3 3 0 0.0 0
Andrew Hawkins 5 3 2 0.0 0
Andy Dalton 2 2 0 0.0 0
A.J. Green 2 2 0 0.0 0
Jermaine Gresham 2 2 0 0.0 0
Nick Hayden 2 2 0 0.0 0
Nate Livings 2 2 0 0.0 0
Jerome Simpson 2 2 0 0.0 1
Andre Smith 2 2 0 0.0 0
Cedric Benson 2 1 1 0.0 0
Colin Cochart 1 1 0 0.0 0
Clark Harris 3 1 2 0.0 0
Rico Murray 1 1 0 0.0 0
Andrew Whitworth 1 1 0 0.0 0
TOTAL 1,047 714 333 45 18
OPPONENTS TOTAL 1,059 723 336 25 13
Interceptions
Player Int Yds Yds/Int Long TD
Reggie Nelson 4 115 28.8 75 1
Nate Clements 2 5 2.5 7 0
Leon Hall 2 15 7.5 15 0
Michael Johnson 1 0 0.0 0 0
Rey Maualuga 1 2 2.0 2 0
TOTAL 10 137 13.7 75 1
OPPONENTS TOTAL 14 159 11.4 43 1