Statistics

Team Statistics
  Cincinnati Bengals Opponents
TOTAL FIRST DOWNS 175 156
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 55-103-17 46-103-7
THIRD DOWN CONVERSIONS 52/128 40/116
FOURTH DOWN CONVERSIONS 8/12 4/9
TOTAL OFFENSIVE YARDS 3,008 2,830
OFFENSE (PLAYS-AVERAGE YARDS) 578-5.2 548-5.2
TOTAL RUSHING YARDS 1,101 751
RUSHING (PLAYS-AVERAGE YARDS) 274-4 195-3.9
TOTAL PASSING YARDS 1,907 2,079
PASSING (COMP-ATT-INT-AVG) 178-290-7-6.9 201-328-11-6.9
SACKS 25 14
FIELD GOALS 11/15 12/16
TOUCHDOWNS 24 16
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 7-14-1-2 4-10-0-2
TIME OF POSSESSION 32:27 29:12
TURNOVER RATIO +3
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Carson Palmer 290 178 2,010 61.4 6.9 14 4.8 7 2.4 73 14 103 88.1
Rushing
Player Att Yds Yds/Att Long TD
Cedric Benson 205 859 4.2 28 6
Bernard Scott 29 95 3.3 16 0
Carson Palmer 19 52 2.7 15 1
Brian Leonard 11 30 2.7 11 0
Laveranues Coles 2 10 5.0 8 0
Jeremi Johnson 2 6 3.0 4 0
J.T. O'Sullivan 2 9 4.5 6 0
Andre Caldwell 1 11 11.0 11 0
Chris Crocker 1 21 21.0 21 0
Kevin Huber 1 0 0.0 0 0
Chad Ochocinco 1 8 8.0 8 0
Receiving
Player Rec Yds Yds/Rec Long TD
Chad Ochocinco 46 668 14.5 50 5
Andre Caldwell 33 295 8.9 24 3
Laveranues Coles 27 294 10.9 32 3
Brian Leonard 20 153 7.6 18 0
J.P. Foschi 13 120 9.2 27 1
Daniel Coats 12 118 9.8 23 0
Chris Henry 12 236 19.7 73 2
Cedric Benson 10 66 6.6 19 0
Jeremi Johnson 3 25 8.3 9 0
Bernard Scott 2 35 17.5 21 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Shayne Graham 0 0 4 3 6 5 2 2 3 1
TOTAL 0 0 4 3 6 5 2 2 3 1
OPPONENTS TOTAL 1 1 5 4 5 4 2 2 3 1
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Kevin Huber 46 43.5 3 14 61 0
TOTAL 46 43.5 3 14 61 0
OPPONENTS TOTAL 49 43.0 7 17 60 0
Punt Return
Player Returns FC Yds/Ret Long TD
Quan Cosby 23 12 11.7 60 0
TOTAL 23 12 11.7 60 0
OPPONENTS TOTAL 21 9 10.8 50 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Andre Caldwell 26 483 18.6 39 0
Bernard Scott 7 261 37.3 96 1
TOTAL 33 744 22.5 96 1
OPPONENTS TOTAL 38 875 23.0 58 0
Defense
Player Tot Solo Assist Sck F
Dhani Jones 59 41 18 2 0
Leon Hall 48 39 9 0 2
Chris Crocker 41 31 10 0 1
Chinedum Ndukwe 42 31 11 1 0
Johnathan Joseph 37 29 8 0 1
Brandon Johnson 36 26 10 1 0
Keith Rivers 43 26 17 0 0
Rey Maualuga 36 21 15 1 2
Roy L. Williams 28 19 9 0 0
Antwan Odom 19 18 1 8 0
Robert Geathers 25 14 11 2 1
Pat Sims 22 13 9 0 0
Jonathan Fanene 20 12 8 5 0
Morgan Trent 15 12 3 0 0
Domata Peko 21 11 10 0 0
Michael Johnson 13 8 5 1 0
Abdul Hodge 8 7 1 0 1
Tank Johnson 14 7 7 1 0
Kyries Hebert 9 4 5 0 0
Rashad Jeanty 7 4 3 0 0
Brian Leonard 3 3 0 0 0
Tom Nelson 5 3 2 0 0
Frostee Rucker 6 3 3 1 0
Andre Caldwell 2 2 0 0 0
Kevin Huber 2 2 0 0 0
Bernard Scott 2 2 0 0 0
Cedric Benson 1 1 0 0 0
Laveranues Coles 1 1 0 0 0
Kyle Cook 1 1 0 0 0
Quan Cosby 2 1 1 0 0
J.P. Foschi 1 1 0 0 0
Shayne Graham 1 1 0 0 0
Clark Harris 1 1 0 0 0
Chad Ochocinco 1 1 0 0 0
David Jones 1 1 0 0 0
Carson Palmer 1 1 0 0 0
Dan Skuta 2 1 1 0 0
Brad St. Louis 1 1 0 0 0
TOTAL 589 410 179 25 8
OPPONENTS TOTAL 647 442 205 14 7
Interceptions
Player Int Yds Yds/Int Long TD
Leon Hall 4 46 11.5 26 0
Johnathan Joseph 4 83 20.8 32 1
Chris Crocker 2 38 19.0 20 0
Frostee Rucker 1 26 26.0 26 0
TOTAL 11 193 17.5 32 1
OPPONENTS TOTAL 7 116 16.6 52 2