TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1636 YDS |
| Jake Browning | 771 YDS |
| Joe Burrow | 450 YDS |
Rushing Yards
|
|
704 YDS |
| Samaje Perine | 237 YDS |
| Jake Browning | 39 YDS |
Receiving Yards
|
|
971 YDS |
| Tee Higgins | 575 YDS |
| Andrei Iosivas | 346 YDS |
Top Defense
Tackles
|
|
50 |
| Daxton Hill | 48 |
| Barrett Carter | 44 |
Interceptions
|
|
3 |
| Demetrius Knight Jr. | 2 |
| Geno Stone | 2 |
TEAM STATISTICS
-
233TOTAL FIRST DOWNS TOTAL 1ST DOWNS274
-
68 136 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 155 19
-
62 / 156THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 150
-
8 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 16
-
3760TOTAL OFFENSIVE YARDS4920
-
755 5OFFENSE Plays Average Yards805 6.1
-
1062TOTAL RUSHING YARDS1839
-
247 4.3RUSHING Plays Average Yards361 5.1
-
2857TOTAL PASSING YARDS3191
-
280 457 12 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average266 405 10 7.9
-
25SACKS18
-
23 / 26FIELD GOALS19 / 21
-
30TOUCHDOWNS45
-
5 23 1 1TOUCHDOWNS Rushing Passing Returns Defensive14 26 0 5
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 154 | 1636 | 61.6 | 6.5 | 13 | 5.2 | 4 | 1.6 | 44 | 9 | 64 | 91.4 | |
| 125 | 81 | 771 | 64.8 | 6.2 | 6 | 4.8 | 8 | 6.4 | 64 | 9 | 60 | 71.1 | |
| 82 | 45 | 450 | 54.9 | 5.5 | 4 | 4.9 | 0 | 0 | 43 | 6 | 33 | 86.9 | |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 160 | 704 | 4.4 | 37 | 2 | |
| 46 | 237 | 5.2 | 32 | 1 | |
| 10 | 18 | 1.8 | 13 | 1 | |
| 9 | 28 | 3.1 | 7 | 0 | |
| 9 | 39 | 4.3 | 13 | 1 | |
| 5 | 11 | 2.2 | 3 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 86 | 971 | 11.3 | 64 | 5 | |
| 48 | 287 | 6 | 21 | 1 | |
| 40 | 575 | 14.4 | 44 | 7 | |
| 32 | 268 | 8.4 | 25 | 3 | |
| 24 | 346 | 14.4 | 37 | 2 | |
| 14 | 115 | 8.2 | 15 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 92 | 42 | 50 | 0 | 0 | 1 | |
| 84 | 50 | 34 | 1 | 0 | 0 | |
| 83 | 44 | 39 | 0 | 0 | 0 | |
| 83 | 44 | 39 | 0 | 0 | 0 | |
| 74 | 48 | 26 | 0 | 0 | 0 | |
| 46 | 21 | 25 | 2 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 6 | 2 | 4 | 0 | |
| 2 | 39 | 19.5 | 39 | 0 | |
| 2 | 57 | 28.5 | 32 | 1 | |
| 2 | 7 | 3.5 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 6-6 | 9-9 | 3-5 | 1-2 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 48 | 2509 | 70 | 52.3 | 0 | 24 | 257 | 17 | 42.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 12 | 12 | 9.8 | 23 | 0 | |
| 1 | 1 | 10 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 36 | 0 | 926 | 25.7 | 98 | 1 | |
| 15 | 0 | 381 | 25.4 | 38 | 0 | |
| 5 | 0 | 127 | 25.4 | 31 | 0 | |
| 4 | 0 | 83 | 20.8 | 26 | 0 |





