Player Roster

Print
RSS

ROSTER

Active

# Name Pos. Ht. Wt. Age Exp. College
32 Benson, Cedric RB 5-11 22527 6 Texas
19 Brown, Freddie WR 6-4 21023 1 Utah
81 Bryant, Antonio WR 6-1 20529 8 Pittsburgh
87 Caldwell, Andre WR 6-0 20024 3 Florida
86 Coats, Daniel TE 6-3 26425 4 Brigham Young
80 Coffman, Chase TE 6-6 25723 2 Missouri
73 Collins, Anthony T 6-5 31524 3 Kansas
64 Cook, Kyle C 6-3 31226 3 Michigan State
12 Cosby, Quan WR 5-9 19627 2 Texas
42 Crocker, Chris S 5-11 20030 8 Marshall
16 Davis, Chris WR 5-10 18126 3 Florida State
68 Fanene, Jonathan DE/DT 6-4 29228 6 Utah
91 Geathers, Robert DE 6-3 28026 7 Georgia
29 Hall, Leon CB 5-11 19925 4 Michigan
46 Harris, Clark LS/TE 6-5 25725 2 Rutgers
95 Harris, Orien DT 6-3 30026 3 Miami (Fla.)
34 Hebert, Kyries S 6-3 22029 3 Louisiana-Lafayette
49 Hill, Darius TE 6-7 24524 1 Ball State
10 Huber, Kevin P 6-1 21024 2 Cincinnati
93 Johnson, Michael DE 6-7 26023 2 Georgia Tech
99 Johnson, Tank DT 6-3 30528 7 Washington
57 Jones, Dhani LB 6-1 24032 11 Michigan
18 Jones, Matt WR 6-6 21826 5 Arkansas
22 Joseph, Johnathan CB 5-11 19325 5 South Carolina
40 Leonard, Brian RB 6-1 23026 4 Rutgers
62 Livings, Nate G 6-5 33028 3 Louisiana State
50 Luigs, Jonathan C 6-4 31523 2 Arkansas
58 Maualuga, Rey LB 6-2 25523 2 Southern California
69 McDonald, Clinton DT 6-2 29023 1 Memphis
21 Mickens, Mike CB 6-1 19022 R Cincinnati
44 Murray, Rico S 5-11 20222 1 Kent State
41 Ndukwe, Chinedum S 6-2 22425 4 Notre Dame
43 Nelson, Tom S 5-11 20323 2 Illinois State
4 O'Sullivan, J.T. QB 6-2 23030 8 California-Davis
85 Ochocinco, Chad WR 6-1 19232 10 Oregon State
98 Odom, Antwan DE 6-5 28028 7 Alabama
9 Palmer, Carson QB 6-5 23530 8 Southern California
5 Palmer, Jordan QB 6-5 23525 3 Texas-El Paso
94 Peko, Domata DT 6-3 31825 5 Michigan State
14 Purify, Maurice WR 6-3 22624 1 Nebraska
26 Ratliff, Keiwan CB 5-11 18828 7 Florida
3 Rayner, Dave K 6-2 21026 4 Michigan State
55 Rivers, Keith LB 6-2 24023 3 Southern California
74 Roland, Dennis T 6-9 32527 3 Georgia
65 Santucci, Dan C 6-4 30426 4 Notre Dame
28 Scott, Bernard RB 5-10 20026 2 Abilene Christian
70 Shirley, Jason G 6-5 33824 2 Fresno State
89 Simpson, Jerome WR 6-2 19524 3 Coastal Carolina
90 Sims, Pat DT 6-2 32524 3 Auburn
51 Skuta, Dan LB 6-2 25123 2 Grand Valley State
71 Smith, Andre T 6-4 33523 2 Alabama
24 Smith, Antonio CB 5-9 19025 2 Ohio State
25 Trent, Morgan CB 6-1 19524 2 Michigan
37 Vakapuna, Fui FB 6-0 26026 2 Brigham Young
77 Whitworth, Andrew T 6-7 33528 5 Louisiana State
31 Williams, Roy S 6-0 22229 9 Oklahoma

Restricted Free Agent

# Name Pos. Ht. Wt. Age Exp. College
52 Hodge, Abdul LB 6-0 24027 5 Iowa
53 Jeanty, Rashad LB 6-2 24726 5 Central Florida
59 Johnson, Brandon LB 6-5 24326 5 Louisville
20 Jones, David CB 6-0 19624 4 Wingate
66 Mathis, Evan G 6-5 29528 6 Alabama
92 Rucker, Frostee DE 6-3 28526 5 Southern California

Unrestricted Free Agent

# Name Pos. Ht. Wt. Age Exp. College
17 Graham, Shayne K 6-0 20532 10 Virginia Tech
23 Johnson, Jeremi FB 5-11 27529 8 Western Kentucky
82 Kelly, Reggie TE 6-4 25633 12 Mississippi State
63 Williams, Bobbie G 6-4 34533 11 Arkansas
*NOTE: The following five players are unsigned players with the Bengals having exclusive rights. They have been tendered offers.
 
     » C Kyle Cook
     » S Kyries Hebert
     » G Nate Livings
     » QB Jordan Palmer
     » T Dennis Roland