ScoresStatsRosterSchedule
Cincinnati Bengals
 
 
 
  • WEEK 1
    Ravens
    9/7 1:00
  • WEEK 10
    Texans
    11/9 1:00
  • WEEK 2
    Titans
    9/14 1:00
  • WEEK 11
    Eagles
    11/16 1:00
  • WEEK 3
    Giants
    9/21 1:00
  • WEEK 12
    Steelers
    11/20 8:15
  • WEEK 4
    Browns
    9/28 1:00
  • WEEK 13
    Ravens
    11/30 1:00
  • WEEK 5
    Cowboys
    10/5 4:15
  • WEEK 14
    Colts
    12/7 1:00
  • WEEK 6
    Jets
    10/12 1:00
  • WEEK 15
    Redskins
    12/14 1:00
  • WEEK 7
    Steelers
    10/19 1:00
  • WEEK 16
    Browns
    12/21 1:00
  • WEEK 9
    Jaguars
    11/2 1:00
  • WEEK 17
    Chiefs
    12/28 1:00
 
 
 

Roster

Updated: May 14, 2008

Active

* Rookie
Player Name # Pos HT WT College Exp Birth Date
Adams, Blue 46 CB 5-10 187 Cincinnati 5 10/15/1979
Adams, Titus 66 DT 6-4 305 Nebraska 1 1/28/1983
Anderson, Willie 71 T 6-5 340 Auburn 13 7/11/1975
Andrews, Stacy 79 G/T 6-7 342 Mississippi 5 6/2/1981
Blackstock, Darryl 56 LB 6-3 244 Virginia 4 5/30/1983
Blair, James * 60 G 6-3 323 Western Michigan R 8/10/1985
Britt, Justin * 72 G/C 6-4 302 Alabama R 10/12/1985
Brooks, Ahmad 55 LB 6-3 259 Virginia 3 3/14/1984
Brown, Travis * 13 WR 6-3 202 New Mexico R 7/26/1986
Bugg, Tim * 67 LS 6-0 257 Indiana R 8/15/1984
Burton, Antwon 61 DT 6-2 325 Temple 3 6/11/1983
Busing, John 36 S 6-2 221 Miami (OH) 3 9/1/1983
Castille, Simeon * 21 CB 6-0 195 Alabama R 10/12/1985
Chatman, Antonio 83 WR 5-8 182 Cincinnati 6 2/12/1979
Coats, Daniel 86 TE 6-3 255 Brigham Young 2 4/16/1984
Cook, Kyle 64 C 6-3 295 Michigan State 1 7/25/1983
Dorsey, DeDe 27 RB 5-11 196 Lindenwood 3 8/1/1984
Fanene, Jonathan 68 DE 6-4 295 Utah 4 3/19/1982
Fitzpatrick, Ryan 11 QB 6-2 225 Harvard 4 11/24/1982
Gabriel, Doug 12 WR 6-2 215 Central Florida 5 8/27/1980
Geathers, Robert 91 DE 6-3 265 Georgia 5 8/11/1983
Ghiaciuc, Eric 53 C 6-4 300 Central Michigan 4 5/28/1981
Glatthaar, Bradley * 37 RB 5-11 245 Cincinnati R 1/31/1986
Graham, Shayne 17 K 6-0 200 Virginia Tech 8 12/9/1977
Hall, Leon 29 CB 5-11 199 Michigan 2 12/9/1984
Hebert, Kyries 34 S 6-3 220 Louisiana-Lafayette 1 10/9/1980
Henderson, Eric 50 LB 6-2 263 Georgia Tech 2 1/8/1983
Hoke, Anthony * 49 LB 6-0 238 Cincinnati R 6/19/1986
Holt, Glenn 16 WR 6-1 193 Kentucky 3 7/31/1984
Houshmandzadeh, T.J. 84 WR 6-1 199 Oregon State 8 9/26/1977
Howell, Dan * 54 LB 6-0 247 Washington R 11/10/1985
Irons, Kenny 30 RB 5-11 200 Auburn 2 9/15/1983
Jackson, Dexter 28 S 6-0 210 Florida State 10 7/28/1977
Jeanty, Rashad 93 LB 6-2 245 Central Florida 3 4/17/1983
Johnson, Brandon 59 LB 6-5 224 Louisville 3 4/5/1983
Johnson, Chad 85 WR 6-1 192 Oregon State 8 1/9/1978
Johnson, James * 39 RB 5-11 202 Kansas State R 9/6/1984
Johnson, Jeremi 31 FB 5-11 260 Western Kentucky 6 9/4/1980
Johnson, Rudi 32 RB 5-10 214 Auburn 8 10/1/1979
Jones, David 20 CB 6-0 196 Wingate 2 9/19/1985
Jones, Dhani 57 LB 6-1 240 Michigan 9 2/22/1978
Jones, Herana-Daze 44 S 5-11 205 Indiana 3 4/15/1982
Jones, Levi 76 T 6-5 307 Arizona State 7 8/24/1979
Joseph, Johnathan 22 CB 5-11 193 South Carolina 3 4/16/1984
Kelly, Reggie 82 TE 6-4 250 Mississippi State 10 2/22/1977
Kilmer, Ethan 43 S 6-0 204 Penn State 3 1/31/1983
Kooistra, Scott 75 T/G 6-6 335 North Carolina State 6 10/14/1980
Larson, Kyle 19 P 6-1 204 Nebraska 5 9/2/1980
Lawrie, Nate 80 TE 6-7 255 Yale 4 10/7/1981
Livings, Nate 62 G 6-5 335 Louisiana State 1 3/16/1982
Logan, Clyde * 15 WR 6-3 202 Idaho State R 12/21/1981
Marquardt, Michael * 67 DT 6-3 292 Arizona State R 7/10/1982
Maxwell, Jim 52 LB 6-4 240 Gardner-Webb 5 8/8/1981
Maxwell, Marcus 10 WR 6-4 205 Oregon 3 7/8/1983
Mays, Corey 51 LB 6-1 245 Notre Dame 3 11/27/1983
Myers, Michael 96 DT 6-2 300 Alabama 11 1/20/1976
Ndukwe, Chinedum 41 S 6-2 218 Notre Dame 2 3/4/1985
O'Neal, Deltha 24 CB 5-11 194 California 9 1/30/1977
Odom, Antwan 98 DE 6-5 274 Alabama 5 9/24/1981
Palmer, Carson 9 QB 6-5 230 Southern California 6 12/27/1979
Palmer, Jordan 5 QB 6-5 232 Texas-El Paso 1 5/30/1984
Peko, Domata 94 DT 6-3 319 Michigan State 3 11/27/1984
Perry, Chris 23 RB 6-0 224 Michigan 5 12/27/1981
Pollack, David 99 LB 6-2 255 Georgia 4 6/19/1982
Purify, Maurice * 14 WR 6-3 224 Nebraska R 1/17/1986
Rowe, Jeff 3 QB 6-5 221 Nevada 2 3/21/1984
Rucker, Frostee 92 DE 6-3 280 Southern California 3 9/14/1983
Santucci, Dan 65 C 6-4 304 Notre Dame 2 9/6/1983
St. Louis, Brad 48 LS/TE 6-3 243 Southwest Missouri State 9 8/19/1976
Thornton, John 97 DT 6-3 297 West Virginia 10 10/2/1976
Thurman, Odell 45 LB 6-0 240 Georgia 2 7/9/1983
Uperesa, Dane 74 T 6-5 315 Hawaii 1 1/25/1984
Utecht, Ben 81 TE 6-6 251 Minnesota 5 6/30/1981
Watson, Kenny 33 RB 6-0 218 Penn State 7 3/13/1978
Whaley, Tyler * 38 FB 5-11 252 Ohio State R 9/15/1984
White, Marvin 26 S 6-1 199 Texas Christian 2 12/5/1983
Whitworth, Andrew 77 T/G 6-7 339 Louisiana State 3 12/18/1981
Williams, Bobbie 63 G 6-4 345 Arkansas 9 9/25/1976
 
Unsigned Draft Picks
* Rookie
Player Name # Pos HT WT College Exp Birth Date
Caldwell, Andre * 87 WR 6-0 204 Florida R 4/15/1985
Collins, Anthony * 73 T/G 6-5 317 Kansas R 11/2/1985
Craig, Angelo * 69 DE 6-5 242 Cincinnati R 9/5/1985
Lynch, Corey * 47 S 6-0 206 Appalachian State R 5/7/1985
Rivers, Keith * 58 LB 6-2 241 Southern California R 5/5/1986
Sherry, Matt * 88 TE 6-4 255 Villanova R 12/11/1984
Shirley, Jason * 99 DT 6-5 338 Fresno State R 9/30/1985
Simpson, Jerome * 89 WR 6-2 199 Coastal Carolina R 2/4/1986
Sims, Pat * 90 DT 6-2 310 Auburn R 11/29/1985
Urrutia, Mario * 18 WR 6-5 232 Louisville R 1/18/1986
 
 
 
Americaneagle.com