Cincinnati Bengals Roster | Cincinnati Bengals - bengals.com
Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
48 | LS | 6-2 | 238 | 27 | 4 | Pittsburgh | |
72 | DT | 6-3 | 300 | 27 | 3 | Arkansas | |
26 | S | 6-2 | 205 | 26 | 4 | Toledo | |
33 | S | 6-0 | 200 | 24 | 2 | Mississippi | |
27 | S | 6-1 | 215 | 24 | 3 | Alabama | |
32 | HB | 6-1 | 218 | 27 | 4 | Arizona | |
41 | CB | 6-0 | 198 | 28 | 1 | North Texas | |
25 | HB | 5-9 | 220 | 23 | R | Texas Tech | |
30 | HB | 5-10 | 210 | 25 | 3 | Illinois | |
75 | OT | 6-8 | 350 | 29 | 8 | Oklahoma | |
6 | QB | 6-2 | 209 | 29 | 3 | Washington | |
70 | DT | 6-4 | 291 | 29 | 8 | Florida | |
17 | WR | 6-1 | 198 | 25 | 1 | SUNY Cortland | |
42 | LB | 6-3 | 233 | 30 | 8 | Vanderbilt | |
9 | QB | 6-4 | 215 | 28 | 6 | LSU | |
81 | WR | 6-0 | 204 | 24 | 2 | Alabama | |
49 | LB | 6-0 | 231 | 22 | R | Clemson | |
1 | WR | 6-0 | 205 | 25 | 5 | LSU | |
76 | OT | 6-7 | 330 | 27 | 3 | Georgia Tech | |
79 | OT | 6-7 | 315 | 24 | 1 | TCU | |
40 | HB | 5-10 | 211 | 22 | R | Arizona | |
95 | DT | 6-1 | 285 | 24 | R | Notre Dame | |
35 | CB | 5-10 | 186 | 29 | 5 | Utah State | |
77 | OT | 6-7 | 329 | 23 | R | BYU | |
63 | G | 6-5 | 318 | 22 | R | Georgia | |
86 | TE | 6-4 | 249 | 27 | 7 | Iowa | |
61 | G | 6-3 | 345 | 28 | 7 | Oklahoma | |
88 | TE | 6-6 | 245 | 29 | 8 | Penn State | |
53 | LB | 6-2 | 234 | 28 | 2 | Duke | |
85 | TE | 6-5 | 253 | 25 | 2 | Illinois State | |
94 | DT | 6-3 | 319 | 24 | R | Arkansas | |
91 | DE | 6-4 | 265 | 30 | 9 | Florida Atlantic | |
50 | LB | 6-3 | 238 | 25 | 2 | Duke | |
5 | WR | 6-4 | 220 | 26 | 6 | Clemson | |
92 | DT | 6-3 | 311 | 30 | 8 | NC State | |
23 | CB | 6-0 | 195 | 24 | 4 | Michigan | |
87 | TE | 6-5 | 241 | 30 | 6 | Southern Arkansas | |
80 | WR | 6-3 | 210 | 25 | 3 | Princeton | |
38 | CB | 6-1 | 192 | 25 | 3 | Miami | |
93 | DT | 6-2 | 330 | 23 | 2 | Texas A&M | |
90 | DT | 6-3 | 310 | 23 | 2 | Michigan | |
52 | DE | 6-3 | 264 | 22 | 2 | Mississippi | |
56 | DE | 6-3 | 270 | 26 | 2 | Georgia Southern | |
15 | WR | 6-0 | 190 | 26 | 3 | Purdue | |
37 | S | 6-0 | 203 | 24 | 1 | Southern Illinois | |
64 | C | 6-4 | 310 | 32 | 10 | Illinois | |
43 | S | 6-2 | 210 | 25 | 1 | Alabama | |
60 | G | 6-7 | 325 | 27 | 2 | Washington | |
44 | LB | 6-2 | 240 | 25 | R | South Carolina | |
65 | C | 6-4 | 310 | 24 | 2 | Miami | |
47 | S | 6-0 | 202 | 23 | R | Rutgers | |
21 | CB | 5-10 | 180 | 24 | R | Texas Tech | |
16 | WR | 5-10 | 206 | 22 | R | Cincinnati | |
84 | TE | 6-5 | 244 | 26 | 2 | Arizona | |
68 | C | 6-4 | 304 | 23 | R | Ohio State | |
2 | K | 5-11 | 185 | 26 | 5 | Florida | |
36 | HB | 6-1 | 230 | 23 | 1 | Georgia | |
71 | OT | 6-8 | 350 | 22 | 2 | Georgia | |
14 | WR | 6-0 | 191 | 23 | R | Duke | |
99 | DE | 6-5 | 275 | 23 | 3 | Clemson | |
28 | CB | 5-11 | 190 | 24 | 2 | TCU | |
45 | LB | 6-0 | 232 | 24 | 2 | Wisconsin | |
58 | DE | 6-4 | 263 | 25 | 5 | Texas | |
12 | WR | 6-2 | 218 | 23 | R | Oklahoma State | |
62 | G | 6-3 | 313 | 32 | 9 | Duke | |
34 | HB | 5-11 | 240 | 29 | 9 | Oklahoma | |
19 | WR | 5-11 | 189 | 27 | 2 | Wisconsin | |
66 | C | 6-4 | 305 | 24 | 2 | Oklahoma | |
8 | P | 6-4 | 235 | 26 | 2 | BYU | |
4 | QB | 6-4 | 215 | 25 | 4 | Cincinnati | |
74 | OT | 6-5 | 319 | 22 | R | Miami | |
39 | CB | 5-10 | 185 | 25 | 2 | Tulane | |
96 | DE | 6-3 | 272 | 25 | 5 | Tulane | |
89 | TE | 6-5 | 260 | 29 | 7 | Washington | |
98 | DT | 6-5 | 340 | 27 | 5 | Florida | |
97 | DE | 6-5 | 267 | 21 | R | Texas A&M | |
22 | S | 5-11 | 210 | 26 | 6 | Iowa | |
73 | OT | 6-7 | 338 | 26 | 2 | Michigan | |
29 | CB | 5-11 | 200 | 25 | 4 | Nebraska | |
51 | DE | 6-5 | 272 | 26 | 3 | Oklahoma | |
10 | QB | 6-2 | 207 | 24 | R | Auburn | |
82 | WR | 6-1 | 205 | 25 | 2 | Penn State | |
20 | CB | 5-11 | 185 | 24 | 3 | Michigan | |
67 | G | 6-6 | 315 | 27 | 4 | North Dakota State | |
46 | LS | 6-2 | 240 | 24 | R | Michigan | |
18 | WR | 5-10 | 185 | 24 | 2 | Illinois | |
55 | LB | 6-2 | 245 | 29 | 6 | Wyoming | |
24 | CB | 5-11 | 191 | 26 | 5 | Florida | |
59 | LB | 6-3 | 225 | 23 | 1 | Kansas |
Active/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
83 | TE | 6-5 | 255 | 24 | 2 | Iowa |