TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
2897 YDS |
| Carson Palmer | 2897 YDS |
| Jon Kitna | 623 YDS |
Rushing Yards
|
|
1454 YDS |
| Rudi Johnson | 1454 YDS |
| Kenny Watson | 161 YDS |
Receiving Yards
|
|
1274 YDS |
| Chad Johnson | 1274 YDS |
| T.J. Houshmandzadeh | 978 YDS |
Top Defense
Tackles
|
|
86 |
| Brian Simmons | 73 |
| Brian Simmons | 73 |
Sacks
|
|
8 |
| Justin Smith | 8 |
| Duane Clemons | 6.5 |
Interceptions
|
|
8 |
| Tory James | 8 |
| Deltha O'Neal | 4 |
TEAM STATISTICS
-
286TOTAL FIRST DOWNS TOTAL 1ST DOWNS303
-
93 172 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty123 158 22
-
88 / 219THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 218
-
6 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 15
-
5140TOTAL OFFENSIVE YARDS5365
-
1004 5.1OFFENSE Plays Average Yards1031 5.2
-
1839TOTAL RUSHING YARDS2062
-
437 4.2RUSHING Plays Average Yards474 4.4
-
3520TOTAL PASSING YARDS3560
-
324 536 22 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average313 520 20 6.8
-
31SACKS37
-
27 / 31FIELD GOALS28 / 31
-
42TOUCHDOWNS40
-
14 23 0 5TOUCHDOWNS Rushing Passing Returns Defensive11 23 0 6
-
4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
432 | 263 | 2897 | 60.9 | 6.7 | 18 | 4.2 | 18 | 4.2 | 76 | 25 | 178 | 77.3 |
|
|
432 | 263 | 2897 | 60.9 | 6.7 | 18 | 4.2 | 18 | 4.2 | 76 | 25 | 178 | 77.3 |
|
|
104 | 61 | 623 | 58.6 | 6 | 5 | 4.8 | 4 | 3.8 | 30 | 6 | 41 | 75.9 |
|
|
104 | 61 | 623 | 58.6 | 6 | 5 | 4.8 | 4 | 3.8 | 30 | 6 | 41 | 75.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
361 | 1454 | 4 | 52 | 12 |
|
|
361 | 1454 | 4 | 52 | 12 |
|
|
26 | 161 | 6.2 | 25 | 0 |
|
|
26 | 161 | 6.2 | 25 | 0 |
|
|
18 | 47 | 2.6 | 14 | 1 |
|
|
18 | 47 | 2.6 | 14 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
95 | 1274 | 13.4 | 53 | 9 |
|
|
95 | 1274 | 13.4 | 53 | 9 |
|
|
73 | 978 | 13.4 | 62 | 4 |
|
|
73 | 978 | 13.4 | 62 | 4 |
|
|
31 | 378 | 12.2 | 28 | 3 |
|
|
25 | 171 | 6.8 | 21 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
104 | 73 | 31 | 1 | 0 | 3 |
|
|
104 | 73 | 31 | 1 | 0 | 3 |
|
|
103 | 86 | 17 | 2 | 0 | 0 |
|
|
87 | 60 | 27 | 2 | 0 | 2 |
|
|
87 | 60 | 27 | 2 | 0 | 2 |
|
|
70 | 41 | 29 | 8 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
8 | 66 | 8.2 | 23 | 0 |
|
|
8 | 66 | 8.2 | 23 | 0 |
|
|
4 | 60 | 15 | 31 | 1 |
|
|
4 | 60 | 15 | 31 | 1 |
|
|
3 | 51 | 17 | 51 | 1 |
|
|
2 | 61 | 30.5 | 50 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 7-7 | 10-12 | 7-8 | 0-0 | 0-0 |
|
|
0-0 | 7-7 | 10-12 | 7-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
84 | 3499 | 66 | 42.2 | 1 | 51 | 378 | 21 | 35.9 |
|
|
84 | 3499 | 66 | 42.2 | 1 | 51 | 378 | 21 | 35.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
17 | 5 | 12.2 | 49 | 0 |
|
|
17 | 5 | 12.2 | 49 | 0 |
|
|
11 | 7 | 8 | 28 | 0 |
|
|
11 | 7 | 8 | 28 | 0 |
|
|
7 | 6 | 4.7 | 17 | 0 |
|
|
7 | 6 | 4.7 | 17 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
39 | 0 | 872 | 22.4 | 40 | 0 |
|
|
39 | 0 | 872 | 22.4 | 40 | 0 |
|
|
13 | 0 | 240 | 18.5 | 32 | 0 |
|
|
13 | 0 | 240 | 18.5 | 32 | 0 |
|
|
10 | 0 | 227 | 22.7 | 32 | 0 |
|
|
10 | 0 | 227 | 22.7 | 32 | 0 |