TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
3822 YDS |
| Jeff Blake | 3822 YDS |
| David Klingler | 88 YDS |
Rushing Yards
|
|
661 YDS |
| Harold Green | 661 YDS |
| Eric Bieniemy | 381 YDS |
Receiving Yards
|
|
1234 YDS |
| Carl Pickens | 1234 YDS |
| Darnay Scott | 821 YDS |
Top Defense
Tackles
|
|
89 |
| Darryl Williams | 89 |
| Roger Jones | 88 |
Sacks
|
|
9 |
| John Copeland | 9 |
| Dan Wilkinson | 8 |
Interceptions
|
|
4 |
| Bracy Walker | 4 |
| Andre Collins | 2 |
TEAM STATISTICS
-
288TOTAL FIRST DOWNS TOTAL 1ST DOWNS354
-
76 184 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty117 215 22
-
72 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS107 / 243
-
10 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 15
-
5192TOTAL OFFENSIVE YARDS6349
-
975 5.3OFFENSE Plays Average Yards1127 5.6
-
1439TOTAL RUSHING YARDS2104
-
364 4RUSHING Plays Average Yards483 4.4
-
3915TOTAL PASSING YARDS4245
-
334 586 18 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average364 602 12 7
-
25SACKS42
-
29 / 36FIELD GOALS38 / 49
-
37TOUCHDOWNS37
-
7 29 0 1TOUCHDOWNS Rushing Passing Returns Defensive10 25 0 2
-
-8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
567 | 326 | 3822 | 57.5 | 6.7 | 28 | 4.9 | 17 | 3 | 88 | 24 | 152 | 82 |
|
|
567 | 326 | 3822 | 57.5 | 6.7 | 28 | 4.9 | 17 | 3 | 88 | 24 | 152 | 82 |
|
|
15 | 7 | 88 | 46.7 | 5.9 | 1 | 6.7 | 1 | 6.7 | 33 | 1 | 10 | 59.9 |
|
|
15 | 7 | 88 | 46.7 | 5.9 | 1 | 6.7 | 1 | 6.7 | 33 | 1 | 10 | 59.9 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
171 | 661 | 3.9 | 23 | 2 |
|
|
171 | 661 | 3.9 | 23 | 2 |
|
|
98 | 381 | 3.9 | 27 | 3 |
|
|
98 | 381 | 3.9 | 27 | 3 |
|
|
53 | 309 | 5.8 | 30 | 2 |
|
|
53 | 309 | 5.8 | 30 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
99 | 1234 | 12.5 | 68 | 17 |
|
|
99 | 1234 | 12.5 | 68 | 17 |
|
|
55 | 754 | 13.7 | 41 | 4 |
|
|
55 | 754 | 13.7 | 41 | 4 |
|
|
52 | 821 | 15.8 | 88 | 5 |
|
|
52 | 821 | 15.8 | 88 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
112 | 89 | 23 | 1 | 1 | 0 |
|
|
112 | 89 | 23 | 1 | 1 | 0 |
|
|
99 | 88 | 11 | 2 | 0 | 2 |
|
|
99 | 88 | 11 | 2 | 0 | 2 |
|
|
98 | 76 | 22 | 1 | 0 | 2 |
|
|
98 | 76 | 22 | 1 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
4 | 56 | 14 | 23 | 0 |
|
|
4 | 56 | 14 | 23 | 0 |
|
|
2 | 3 | 1.5 | 3 | 0 |
|
|
2 | 3 | 1.5 | 3 | 0 |
|
|
2 | 61 | 30.5 | 61 | 0 |
|
|
2 | 61 | 30.5 | 61 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 8-9 | 10-11 | 10-14 | 0-0 | 0-0 |
|
|
0-0 | 8-9 | 10-11 | 10-14 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
68 | 2861 | 61 | 42.1 | 0 | 27 | 154 | 26 | 38.6 |
|
|
68 | 2861 | 61 | 42.1 | 0 | 27 | 154 | 26 | 38.6 |
|
|
2 | 52 | 27 | 26 | 0 | 0 | 0 | 0 | 26 |
|
|
2 | 52 | 27 | 26 | 0 | 0 | 0 | 0 | 26 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
9 | 8 | 6.4 | 21 | 0 |
|
|
9 | 8 | 6.4 | 21 | 0 |
|
|
7 | 1 | 6.7 | 10 | 0 |
|
|
7 | 1 | 6.7 | 10 | 0 |
|
|
5 | 2 | -0.4 | 4 | 0 |
|
|
5 | 2 | -0.4 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
50 | 0 | 1092 | 21.8 | 45 | 0 |
|
|
50 | 0 | 1092 | 21.8 | 45 | 0 |
|
|
17 | 0 | 454 | 26.7 | 55 | 0 |
|
|
17 | 0 | 454 | 26.7 | 55 | 0 |
|
|
8 | 0 | 168 | 21 | 34 | 0 |
|
|
8 | 0 | 168 | 21 | 34 | 0 |