TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1935 YDS |
David Klingler | 1935 YDS |
Jay Schroeder | 832 YDS |
Rushing Yards
|
589 YDS |
Harold Green | 589 YDS |
Derrick Fenner | 482 YDS |
Receiving Yards
|
654 YDS |
Jeff Query | 654 YDS |
Carl Pickens | 565 YDS |
Top Defense
Tackles
|
95 |
Darryl Williams | 95 |
Ricardo McDonald | 91 |
Sacks
|
5 |
Danny Stubbs | 5 |
Alfred Williams | 4 |
Interceptions
|
3 |
Michael Brim | 3 |
James Francis | 2 |
TEAM STATISTICS
-
239TOTAL FIRST DOWNS TOTAL 1ST DOWNS306
-
89 133 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty134 159 13
-
80 / 232THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 212
-
10 / 26FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 11
-
4052TOTAL OFFENSIVE YARDS5018
-
986 4.1OFFENSE Plays Average Yards1000 5
-
1511TOTAL RUSHING YARDS2220
-
423 3.6RUSHING Plays Average Yards521 4.3
-
2830TOTAL PASSING YARDS2798
-
272 510 11 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average251 457 12 6.1
-
53SACKS22
-
24 / 31FIELD GOALS20 / 28
-
16TOUCHDOWNS37
-
3 11 0 2TOUCHDOWNS Rushing Passing Returns Defensive15 20 0 2
-
6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
343 | 190 | 1935 | 55.4 | 5.6 | 6 | 1.8 | 9 | 2.6 | 51 | 40 | 202 | 66.6 |
|
343 | 190 | 1935 | 55.4 | 5.6 | 6 | 1.8 | 9 | 2.6 | 51 | 40 | 202 | 66.6 |
|
159 | 78 | 832 | 49.1 | 5.2 | 5 | 3.1 | 2 | 1.3 | 37 | 13 | 87 | 70 |
|
159 | 78 | 832 | 49.1 | 5.2 | 5 | 3.1 | 2 | 1.3 | 37 | 13 | 87 | 70 |
|
6 | 4 | 63 | 66.7 | 10.5 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 101.4 |
|
6 | 4 | 63 | 66.7 | 10.5 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 101.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
215 | 589 | 2.7 | 25 | 0 |
|
215 | 589 | 2.7 | 25 | 0 |
|
121 | 482 | 4 | 26 | 1 |
|
121 | 482 | 4 | 26 | 1 |
|
41 | 282 | 6.9 | 29 | 0 |
|
41 | 282 | 6.9 | 29 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
56 | 654 | 11.7 | 51 | 4 |
|
56 | 654 | 11.7 | 51 | 4 |
|
48 | 427 | 8.9 | 40 | 0 |
|
48 | 427 | 8.9 | 40 | 0 |
|
44 | 525 | 11.9 | 37 | 0 |
|
44 | 525 | 11.9 | 37 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
124 | 95 | 29 | 2 | 0 | 1 |
|
124 | 95 | 29 | 2 | 0 | 1 |
|
105 | 91 | 14 | 1 | 0 | 1 |
|
105 | 91 | 14 | 1 | 0 | 1 |
|
96 | 82 | 14 | 0 | 0 | 0 |
|
96 | 82 | 14 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 74 | 24.7 | 30 | 1 |
|
3 | 74 | 24.7 | 30 | 1 |
|
2 | 12 | 6 | 12 | 0 |
|
2 | 12 | 6 | 12 | 0 |
|
2 | 19 | 9.5 | 14 | 0 |
|
2 | 19 | 9.5 | 14 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-8 | 6-10 | 8-10 | 0-0 | 0-0 |
|
0-0 | 8-8 | 6-10 | 8-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
90 | 3954 | 60 | 43.9 | 0 | 47 | 416 | 24 | 36.6 |
|
90 | 3954 | 60 | 43.9 | 0 | 47 | 416 | 24 | 36.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
43 | 6 | 7.1 | 36 | 0 |
|
43 | 6 | 7.1 | 36 | 0 |
|
4 | 2 | 4 | 9 | 0 |
|
4 | 2 | 4 | 9 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
30 | 1 | 567 | 18.9 | 42 | 0 |
|
30 | 1 | 567 | 18.9 | 42 | 0 |
|
23 | 0 | 501 | 21.8 | 45 | 0 |
|
23 | 0 | 501 | 21.8 | 45 | 0 |
|
4 | 0 | 78 | 19.5 | 24 | 0 |
|
4 | 0 | 78 | 19.5 | 24 | 0 |