TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
3321 YDS |
| Boomer Esiason | 3321 YDS |
| Dave Walter | 113 YDS |
Rushing Yards
|
|
570 YDS |
| Larry Kinnebrew | 570 YDS |
| Stanford Jennings | 314 YDS |
Receiving Yards
|
|
608 YDS |
| Eddie Brown | 608 YDS |
| Cris Collinsworth | 494 YDS |
Top Defense
Tackles
|
|
39 |
| Tim Krumrie | 39 |
| David Fulcher | 34 |
Sacks
|
|
6 |
| Jim Skow | 4.5 |
| Eddie Edwards | 4 |
Interceptions
|
|
3 |
| David Fulcher | 3 |
| Robert Jackson | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 168 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5377TOTAL OFFENSIVE YARDS4705
-
1044 5.2OFFENSE Plays Average Yards938 5
-
2164TOTAL RUSHING YARDS1641
-
538 4RUSHING Plays Average Yards441 3.7
-
3468TOTAL PASSING YARDS3056
-
255 475 20 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average267 456 14 6.7
-
32SACKS40
-
25 / 32FIELD GOALS23 / 26
-
30TOUCHDOWNS41
-
13 17 0 0TOUCHDOWNS Rushing Passing Returns Defensive15 24 0 2
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
440 | 240 | 3321 | 54.6 | 7.6 | 16 | 3.6 | 19 | 4.3 | 61 | 26 | 209 | 73.1 |
|
|
440 | 240 | 3321 | 54.6 | 7.6 | 16 | 3.6 | 19 | 4.3 | 61 | 26 | 209 | 73.1 |
|
|
21 | 10 | 113 | 47.6 | 5.4 | 0 | 0 | 0 | 0 | 35 | 2 | 15 | 64.2 |
|
|
8 | 3 | 9 | 37.5 | 1.1 | 1 | 12.5 | 0 | 0 | 6 | 3 | 18 | 85.4 |
|
|
8 | 3 | 9 | 37.5 | 1.1 | 1 | 12.5 | 0 | 0 | 6 | 3 | 18 | 85.4 |
|
|
6 | 2 | 25 | 33.3 | 4.2 | 0 | 0 | 1 | 16.7 | 18 | 0 | 0 | 7.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
145 | 570 | 3.9 | 52 | 8 |
|
|
145 | 570 | 3.9 | 52 | 8 |
|
|
94 | 290 | 3.1 | 18 | 1 |
|
|
94 | 290 | 3.1 | 18 | 1 |
|
|
70 | 314 | 4.5 | 18 | 1 |
|
|
70 | 314 | 4.5 | 18 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
44 | 608 | 13.8 | 47 | 3 |
|
|
44 | 608 | 13.8 | 47 | 3 |
|
|
35 | 277 | 7.9 | 24 | 2 |
|
|
35 | 277 | 7.9 | 24 | 2 |
|
|
31 | 494 | 15.9 | 53 | 0 |
|
|
31 | 494 | 15.9 | 53 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
46 | 39 | 7 | 3.5 | 0 | 0 |
|
|
46 | 39 | 7 | 3.5 | 0 | 0 |
|
|
44 | 34 | 10 | 3 | 0 | 0 |
|
|
44 | 34 | 10 | 3 | 0 | 0 |
|
|
31 | 28 | 3 | 0 | 0 | 0 |
|
|
31 | 28 | 3 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
3 | 30 | 10 | 28 | 0 |
|
|
3 | 30 | 10 | 28 | 0 |
|
|
3 | 49 | 16.3 | 29 | 0 |
|
|
3 | 49 | 16.3 | 29 | 0 |
|
|
2 | 49 | 24.5 | 44 | 0 |
|
|
2 | 49 | 24.5 | 44 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 6-7 | 12-12 | 6-11 | 0-0 | 0-0 |
|
|
0-0 | 6-7 | 12-12 | 6-11 | 0-0 | 0-0 |
|
|
0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 |
|
|
0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
52 | 2168 | 58 | 41.7 | 0 | 31 | 216 | 10 | 35.6 |
|
|
52 | 2168 | 58 | 41.7 | 0 | 31 | 216 | 10 | 35.6 |
|
|
19 | 759 | 57 | 40 | 0 | 10 | 71 | 2 | 32 |
|
|
19 | 759 | 57 | 40 | 0 | 10 | 71 | 2 | 32 |
|
|
2 | 68 | 41 | 34 | 0 | 1 | 12 | 1 | 28 |
|
|
2 | 68 | 41 | 34 | 0 | 1 | 12 | 1 | 28 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
28 | 5 | 9.9 | 21 | 0 |
|
|
28 | 5 | 9.9 | 21 | 0 |
|
|
5 | 3 | 3.2 | 10 | 0 |
|
|
5 | 3 | 3.2 | 10 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
21 | 0 | 406 | 19.3 | 34 | 0 |
|
|
21 | 0 | 406 | 19.3 | 34 | 0 |
|
|
15 | 0 | 242 | 16.1 | 24 | 0 |
|
|
15 | 0 | 242 | 16.1 | 24 | 0 |
|
|
13 | 0 | 266 | 20.5 | 30 | 0 |
|
|
13 | 0 | 266 | 20.5 | 30 | 0 |