
Shaka Heyward
LB
#50
Experience: 2 years
Height: 6-3
Age: 25
Weight: 238 lbs
College: Duke
2024 SEASON
-
Solo3
-
SCK0
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/22/2024 | Colts | L 14 - 27 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | @Bears | L 3 - 27 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
1 | 08/10/2024 | Buccaneers | L 14 - 17 | 5 | 2 | 3 | 0.5 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/04/2025 | @Steelers | W 19 - 17 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
17 | 12/28/2024 | Broncos | W 30 - 24 | |||||||||||||
16 | 12/22/2024 | Browns | W 24 - 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/15/2024 | @Titans | W 37 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/09/2024 | @Cowboys | W 27 - 20 | |||||||||||||
11 | 11/17/2024 | @Chargers | L 27 - 34 |
Biography
Heyward played in six games for the Bengals in the back-half of the 2024 season, after spending all of his '23 rookie campaign and the majority of '24 on Cincinnati's practice squad ... He carved out a role on special teams, recording three ST tackles and forcing a fumble on punt coverage, while also contributing four defensive tackles as a reserve LB ... He signed with the Bengals as a college free agent following a five-year career (2018-22) at Duke University ... Started 41 of 51 games played for the Blue Devils, and was a two-time All-Atlantic Coast Conference selection ... Duke career totals included 340 tackles, 32.5 TFLs, 11 sacks, 11 PDs, four INTs and five FRs ... Has an extensive football background in his family, including cousins Cameron and Connor Heyward, who both play for the Pittsburgh Steelers.