
Dexter Lawrence
DT
#97
Experience: 8 years
Height: 6-5
Age: 28
Weight: 350 lbs
College: Clemson
2025 SEASON
- Solo13
- SCK0.5
- FF0
- INT1
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2022 | @Jets | L 27 - 31 | |||||||||||||
| 2 | 08/21/2022 | Bengals | W 25 - 22 | |||||||||||||
| 1 | 08/11/2022 | @Patriots | W 23 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/08/2023 | @Eagles | L 16 - 22 | |||||||||||||
| 17 | 01/01/2023 | Colts | W 38 - 10 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
| 16 | 12/24/2022 | @Vikings | L 24 - 27 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
| 15 | 12/18/2022 | @Commanders | W 20 - 12 | 2 | 0 | 1 | 0.5 | 0 | 0 | 1 | ||||||
| 14 | 12/11/2022 | Eagles | L 22 - 48 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | 12/04/2022 | Commanders | T 20 - 20 | 9 | 3 | 5 | 1 | 0 | 0 | 0 | ||||||
| 12 | 11/24/2022 | @Cowboys | L 20 - 28 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/20/2022 | Lions | L 18 - 31 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/13/2022 | Texans | W 24 - 16 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | ||||||
| 8 | 10/30/2022 | @Seahawks | L 13 - 27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/23/2022 | @Jaguars | W 23 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/16/2022 | Ravens | W 24 - 20 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
| 5 | 10/09/2022 | @Packers | W 27 - 22 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
| 4 | 10/02/2022 | Bears | W 20 - 12 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | ||||||
| 3 | 09/26/2022 | Cowboys | L 16 - 23 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/18/2022 | Panthers | W 19 - 16 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | ||||||
| 1 | 09/11/2022 | @Titans | W 21 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/21/2023 | @Eagles | L 7 - 38 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | 01/15/2023 | @Vikings | W 31 - 24 | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
Biography
The Bengals acquired Lawrence via trade with the New York Giants on Sunday, April 19, 2026.
Highlights
- 3x Pro Bowl selection (2022-24)
- 2x Associated Press All-Pro Second Team (2022-23)
- 30.5 career sacks, including a career-high 9.5 takedowns in 2024.
- 40 career tackles for loss and 341 total tackles
- First-round pick by New York in 2019