
Desmond Ridder
QB
#4
Experience: 4 years
Height: 6-4
Age: 25
Weight: 215 lbs
College: Cincinnati
2024 SEASON
-
TDS2
-
INT2
-
YDS458
-
RTG73.55
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 6 | 85 | 52 | 61.2 | 458 | 5.4 | 28 | 2 | 2 | 24 | 28.2 | 7 | 10 | 64 | 73.6 |
2023 | Atlanta Falcons | 15 | 388 | 249 | 64.2 | 2836 | 7.3 | 71 | 12 | 12 | 136 | 35 | 34 | 31 | 197 | 83.4 |
2022 | Atlanta Falcons | 4 | 115 | 73 | 63.5 | 708 | 6.2 | 40 | 2 | 0 | 37 | 32.2 | 7 | 9 | 33 | 86.4 |
TOTAL | 25 | 588 | 374 | 63.6 | 4002 | 6.8 | 71 | 16 | 14 | 197 | 33.5 | 48 | 50 | 294 | 82.6 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 6 | 9 | 36 | 4 | 11 | 0 | 2 | 22.2 | 0 | 0 | 1 |
2023 | Atlanta Falcons | 15 | 53 | 193 | 3.6 | 23 | 5 | 18 | 34 | 1 | 0 | 6 |
2022 | Atlanta Falcons | 4 | 16 | 64 | 4 | 18 | 0 | 4 | 25 | 0 | 0 | 2 |
TOTAL | 25 | 78 | 293 | 3.8 | 23 | 5 | 24 | 30.8 | 1 | 0 | 9 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 6 | |||||||||
2023 | Atlanta Falcons | 15 | 1 | -6 | -6 | -6 | 0 | 0 | 0 | 0 | 0 |
2022 | Atlanta Falcons | 4 | |||||||||
TOTAL | 25 | 1 | -6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 6 | 3 | 2 | 1 | |||
2023 | Atlanta Falcons | 15 | 12 | 7 | 0 | 4 | ||
2022 | Atlanta Falcons | 4 | 3 | 2 | 1 | |||
TOTAL | 25 | 18 | 11 | 0 | 6 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 6 | |||||||||||
2023 | Atlanta Falcons | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Atlanta Falcons | 4 | |||||||||||
TOTAL | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |