
Desmond Ridder
QB
#4
Experience: 4 years
Height: 6-4
Age: 25
Weight: 215 lbs
College: Cincinnati
2024 SEASON
-
TDS2
-
INT2
-
YDS458
-
RTG73.55
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Chiefs | L 17 - 19 | |||||||||||||||
14 | @Buccaneers | L 13 - 28 | 12 | 18 | 101 | 5.6 | 0 | 0 | 1 | 0 | 81 | 2 | 3 | 1.5 | 0 | 1 | 0 |
15 | Falcons | L 9 - 15 | 23 | 39 | 208 | 5.3 | 1 | 2 | 3 | 14 | 60.6 | 5 | 28 | 5.6 | 0 | ||
16 | Jaguars | W 19 - 14 | |||||||||||||||
17 | @Saints | W 25 - 10 | |||||||||||||||
18 | Chargers | L 20 - 34 | 1 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 66.7 | ||||||
8 | Chiefs | L 20 - 27 | |||||||||||||||
9 | @Bengals | L 24 - 41 | 11 | 16 | 74 | 4.6 | 1 | 0 | 4 | 34 | 99.5 | 1 | 2 | 2 | 0 | 1 | 1 |
11 | @Dolphins | L 19 - 34 | |||||||||||||||
12 | Broncos | L 19 - 29 | 5 | 10 | 64 | 6.4 | 0 | 0 | 2 | 16 | 70.4 | 1 | 3 | 3 | 0 | 1 | 1 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Atlanta Falcons | 4 | 4 | 73 | 115 | 708 | 6.2 | 2 | 0 | 9 | 33 | 86.4 | 16 | 64 | 4 | 0 | 3 | 2 |
2023 | Atlanta Falcons | 15 | 13 | 249 | 388 | 2836 | 7.3 | 12 | 12 | 31 | 197 | 83.4 | 53 | 193 | 3.6 | 5 | 12 | 7 |
2024 | Las Vegas Raiders | 6 | 1 | 52 | 85 | 458 | 5.4 | 2 | 2 | 10 | 64 | 73.6 | 9 | 36 | 4 | 0 | 3 | 2 |
TOTAL | 25 | 18 | 374 | 588 | 4002 | 6.8 | 16 | 14 | 50 | 294 | 82.6 | 78 | 293 | 3.8 | 5 | 18 | 11 |