
Cody Ford
G
#61
Experience: 5 years
Height: 6-3
Age: 26
Weight: 329 lbs
College: Oklahoma
2023 SEASON
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Cincinnati Bengals | 1 | ||||||
2022 | Arizona Cardinals | 11 | ||||||
2021 | Buffalo Bills | 15 | 0 | |||||
2020 | Buffalo Bills | 7 | ||||||
2019 | Buffalo Bills | 16 | 0 | 0 | 2 | |||
TOTAL | 50 | 0 | 0 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Cincinnati Bengals | 1 | |||||||||||
2022 | Arizona Cardinals | 11 | |||||||||||
2021 | Buffalo Bills | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Buffalo Bills | 7 | |||||||||||
2019 | Buffalo Bills | 16 | |||||||||||
TOTAL | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Ford signed with the Bengals as an unrestricted free agent in March of 2023 and figures to serve as a key depth piece along the offensive line ... Has 49 games of NFL playing experience with 32 starts — 15 at ROT, nine at RG and eight at LG ... Spent first three seasons in Buffalo as a 2019 second-round draft pick of the Bills, then spent the '22 season with Arizona ... Played collegiately at the University of Oklahoma (2016-18), alongside Bengals OT Orlando Brown Jr.