
Charlie Jones
WR
#15
Experience: 3 years
Height: 6-0
Weight: 190 lbs
College: Purdue
2024 SEASON
-
REC1
-
YDS5
-
AVG5
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | @Commanders | L 19 - 21 | 3 | 32 | 10.7 | 20 | 0 | |||||||
2 | 08/18/2023 | @Falcons | T 13 - 13 | 4 | 36 | 9 | 12 | 0 | |||||||
1 | 08/11/2023 | Packers | L 19 - 36 | 2 | 11 | 5.5 | 7 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/07/2024 | Browns | W 31 - 14 | 3 | 49 | 16.3 | 35 | 0 | 2 | 13 | 6.5 | 7 | 0 | ||
17 | 12/31/2023 | @Chiefs | L 17 - 25 | ||||||||||||
16 | 12/23/2023 | @Steelers | L 11 - 34 | 1 | -1 | -1 | -1 | 0 | |||||||
15 | 12/16/2023 | Vikings | W 27 - 24 | 2 | 10 | 5 | 7 | 0 | |||||||
14 | 12/10/2023 | Colts | W 34 - 14 | ||||||||||||
13 | 12/04/2023 | @Jaguars | W 34 - 31 | ||||||||||||
12 | 11/26/2023 | Steelers | L 10 - 16 | ||||||||||||
11 | 11/16/2023 | @Ravens | L 20 - 34 | ||||||||||||
3 | 09/25/2023 | Rams | W 19 - 16 | 1 | 6 | 6 | 6 | 0 | |||||||
2 | 09/17/2023 | Ravens | L 24 - 27 | ||||||||||||
1 | 09/10/2023 | @Browns | L 3 - 24 |
Biography
Cincinnati's 2023 fourth-round draft pick, Jones serves as the team's primary kickoff and punt returner while also contributing as a reserve WR ... Holds career averages of 9.4 yards per punt return on 37 attempts, and 40.0 per KOR on five attempts ... Has scored a TD on both punt and kick return, with an 81-yard PR to end the zone in Week 2 of his 2023 rookie season against Baltimore, and a 100-yard KOR on the opening kickoff of Week 7 of '24 at Cleveland ... He also has eight career receptions for 69 yards and two carries for 13 yards ... Saw action in the first eight games of the 2024 campaign, before suffering a groin injury that kept him out of the final nine contests ... Spent final collegiate season in 2022 at Purdue University, where he led the FBS in receptions (110), ranked second in receiving yards (1361) and fifth in receiving TDs (12).