| Player | Round | Position | College | Selection |
|---|---|---|---|---|
| Billy Brooks (acquired from Philadelphia in trade on 3-8-74) | 1a | WR | Oklahoma | 11 |
| Archie Griffin | 1b | RB | Ohio State | 24 |
| Glenn Bujnoch (acquired from Philadelphia in trade on 6-29-75) | 2a | G | Texas A&M | 38 |
| Chris Bahr | 2b | PK | Penn State | 51 |
| Danny Reece (acquired from Philadelphia in trade on 6-16-75) | 3a | DB | Southern California | 69 |
| Reggie Williams | 3b | LB | Dartmouth | 82 |
| Tony Davis (acquired from Kansas City in trade on 4-18-75) | 4a | RB | Nebraska | 106 |
| Greg Fairchild | 4b | T/G | Tulsa | 116 |
| Willie Shelby (acquired from San Francisco in trade on 6-11-75) | 5a | DB/WR | Alabama | 138 |
| Scott Perry | 5b | DB | Williams | 147 |
| Orlando Nelson | 6 | TE | Utah State | 176 |
| Bob Bateman (acquired from New England in trade on 9-8-75) | 7a | QB | Brown | 187 |
| Pete Rome (acquired from Green Bay in trade on 9-9-75) | 7b | DB | Miami (Ohio) | 192 |
| Ken Kuhn | 7c | LB | Ohio State | 205 |
| Ron Hunt | 8 | T | Oregon | 232 |
| Lonnie Allgood | 9 | WR | Syracuse | 259 |
| Tom Klaban | 10 | K | Ohio State | 287 |
| Melvin Morgan | 11 | DB | Mississippi Valley State | 314 |
| Joe Dale Harris | 12 | WR | Alabama | 340 |
| Randy Walker | 13 | RB | Miami (Ohio) | 371 |
| Greg Coleman | 14 | P/PK | Florida A&M | 398 |
| Lynn Hieber | 15 | QB | Indiana (Pa.) | 425 |
| George Demopoulos | 16 | C | Miami (Fla.) | 455 |
| Scott Dannelley | 17 | T/G | Ohio State | 482 |
1976 NFL Draft - April 8-9
May 24, 2022 at 12:14 PM



