| Player | Round | Position | College | Selection |
|---|---|---|---|---|
| Mike Reid | 1 | DT | Penn State | 7 |
| Ron Carpenter | 2 | DT | North Carolina State | 32 |
| Chip Bennett | 3 | LB | Abilebe Christian | 60 |
| Joe Stephens | 4a | G | Jackson State | 85 |
| Billie Hayes (acquired from Kansas City in trade on 9-8-69) | 4b | DB | San Diego State | 104 |
| (sent to N.Y. Jets in trade on 7-28-68) | 5 | 110 | ||
| Sandy Durko | 6 | S | Southern California | 137 |
| Lemar Parrish | 7 | CB | Lincoln University (Mo.) | 163 |
| Bill Trout | 8 | DT | Miami (Fla.) | 188 |
| Bill Bolden | 9 | RB | UCLA | 216 |
| Nick Roman | 10 | LB | Ohio State | 241 |
| Sam Wallace | 11 | LB | Grambling | 266 |
| Tom Truesdell | 12 | DE | Ohio Wesleyan | 294 |
| Paul Dunn | 13 | RB | U.S. International | 319 |
| Joe Johnson | 14 | WR | Johnson C. Smith | 344 |
| Marvin Weeks | 15 | DB | Alcorn A&M | 372 |
| Larry Ely | 16 | LB | Iowa | 397 |
| Richard Lee Smith | 17 | RB | Washington | 422 |
1970 NFL Draft - January 27-28
May 23, 2022 at 03:32 PM



