TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3320 YDS | |
| Andy Dalton | 3320 YDS |
| AJ McCarron | 66 YDS |
Rushing Yards
| 626 YDS | |
| Giovani Bernard | 458 YDS |
| Giovani Bernard | 458 YDS |
Receiving Yards
| 1078 YDS | |
| A.J. Green | 1078 YDS |
| Brandon LaFell | 548 YDS |
Top Defense
Tackles
| 61 | |
| Darqueze Dennard | 61 |
| George Iloka | 54 |
Sacks
| 9 | |
| Geno Atkins | 9 |
| Carl Lawson | 8.5 |
Interceptions
| 2 | |
| Darqueze Dennard | 2 |
| Carlos Dunlap | 1 |
TEAM STATISTICS
- 267TOTAL FIRST DOWNS TOTAL 1ST DOWNS325
- 72 165 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty111 173 41
- 67 / 199THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS98 / 241
- 5 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 19
- 4488TOTAL OFFENSIVE YARDS5425
- 927 4.8OFFENSE Plays Average Yards1091 5
- 1366TOTAL RUSHING YARDS2046
- 377 3.6RUSHING Plays Average Yards489 4.2
- 3386TOTAL PASSING YARDS3657
- 304 510 12 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average336 561 11 6.5
- 40SACKS41
- 18 / 20FIELD GOALS35 / 40
- 34TOUCHDOWNS35
- 6 25 0 3TOUCHDOWNS Rushing Passing Returns Defensive13 20 1 1
- -10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 496 | 297 | 3320 | 59.9 | 6.7 | 25 | 5 | 12 | 2.4 | 77 | 39 | 255 | 86.6 | |
| 496 | 297 | 3320 | 59.9 | 6.7 | 25 | 5 | 12 | 2.4 | 77 | 39 | 255 | 86.6 | |
| 14 | 7 | 66 | 50 | 4.7 | 0 | 0 | 0 | 0 | 27 | 1 | 9 | 63.4 | |
| 14 | 7 | 66 | 50 | 4.7 | 0 | 0 | 0 | 0 | 27 | 1 | 9 | 63.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 178 | 626 | 3.5 | 25 | 4 | |
| 105 | 458 | 4.4 | 25 | 2 | |
| 105 | 458 | 4.4 | 25 | 2 | |
| 38 | 99 | 2.6 | 25 | 0 | |
| 38 | 99 | 2.6 | 25 | 0 | |
| 37 | 116 | 3.1 | 13 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 75 | 1078 | 14.4 | 77 | 8 | |
| 75 | 1078 | 14.4 | 77 | 8 | |
| 52 | 548 | 10.5 | 45 | 3 | |
| 52 | 548 | 10.5 | 45 | 3 | |
| 43 | 389 | 9 | 61 | 2 | |
| 43 | 389 | 9 | 61 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 85 | 61 | 24 | 2 | 0 | 0 | |
| 85 | 61 | 24 | 2 | 0 | 0 | |
| 85 | 52 | 33 | 0 | 0 | 0 | |
| 85 | 52 | 33 | 0 | 0 | 0 | |
| 80 | 54 | 26 | 0 | 0 | 0 | |
| 80 | 54 | 26 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 109 | 54.5 | 89 | 1 | |
| 2 | 109 | 54.5 | 89 | 1 | |
| 1 | 16 | 16 | 16 | 1 | |
| 1 | 16 | 16 | 16 | 1 | |
| 1 | 5 | 5 | 5 | 0 | |
| 1 | 5 | 5 | 5 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 7-8 | 4-5 | 1-1 | 0-0 | |
| 0-0 | 6-6 | 7-8 | 4-5 | 1-1 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 89 | 4101 | 63 | 46.6 | 1 | 43 | 410 | 32 | 41.3 | |
| 89 | 4101 | 63 | 46.6 | 1 | 43 | 410 | 32 | 41.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 39 | 19 | 7.1 | 29 | 0 | |
| 39 | 19 | 7.1 | 29 | 0 | |
| 6 | 0 | 21.8 | 40 | 0 | |
| 6 | 0 | 21.8 | 40 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 32 | 0 | 663 | 20.7 | 41 | 0 | |
| 32 | 0 | 663 | 20.7 | 41 | 0 | |
| 1 | 0 | 7 | 7 | 7 | 0 | |
| 1 | 0 | 7 | 7 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |