TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3250 YDS |
Andy Dalton | 3250 YDS |
AJ McCarron | 854 YDS |
Rushing Yards
|
794 YDS |
Jeremy Hill | 794 YDS |
Giovani Bernard | 730 YDS |
Receiving Yards
|
1297 YDS |
A.J. Green | 1297 YDS |
Marvin Jones | 816 YDS |
Top Defense
Tackles
|
64 |
Vincent Rey | 64 |
Dre Kirkpatrick | 63 |
Interceptions
|
8 |
Reggie Nelson | 8 |
Adam Jones | 3 |
TEAM STATISTICS
-
324TOTAL FIRST DOWNS TOTAL 1ST DOWNS307
-
99 191 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty74 202 31
-
81 / 201THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 218
-
7 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 20
-
5728TOTAL OFFENSIVE YARDS5453
-
1004 5.7OFFENSE Plays Average Yards1032 5.3
-
1805TOTAL RUSHING YARDS1477
-
467 3.9RUSHING Plays Average Yards344 4.3
-
4104TOTAL PASSING YARDS4264
-
334 505 9 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average415 646 21 6.6
-
32SACKS42
-
23 / 28FIELD GOALS26 / 31
-
50TOUCHDOWNS29
-
18 31 0 1TOUCHDOWNS Rushing Passing Returns Defensive8 18 0 3
-
11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
386 | 255 | 3250 | 66.1 | 8.4 | 25 | 6.5 | 7 | 1.8 | 80 | 20 | 118 | 106.2 |
|
386 | 255 | 3250 | 66.1 | 8.4 | 25 | 6.5 | 7 | 1.8 | 80 | 20 | 118 | 106.2 |
|
119 | 79 | 854 | 66.4 | 7.2 | 6 | 5 | 2 | 1.7 | 66 | 12 | 63 | 97.1 |
|
119 | 79 | 854 | 66.4 | 7.2 | 6 | 5 | 2 | 1.7 | 66 | 12 | 63 | 97.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
223 | 794 | 3.6 | 38 | 11 |
|
223 | 794 | 3.6 | 38 | 11 |
|
154 | 730 | 4.7 | 28 | 2 |
|
154 | 730 | 4.7 | 28 | 2 |
|
57 | 142 | 2.5 | 12 | 3 |
|
57 | 142 | 2.5 | 12 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
86 | 1297 | 15.1 | 80 | 10 |
|
86 | 1297 | 15.1 | 80 | 10 |
|
65 | 816 | 12.6 | 47 | 4 |
|
65 | 816 | 12.6 | 47 | 4 |
|
52 | 615 | 11.8 | 31 | 13 |
|
52 | 615 | 11.8 | 31 | 13 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
98 | 64 | 34 | 1 | 0 | 0 |
|
98 | 64 | 34 | 1 | 0 | 0 |
|
77 | 52 | 25 | 0 | 0 | 0 |
|
77 | 52 | 25 | 0 | 0 | 0 |
|
75 | 43 | 32 | 0 | 0 | 0 |
|
75 | 43 | 32 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 115 | 14.4 | 37 | 0 |
|
8 | 115 | 14.4 | 37 | 0 |
|
3 | 14 | 4.7 | 14 | 0 |
|
3 | 14 | 4.7 | 14 | 0 |
|
2 | 16 | 8 | 16 | 0 |
|
2 | 16 | 8 | 16 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 5-6 | 10-13 | 2-3 | 0-0 |
|
0-0 | 6-6 | 5-6 | 10-13 | 2-3 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
69 | 3116 | 67 | 45.8 | 1 | 32 | 203 | 22 | 41.1 |
|
69 | 3116 | 67 | 45.8 | 1 | 32 | 203 | 22 | 41.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 11 | 6.3 | 18 | 0 |
|
27 | 11 | 6.3 | 18 | 0 |
|
16 | 1 | 11.2 | 35 | 0 |
|
16 | 1 | 11.2 | 35 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 413 | 22.9 | 58 | 0 |
|
18 | 0 | 413 | 22.9 | 58 | 0 |
|
10 | 0 | 235 | 23.5 | 49 | 0 |
|
10 | 0 | 235 | 23.5 | 49 | 0 |
|
4 | 0 | 44 | 11 | 20 | 0 |
|
4 | 0 | 44 | 11 | 20 | 0 |