TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3398 YDS |
Andy Dalton | 3398 YDS |
Mohamed Sanu | 79 YDS |
Rushing Yards
|
1124 YDS |
Giovani Bernard | 680 YDS |
Giovani Bernard | 680 YDS |
Receiving Yards
|
1041 YDS |
A.J. Green | 1041 YDS |
Mohamed Sanu | 790 YDS |
Top Defense
Tackles
|
62 |
Reggie Nelson | 62 |
Vincent Rey | 61 |
Sacks
|
8 |
Carlos Dunlap | 8 |
Geno Atkins | 3 |
Interceptions
|
4 |
Reggie Nelson | 4 |
George Iloka | 3 |
TEAM STATISTICS
-
313TOTAL FIRST DOWNS TOTAL 1ST DOWNS337
-
122 164 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty105 197 35
-
84 / 211THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 215
-
7 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 19
-
5568TOTAL OFFENSIVE YARDS5749
-
1018 5.5OFFENSE Plays Average Yards1067 5.4
-
2147TOTAL RUSHING YARDS1861
-
492 4.4RUSHING Plays Average Yards439 4.2
-
3551TOTAL PASSING YARDS4013
-
323 503 17 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average365 608 20 6.6
-
23SACKS20
-
26 / 33FIELD GOALS26 / 32
-
40TOUCHDOWNS38
-
19 20 0 1TOUCHDOWNS Rushing Passing Returns Defensive16 18 1 3
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
481 | 309 | 3398 | 64.2 | 7.1 | 19 | 4 | 17 | 3.5 | 81 | 21 | 124 | 83.5 |
|
481 | 309 | 3398 | 64.2 | 7.1 | 19 | 4 | 17 | 3.5 | 81 | 21 | 124 | 83.5 |
|
19 | 11 | 74 | 57.9 | 3.9 | 0 | 0 | 0 | 0 | 38 | 1 | 0 | 66.6 |
|
19 | 11 | 74 | 57.9 | 3.9 | 0 | 0 | 0 | 0 | 38 | 1 | 0 | 66.6 |
|
3 | 3 | 79 | 100 | 26.3 | 1 | 33.3 | 0 | 0 | 50 | 1 | 6 | 158.3 |
|
3 | 3 | 79 | 100 | 26.3 | 1 | 33.3 | 0 | 0 | 50 | 1 | 6 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
222 | 1124 | 5.1 | 85 | 9 |
|
168 | 680 | 4 | 89 | 5 |
|
168 | 680 | 4 | 89 | 5 |
|
60 | 169 | 2.8 | 20 | 4 |
|
60 | 169 | 2.8 | 20 | 4 |
|
15 | 43 | 2.9 | 21 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
69 | 1041 | 15.1 | 81 | 6 |
|
69 | 1041 | 15.1 | 81 | 6 |
|
62 | 460 | 7.4 | 23 | 5 |
|
62 | 460 | 7.4 | 23 | 5 |
|
56 | 790 | 14.1 | 76 | 5 |
|
56 | 790 | 14.1 | 76 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
121 | 61 | 60 | 0 | 0 | 0 |
|
121 | 61 | 60 | 0 | 0 | 0 |
|
95 | 62 | 33 | 1.5 | 0 | 0 |
|
95 | 62 | 33 | 1.5 | 0 | 0 |
|
91 | 53 | 38 | 0 | 0 | 0 |
|
91 | 53 | 38 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 30 | 7.5 | 31 | 0 |
|
4 | 30 | 7.5 | 31 | 0 |
|
3 | 58 | 19.3 | 28 | 0 |
|
3 | 58 | 19.3 | 28 | 0 |
|
3 | 23 | 7.7 | 12 | 0 |
|
3 | 23 | 7.7 | 12 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 10-12 | 10-12 | 0-3 | 0-0 |
|
0-0 | 6-6 | 10-12 | 10-12 | 0-3 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
73 | 3419 | 69 | 46.8 | 0 | 30 | 226 | 27 | 42.1 |
|
73 | 3419 | 69 | 46.8 | 0 | 30 | 226 | 27 | 42.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 1 | 12 | 47 | 0 |
|
22 | 1 | 12 | 47 | 0 |
|
18 | 14 | 9.7 | 49 | 0 |
|
18 | 14 | 9.7 | 49 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
27 | 0 | 844 | 31.3 | 97 | 0 |
|
27 | 0 | 844 | 31.3 | 97 | 0 |
|
18 | 0 | 397 | 22.1 | 31 | 0 |
|
18 | 0 | 397 | 22.1 | 31 | 0 |