TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4293 YDS |
Andy Dalton | 4293 YDS |
Mohamed Sanu | 25 YDS |
Receiving Yards
|
1426 YDS |
A.J. Green | 1426 YDS |
Marvin Jones | 712 YDS |
Top Defense
Tackles
|
114 |
Vontaze Burfict | 114 |
Rey Maualuga | 52 |
Interceptions
|
3 |
Adam Jones | 3 |
Dre Kirkpatrick | 3 |
TEAM STATISTICS
-
330TOTAL FIRST DOWNS TOTAL 1ST DOWNS282
-
101 205 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty72 178 32
-
92 / 225THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS74 / 225
-
12 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 16
-
5891TOTAL OFFENSIVE YARDS4888
-
1097 5.4OFFENSE Plays Average Yards1042 4.7
-
1755TOTAL RUSHING YARDS1544
-
481 3.6RUSHING Plays Average Yards385 4
-
4318TOTAL PASSING YARDS3623
-
364 587 20 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average362 614 20 5.9
-
29SACKS43
-
18 / 22FIELD GOALS26 / 31
-
54TOUCHDOWNS32
-
14 33 0 5TOUCHDOWNS Rushing Passing Returns Defensive6 22 1 3
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
586 | 363 | 4293 | 62 | 7.3 | 33 | 5.6 | 20 | 3.4 | 82 | 29 | 182 | 88.8 |
|
586 | 363 | 4293 | 62 | 7.3 | 33 | 5.6 | 20 | 3.4 | 82 | 29 | 182 | 88.8 |
|
1 | 1 | 25 | 100 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 118.8 |
|
1 | 1 | 25 | 100 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
220 | 756 | 3.4 | 25 | 7 |
|
220 | 756 | 3.4 | 25 | 7 |
|
170 | 695 | 4.1 | 35 | 5 |
|
61 | 183 | 3 | 12 | 2 |
|
61 | 183 | 3 | 12 | 2 |
|
8 | 65 | 8.1 | 34 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
98 | 1426 | 14.6 | 82 | 11 |
|
98 | 1426 | 14.6 | 82 | 11 |
|
56 | 514 | 9.2 | 41 | 3 |
|
51 | 712 | 14 | 45 | 10 |
|
51 | 712 | 14 | 45 | 10 |
|
47 | 455 | 9.7 | 32 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
171 | 114 | 57 | 3 | 0 | 1 |
|
171 | 114 | 57 | 3 | 0 | 1 |
|
75 | 52 | 23 | 1 | 0 | 0 |
|
75 | 52 | 23 | 1 | 0 | 0 |
|
66 | 41 | 25 | 0 | 0 | 2 |
|
66 | 41 | 25 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 60 | 20 | 60 | 1 |
|
3 | 60 | 20 | 60 | 1 |
|
3 | 21 | 7 | 21 | 1 |
|
3 | 21 | 7 | 21 | 1 |
|
2 | 41 | 20.5 | 32 | 1 |
|
2 | 41 | 20.5 | 32 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 2-2 | 6-7 | 7-9 | 3-4 | 0-0 |
|
0-0 | 2-2 | 6-7 | 7-9 | 3-4 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
66 | 2982 | 75 | 45.2 | 0 | 25 | 229 | 24 | 40.5 |
|
66 | 2982 | 75 | 45.2 | 0 | 25 | 229 | 24 | 40.5 |
|
7 | 268 | 52 | 38.3 | 0 | 2 | 25 | 3 | 34.7 |
|
7 | 268 | 52 | 38.3 | 0 | 2 | 25 | 3 | 34.7 |
|
2 | 80 | 43 | 40 | 0 | 0 | 0 | 0 | 40 |
|
2 | 80 | 43 | 40 | 0 | 0 | 0 | 0 | 40 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
36 | 16 | 9.3 | 43 | 0 |
|
36 | 16 | 9.3 | 43 | 0 |
|
11 | 0 | 8 | 27 | 0 |
|
11 | 0 | 8 | 27 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
35 | 0 | 914 | 26.1 | 71 | 0 |
|
35 | 0 | 914 | 26.1 | 71 | 0 |
|
4 | 1 | 66 | 16.5 | 26 | 0 |
|
4 | 1 | 66 | 16.5 | 26 | 0 |