TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3669 YDS | |
| Andy Dalton | 3669 YDS |
| Mohamed Sanu | 73 YDS |
Receiving Yards
| 1350 YDS | |
| A.J. Green | 1350 YDS |
| Jermaine Gresham | 737 YDS |
Top Defense
Tackles
| 73 | |
| Rey Maualuga | 62 |
| Rey Maualuga | 62 |
Interceptions
| 3 | |
| Chris Crocker | 3 |
| Reggie Nelson | 3 |
TEAM STATISTICS
- 292TOTAL FIRST DOWNS TOTAL 1ST DOWNS307
- 95 173 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 183 25
- 74 / 217THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 219
- 11 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 12
- 5323TOTAL OFFENSIVE YARDS5115
- 1016 5.2OFFENSE Plays Average Yards1034 5
- 1745TOTAL RUSHING YARDS1715
- 430 4.1RUSHING Plays Average Yards423 4
- 3807TOTAL PASSING YARDS3761
- 335 540 16 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average346 560 14 6.7
- 46SACKS51
- 30 / 35FIELD GOALS27 / 32
- 43TOUCHDOWNS34
- 11 28 1 3TOUCHDOWNS Rushing Passing Returns Defensive13 16 1 4
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 528 | 329 | 3669 | 62.3 | 7 | 27 | 5.1 | 16 | 3 | 59 | 46 | 229 | 87.4 | |
| 528 | 329 | 3669 | 62.3 | 7 | 27 | 5.1 | 16 | 3 | 59 | 46 | 229 | 87.4 | |
| 11 | 5 | 65 | 45.4 | 5.9 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 64.6 | |
| 11 | 5 | 65 | 45.4 | 5.9 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 64.6 | |
| 1 | 1 | 73 | 100 | 73 | 1 | 100 | 0 | 0 | 73 | 0 | 0 | 158.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 278 | 1094 | 3.9 | 48 | 6 | |
| 278 | 1094 | 3.9 | 48 | 6 | |
| 47 | 120 | 2.6 | 17 | 4 | |
| 47 | 120 | 2.6 | 17 | 4 | |
| 36 | 258 | 7.2 | 48 | 1 | |
| 36 | 258 | 7.2 | 48 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 97 | 1350 | 13.9 | 73 | 11 | |
| 97 | 1350 | 13.9 | 73 | 11 | |
| 64 | 737 | 11.5 | 55 | 5 | |
| 64 | 737 | 11.5 | 55 | 5 | |
| 51 | 533 | 10.4 | 59 | 4 | |
| 51 | 533 | 10.4 | 59 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 127 | 73 | 54 | 1 | 0 | 0 | |
| 122 | 62 | 60 | 1 | 0 | 0 | |
| 122 | 62 | 60 | 1 | 0 | 0 | |
| 85 | 56 | 29 | 1 | 0 | 2 | |
| 85 | 56 | 29 | 1 | 0 | 2 | |
| 75 | 53 | 22 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 52 | 17.3 | 29 | 0 | |
| 3 | 52 | 17.3 | 29 | 0 | |
| 3 | 10 | 3.3 | 10 | 0 | |
| 3 | 10 | 3.3 | 10 | 0 | |
| 2 | 61 | 30.5 | 44 | 1 | |
| 2 | 61 | 30.5 | 44 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 5-5 | 5-5 | 6-9 | 0-0 | 0-0 | |
| 2-2 | 5-5 | 5-5 | 6-9 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 4-4 | 3-3 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 4-4 | 3-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 76 | 3540 | 69 | 46.6 | 0 | 27 | 210 | 33 | 42 | |
| 76 | 3540 | 69 | 46.6 | 0 | 27 | 210 | 33 | 42 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 26 | 0 | 11.6 | 81 | 1 | |
| 26 | 0 | 11.6 | 81 | 1 | |
| 21 | 11 | 8.9 | 32 | 0 | |
| 21 | 11 | 8.9 | 32 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 32 | 0 | 795 | 24.8 | 45 | 0 | |
| 32 | 0 | 795 | 24.8 | 45 | 0 | |
| 3 | 0 | 64 | 21.3 | 31 | 0 | |
| 3 | 0 | 64 | 21.3 | 31 | 0 | |
| 2 | 0 | 17 | 8.5 | 10 | 0 | |
| 2 | 0 | 37 | 18.5 | 19 | 0 |