TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3398 YDS | |
| Andy Dalton | 3398 YDS |
| Bruce Gradkowski | 109 YDS |
Rushing Yards
| 1067 YDS | |
| Cedric Benson | 1067 YDS |
| Bernard Scott | 380 YDS |
Receiving Yards
| 1057 YDS | |
| Jerome Simpson | 725 YDS |
| Jerome Simpson | 725 YDS |
Top Defense
Tackles
| 64 | |
| Thomas Howard | 64 |
| Reggie Nelson | 59 |
Interceptions
| 4 | |
| Reggie Nelson | 4 |
| Nate Clements | 2 |
TEAM STATISTICS
- 285TOTAL FIRST DOWNS TOTAL 1ST DOWNS284
- 93 160 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 170 20
- 80 / 219THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 220
- 4 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 11
- 5118TOTAL OFFENSIVE YARDS5060
- 1015 5OFFENSE Plays Average Yards1009 5
- 1778TOTAL RUSHING YARDS1675
- 455 3.9RUSHING Plays Average Yards425 3.9
- 3507TOTAL PASSING YARDS3662
- 308 535 14 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average319 539 10 6.8
- 25SACKS45
- 33 / 38FIELD GOALS22 / 27
- 35TOUCHDOWNS37
- 10 21 1 3TOUCHDOWNS Rushing Passing Returns Defensive14 21 1 1
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 516 | 300 | 3398 | 58.1 | 6.6 | 20 | 3.9 | 13 | 2.5 | 84 | 24 | 160 | 80.4 | |
| 516 | 300 | 3398 | 58.1 | 6.6 | 20 | 3.9 | 13 | 2.5 | 84 | 24 | 160 | 80.4 | |
| 18 | 8 | 109 | 44.4 | 6.1 | 1 | 5.6 | 1 | 5.6 | 41 | 1 | 7 | 59.7 | |
| 18 | 8 | 109 | 44.4 | 6.1 | 1 | 5.6 | 1 | 5.6 | 41 | 1 | 7 | 59.7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 273 | 1067 | 3.9 | 42 | 6 | |
| 273 | 1067 | 3.9 | 42 | 6 | |
| 112 | 380 | 3.4 | 25 | 3 | |
| 112 | 380 | 3.4 | 25 | 3 | |
| 37 | 152 | 4.1 | 17 | 1 | |
| 37 | 152 | 4.1 | 17 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 65 | 1057 | 16.3 | 58 | 7 | |
| 56 | 596 | 10.6 | 31 | 6 | |
| 56 | 596 | 10.6 | 31 | 6 | |
| 50 | 725 | 14.5 | 84 | 4 | |
| 50 | 725 | 14.5 | 84 | 4 | |
| 37 | 317 | 8.6 | 49 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 99 | 64 | 35 | 1 | 0 | 2 | |
| 99 | 64 | 35 | 1 | 0 | 2 | |
| 88 | 53 | 35 | 0 | 0 | 3 | |
| 88 | 53 | 35 | 0 | 0 | 3 | |
| 85 | 59 | 26 | 2 | 0 | 2 | |
| 85 | 59 | 26 | 2 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 115 | 28.8 | 75 | 1 | |
| 4 | 115 | 28.8 | 75 | 1 | |
| 2 | 5 | 2.5 | 7 | 0 | |
| 2 | 5 | 2.5 | 7 | 0 | |
| 2 | 15 | 7.5 | 15 | 0 | |
| 2 | 15 | 7.5 | 15 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 14-14 | 5-8 | 14-16 | 0-0 | 0-0 | |
| 0-0 | 14-14 | 5-8 | 14-16 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 91 | 4023 | 71 | 44.2 | 0 | 38 | 273 | 24 | 39.2 | |
| 91 | 4023 | 71 | 44.2 | 0 | 38 | 273 | 24 | 39.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 51 | 17 | 10.6 | 56 | 1 | |
| 51 | 17 | 10.6 | 56 | 1 | |
| 2 | 0 | 33.5 | 63 | 0 | |
| 2 | 0 | 33.5 | 63 | 0 | |
| 0 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 42 | 0 | 998 | 23.8 | 45 | 0 | |
| 42 | 0 | 998 | 23.8 | 45 | 0 | |
| 1 | 0 | 4 | 4 | 4 | 0 | |
| 1 | 0 | 4 | 4 | 4 | 0 | |
| 1 | 0 | 10 | 10 | 10 | 0 | |
| 1 | 0 | 10 | 10 | 10 | 0 |