TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3970 YDS | |
| Carson Palmer | 3970 YDS |
| Jordan Palmer | 18 YDS |
Rushing Yards
| 1111 YDS | |
| Cedric Benson | 1111 YDS |
| Bernard Scott | 299 YDS |
Receiving Yards
| 983 YDS | |
| Terrell Owens | 983 YDS |
| Chad Johnson | 831 YDS |
Top Defense
Tackles
| 86 | |
| Dhani Jones | 86 |
| Keith Rivers | 51 |
TEAM STATISTICS
- 317TOTAL FIRST DOWNS TOTAL 1ST DOWNS290
- 85 206 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 170 23
- 87 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 198
- 13 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 7
- 5289TOTAL OFFENSIVE YARDS5312
- 1046 5.1OFFENSE Plays Average Yards957 5.6
- 1522TOTAL RUSHING YARDS1843
- 428 3.6RUSHING Plays Average Yards416 4.4
- 3988TOTAL PASSING YARDS3648
- 365 590 20 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average326 514 16 7.1
- 28SACKS27
- 24 / 31FIELD GOALS28 / 33
- 36TOUCHDOWNS44
- 8 26 0 2TOUCHDOWNS Rushing Passing Returns Defensive15 21 2 6
- -8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 586 | 362 | 3970 | 61.8 | 6.8 | 26 | 4.4 | 20 | 3.4 | 78 | 26 | 201 | 82.4 | |
| 586 | 362 | 3970 | 61.8 | 6.8 | 26 | 4.4 | 20 | 3.4 | 78 | 26 | 201 | 82.4 | |
| 3 | 3 | 18 | 100 | 6 | 0 | 0 | 0 | 0 | 7 | 2 | 20 | 91.7 | |
| 3 | 3 | 18 | 100 | 6 | 0 | 0 | 0 | 0 | 7 | 2 | 20 | 91.7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 321 | 1111 | 3.5 | 26 | 7 | |
| 321 | 1111 | 3.5 | 26 | 7 | |
| 61 | 299 | 4.9 | 18 | 1 | |
| 61 | 299 | 4.9 | 18 | 1 | |
| 32 | 50 | 1.6 | 9 | 0 | |
| 32 | 50 | 1.6 | 9 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 72 | 983 | 13.6 | 78 | 9 | |
| 72 | 983 | 13.6 | 78 | 9 | |
| 67 | 831 | 12.4 | 42 | 4 | |
| 67 | 831 | 12.4 | 42 | 4 | |
| 52 | 471 | 9.1 | 27 | 4 | |
| 52 | 600 | 11.5 | 64 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 125 | 86 | 39 | 1 | 0 | 1 | |
| 125 | 86 | 39 | 1 | 0 | 1 | |
| 77 | 51 | 26 | 1 | 0 | 0 | |
| 77 | 51 | 26 | 1 | 0 | 0 | |
| 75 | 44 | 31 | 1 | 0 | 0 | |
| 75 | 44 | 31 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 19 | 4.8 | 22 | 0 | |
| 4 | 19 | 4.8 | 22 | 0 | |
| 3 | 38 | 12.7 | 21 | 1 | |
| 3 | 38 | 12.7 | 21 | 1 | |
| 2 | 58 | 29 | 47 | 0 | |
| 2 | 58 | 29 | 47 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 7-7 | 1-3 | 2-4 | 0-0 | |
| 0-0 | 5-5 | 7-7 | 1-3 | 2-4 | 0-0 | |
| 0-0 | 4-5 | 2-2 | 1-1 | 0-0 | 0-0 | |
| 1-1 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 2992 | 72 | 42.1 | 1 | 26 | 124 | 28 | 38.7 | |
| 72 | 2992 | 72 | 42.1 | 1 | 26 | 124 | 28 | 38.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 30 | 21 | 7.5 | 20 | 0 | |
| 30 | 21 | 7.5 | 20 | 0 | |
| 5 | 0 | 6.6 | 27 | 0 | |
| 5 | 0 | 6.6 | 27 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 56 | 0 | 1257 | 22.4 | 60 | 0 | |
| 56 | 0 | 1257 | 22.4 | 60 | 0 | |
| 7 | 0 | 134 | 19.1 | 29 | 0 | |
| 7 | 0 | 134 | 19.1 | 29 | 0 | |
| 3 | 0 | 79 | 26.3 | 32 | 0 | |
| 3 | 0 | 79 | 26.3 | 32 | 0 |