TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
1311 YDS |
Corey Dillon | 1311 YDS |
Brandon Bennett | 155 YDS |
Receiving Yards
|
1166 YDS |
Chad Johnson | 1166 YDS |
Peter Warrick | 606 YDS |
Top Defense
Tackles
|
80 |
Takeo Spikes | 80 |
Artrell Hawkins | 68 |
Sacks
|
6.5 |
Justin Smith | 6.5 |
Tony Williams | 5 |
Interceptions
|
2 |
Artrell Hawkins | 2 |
Kevin Kaesviharn | 2 |
TEAM STATISTICS
-
315TOTAL FIRST DOWNS TOTAL 1ST DOWNS315
-
105 186 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty104 182 29
-
87 / 223THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 199
-
11 / 30FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 14
-
5206TOTAL OFFENSIVE YARDS5265
-
1054 4.9OFFENSE Plays Average Yards976 5.4
-
1730TOTAL RUSHING YARDS2003
-
426 4.1RUSHING Plays Average Yards498 4
-
3732TOTAL PASSING YARDS3415
-
350 591 22 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average287 454 9 7.5
-
37SACKS24
-
15 / 18FIELD GOALS23 / 31
-
34TOUCHDOWNS54
-
13 17 1 3TOUCHDOWNS Rushing Passing Returns Defensive16 30 4 4
-
-15TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
473 | 294 | 3178 | 62.2 | 6.7 | 16 | 3.4 | 16 | 3.4 | 72 | 24 | 159 | 79.1 |
|
473 | 294 | 3178 | 62.2 | 6.7 | 16 | 3.4 | 16 | 3.4 | 72 | 24 | 159 | 79.1 |
|
85 | 44 | 437 | 51.8 | 5.1 | 1 | 1.2 | 5 | 5.9 | 51 | 10 | 74 | 46 |
|
85 | 44 | 437 | 51.8 | 5.1 | 1 | 1.2 | 5 | 5.9 | 51 | 10 | 74 | 46 |
|
33 | 12 | 117 | 36.4 | 3.6 | 0 | 0 | 1 | 3 | 24 | 3 | 23 | 34.5 |
|
33 | 12 | 117 | 36.4 | 3.6 | 0 | 0 | 1 | 3 | 24 | 3 | 23 | 34.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
314 | 1311 | 4.2 | 67 | 7 |
|
314 | 1311 | 4.2 | 67 | 7 |
|
33 | 155 | 4.7 | 29 | 0 |
|
33 | 155 | 4.7 | 29 | 0 |
|
24 | 57 | 2.4 | 12 | 4 |
|
24 | 57 | 2.4 | 12 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
69 | 1166 | 16.9 | 72 | 5 |
|
69 | 1166 | 16.9 | 72 | 5 |
|
53 | 606 | 11.4 | 37 | 6 |
|
53 | 606 | 11.4 | 37 | 6 |
|
47 | 421 | 9 | 31 | 0 |
|
47 | 421 | 9 | 31 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
112 | 80 | 32 | 1.5 | 0 | 1 |
|
112 | 80 | 32 | 1.5 | 0 | 1 |
|
86 | 65 | 21 | 3 | 0 | 0 |
|
86 | 65 | 21 | 3 | 0 | 0 |
|
75 | 68 | 7 | 2 | 0 | 1 |
|
75 | 68 | 7 | 2 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 102 | 51 | 102 | 1 |
|
2 | 102 | 51 | 102 | 1 |
|
2 | 17 | 8.5 | 17 | 0 |
|
2 | 17 | 8.5 | 17 | 0 |
|
1 | 5 | 5 | 5 | 0 |
|
1 | 5 | 5 | 5 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 5-5 | 3-3 | 3-5 | 0-0 | 0-0 |
|
2-2 | 5-5 | 3-3 | 3-5 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
66 | 2608 | 57 | 40.1 | 1 | 37 | 454 | 11 | 31.9 |
|
66 | 2608 | 57 | 40.1 | 1 | 37 | 454 | 11 | 31.9 |
|
5 | 162 | 46 | 32.4 | 0 | 3 | 153 | 0 | 1.8 |
|
5 | 162 | 46 | 32.4 | 0 | 3 | 153 | 0 | 1.8 |
|
2 | 17 | 19 | 8.5 | 0 | 1 | 4 | 1 | 6.5 |
|
2 | 17 | 19 | 8.5 | 0 | 1 | 4 | 1 | 6.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
24 | 4 | 4.9 | 34 | 0 |
|
24 | 4 | 4.9 | 34 | 0 |
|
4 | 0 | 3.5 | 10 | 0 |
|
4 | 0 | 3.5 | 10 | 0 |
|
0 | 1 | 0 | 0 | |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
49 | 0 | 1231 | 25.1 | 94 | 1 |
|
49 | 0 | 1231 | 25.1 | 94 | 1 |
|
13 | 0 | 288 | 22.2 | 44 | 0 |
|
13 | 0 | 288 | 22.2 | 44 | 0 |
|
13 | 0 | 277 | 21.3 | 42 | 0 |
|
13 | 0 | 277 | 21.3 | 42 | 0 |