TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 1315 YDS | |
| Corey Dillon | 1315 YDS |
| Brandon Bennett | 232 YDS |
Receiving Yards
| 819 YDS | |
| Darnay Scott | 819 YDS |
| Peter Warrick | 667 YDS |
Top Defense
Tackles
| 80 | |
| Takeo Spikes | 80 |
| Brian Simmons | 50 |
Interceptions
| 3 | |
| Artrell Hawkins | 3 |
| Kevin Kaesviharn | 3 |
TEAM STATISTICS
- 294TOTAL FIRST DOWNS TOTAL 1ST DOWNS281
- 96 176 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty86 173 22
- 93 / 243THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 225
- 6 / 23FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 13
- 4800TOTAL OFFENSIVE YARDS4832
- 1071 4.5OFFENSE Plays Average Yards1013 4.8
- 1712TOTAL RUSHING YARDS1675
- 441 3.9RUSHING Plays Average Yards453 3.7
- 3291TOTAL PASSING YARDS3477
- 322 602 26 5.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average311 512 13 6.8
- 28SACKS48
- 17 / 28FIELD GOALS22 / 30
- 25TOUCHDOWNS34
- 11 12 0 2TOUCHDOWNS Rushing Passing Returns Defensive10 23 1 0
- -9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 581 | 313 | 3216 | 53.9 | 5.5 | 12 | 2.1 | 22 | 3.8 | 49 | 25 | 185 | 61.2 | |
| 581 | 313 | 3216 | 53.9 | 5.5 | 12 | 2.1 | 22 | 3.8 | 49 | 25 | 185 | 61.2 | |
| 12 | 4 | 38 | 33.3 | 3.2 | 0 | 0 | 3 | 25 | 16 | 2 | 15 | 3.5 | |
| 12 | 4 | 38 | 33.3 | 3.2 | 0 | 0 | 3 | 25 | 16 | 2 | 15 | 3.5 | |
| 8 | 5 | 37 | 62.5 | 4.6 | 0 | 0 | 0 | 0 | 14 | 1 | 3 | 73.4 | |
| 8 | 5 | 37 | 62.5 | 4.6 | 0 | 0 | 0 | 0 | 14 | 1 | 3 | 73.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 340 | 1315 | 3.9 | 96 | 10 | |
| 340 | 1315 | 3.9 | 96 | 10 | |
| 50 | 232 | 4.6 | 36 | 0 | |
| 50 | 232 | 4.6 | 36 | 0 | |
| 27 | 73 | 2.7 | 20 | 1 | |
| 27 | 73 | 2.7 | 20 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 70 | 667 | 9.5 | 33 | 1 | |
| 57 | 819 | 14.4 | 49 | 2 | |
| 57 | 819 | 14.4 | 49 | 2 | |
| 34 | 228 | 6.7 | 17 | 3 | |
| 34 | 228 | 6.7 | 17 | 3 | |
| 28 | 251 | 9 | 31 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 109 | 80 | 29 | 6 | 0 | 1 | |
| 109 | 80 | 29 | 6 | 0 | 1 | |
| 82 | 50 | 32 | 6.5 | 0 | 2 | |
| 82 | 50 | 32 | 6.5 | 0 | 2 | |
| 59 | 42 | 17 | 0 | 0 | 0 | |
| 59 | 42 | 17 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 26 | 8.7 | 22 | 0 | |
| 3 | 26 | 8.7 | 22 | 0 | |
| 3 | 41 | 13.7 | 29 | 0 | |
| 3 | 41 | 13.7 | 29 | 0 | |
| 2 | 28 | 14 | 21 | 0 | |
| 2 | 28 | 14 | 21 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-6 | 8-11 | 4-9 | 0-0 | 0-0 | |
| 0-0 | 4-6 | 8-11 | 4-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 85 | 3372 | 57 | 40.1 | 1 | 47 | 374 | 21 | 34.3 | |
| 85 | 3372 | 57 | 40.1 | 1 | 47 | 374 | 21 | 34.3 | |
| 1 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 12 | |
| 1 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 12 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 18 | 10 | 6.4 | 31 | 0 | |
| 12 | 5 | 13.6 | 86 | 0 | |
| 12 | 5 | 13.6 | 86 | 0 | |
| 1 | 1 | 11 | 11 | 0 | |
| 1 | 1 | 11 | 11 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 42 | 0 | 891 | 21.2 | 64 | 0 | |
| 42 | 0 | 891 | 21.2 | 64 | 0 | |
| 10 | 0 | 185 | 18.5 | 23 | 0 | |
| 10 | 0 | 185 | 18.5 | 23 | 0 | |
| 4 | 0 | 60 | 15 | 19 | 0 | |
| 4 | 0 | 60 | 15 | 19 | 0 |