TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1407 YDS |
Boomer Esiason | 1407 YDS |
David Klingler | 530 YDS |
Rushing Yards
|
1170 YDS |
Harold Green | 1170 YDS |
Derrick Fenner | 500 YDS |
Top Defense
Interceptions
|
4 |
Darryl Williams | 4 |
James Francis | 3 |
TEAM STATISTICS
-
248TOTAL FIRST DOWNS TOTAL 1ST DOWNS319
-
112 114 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty126 168 25
-
66 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS99 / 216
-
14 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 18
-
3919TOTAL OFFENSIVE YARDS5333
-
934 4.2OFFENSE Plays Average Yards1024 5.2
-
1976TOTAL RUSHING YARDS2007
-
454 4.4RUSHING Plays Average Yards490 4.1
-
2284TOTAL PASSING YARDS3326
-
227 435 17 5.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average288 489 16 6.8
-
45SACKS45
-
19 / 28FIELD GOALS18 / 30
-
29TOUCHDOWNS44
-
11 16 1 3TOUCHDOWNS Rushing Passing Returns Defensive15 24 3 2
-
6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
278 | 144 | 1407 | 51.8 | 5.1 | 11 | 4 | 15 | 5.4 | 38 | 19 | 150 | 57 |
|
278 | 144 | 1407 | 51.8 | 5.1 | 11 | 4 | 15 | 5.4 | 38 | 19 | 150 | 57 |
|
98 | 47 | 530 | 48 | 5.4 | 3 | 3.1 | 2 | 2 | 83 | 18 | 146 | 66.3 |
|
98 | 47 | 530 | 48 | 5.4 | 3 | 3.1 | 2 | 2 | 83 | 18 | 146 | 66.3 |
|
58 | 35 | 335 | 60.3 | 5.8 | 2 | 3.4 | 0 | 0 | 24 | 8 | 45 | 87.9 |
|
58 | 35 | 335 | 60.3 | 5.8 | 2 | 3.4 | 0 | 0 | 24 | 8 | 45 | 87.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
265 | 1170 | 4.4 | 53 | 2 |
|
265 | 1170 | 4.4 | 53 | 2 |
|
112 | 500 | 4.5 | 35 | 7 |
|
112 | 500 | 4.5 | 35 | 7 |
|
21 | 66 | 3.1 | 15 | 0 |
|
21 | 66 | 3.1 | 15 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
41 | 214 | 5.2 | 19 | 0 |
|
41 | 214 | 5.2 | 19 | 0 |
|
35 | 408 | 11.7 | 36 | 3 |
|
35 | 408 | 11.7 | 36 | 3 |
|
26 | 266 | 10.2 | 26 | 2 |
|
26 | 266 | 10.2 | 26 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
97 | 77 | 20 | 0 | 0 | 0 |
|
97 | 77 | 20 | 0 | 0 | 0 |
|
94 | 71 | 23 | 4 | 0 | 2 |
|
94 | 71 | 23 | 4 | 0 | 2 |
|
82 | 75 | 7 | 2 | 0 | 2 |
|
82 | 75 | 7 | 2 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 65 | 16.2 | 30 | 0 |
|
4 | 65 | 16.2 | 30 | 0 |
|
3 | 108 | 36 | 66 | 1 |
|
3 | 108 | 36 | 66 | 1 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-8 | 7-7 | 4-11 | 0-0 | 0-0 |
|
0-0 | 8-8 | 7-7 | 4-11 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
76 | 3196 | 64 | 42 | 0 | 32 | 284 | 15 | 36 |
|
76 | 3196 | 64 | 42 | 0 | 32 | 284 | 15 | 36 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
18 | 9 | 12.7 | 95 | 1 |
|
18 | 9 | 12.7 | 95 | 1 |
|
6 | 2 | 9.3 | 25 | 0 |
|
6 | 2 | 9.3 | 25 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 0 | 430 | 17.2 | 39 | 0 |
|
25 | 0 | 430 | 17.2 | 39 | 0 |
|
20 | 0 | 411 | 20.6 | 48 | 0 |
|
20 | 0 | 411 | 20.6 | 48 | 0 |
|
8 | 0 | 128 | 16 | 27 | 0 |
|
8 | 0 | 128 | 16 | 27 | 0 |