TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2883 YDS |
Boomer Esiason | 2883 YDS |
Donald Hollas | 310 YDS |
Rushing Yards
|
731 YDS |
Harold Green | 731 YDS |
James Brooks | 571 YDS |
Receiving Yards
|
827 YDS |
Eddie Brown | 827 YDS |
Tim McGee | 802 YDS |
Top Defense
Tackles
|
68 |
David Fulcher | 68 |
Rickey Dixon | 60 |
Sacks
|
4 |
Tim Krumrie | 4 |
James Francis | 3 |
Interceptions
|
4 |
David Fulcher | 4 |
Eric Thomas | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 191 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4971TOTAL OFFENSIVE YARDS5651
-
993 5OFFENSE Plays Average Yards979 5.8
-
1811TOTAL RUSHING YARDS1662
-
449 4RUSHING Plays Average Yards454 3.7
-
3413TOTAL PASSING YARDS3990
-
290 511 22 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average303 505 17 7.9
-
33SACKS21
-
24 / 32FIELD GOALS22 / 31
-
27TOUCHDOWNS53
-
11 14 1 1TOUCHDOWNS Rushing Passing Returns Defensive20 26 2 5
-
-11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
413 | 233 | 2883 | 56.4 | 7 | 13 | 3.2 | 16 | 3.9 | 53 | 25 | 190 | 72.5 |
|
413 | 233 | 2883 | 56.4 | 7 | 13 | 3.2 | 16 | 3.9 | 53 | 25 | 190 | 72.5 |
|
55 | 32 | 310 | 58.2 | 5.6 | 1 | 1.8 | 4 | 7.3 | 23 | 7 | 57 | 49.8 |
|
55 | 32 | 310 | 58.2 | 5.6 | 1 | 1.8 | 4 | 7.3 | 23 | 7 | 57 | 49.8 |
|
42 | 24 | 217 | 57.1 | 5.2 | 0 | 0 | 2 | 4.8 | 29 | 1 | 8 | 51.4 |
|
42 | 24 | 217 | 57.1 | 5.2 | 0 | 0 | 2 | 4.8 | 29 | 1 | 8 | 51.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
158 | 731 | 4.6 | 75 | 2 |
|
158 | 731 | 4.6 | 75 | 2 |
|
152 | 571 | 3.8 | 25 | 2 |
|
152 | 571 | 3.8 | 25 | 2 |
|
36 | 97 | 2.7 | 12 | 4 |
|
36 | 97 | 2.7 | 12 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
59 | 827 | 14 | 53 | 2 |
|
59 | 827 | 14 | 53 | 2 |
|
51 | 802 | 15.7 | 52 | 4 |
|
51 | 802 | 15.7 | 52 | 4 |
|
40 | 348 | 8.7 | 40 | 2 |
|
40 | 348 | 8.7 | 40 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
95 | 68 | 27 | 0 | 0 | 4 |
|
95 | 68 | 27 | 0 | 0 | 4 |
|
68 | 50 | 18 | 3 | 0 | 0 |
|
68 | 50 | 18 | 3 | 0 | 0 |
|
68 | 56 | 12 | 4 | 0 | 1 |
|
68 | 56 | 12 | 4 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 51 | 12.8 | 27 | 1 |
|
4 | 51 | 12.8 | 27 | 1 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
2 | 18 | 9 | 18 | 0 |
|
2 | 18 | 9 | 18 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-10 | 8-10 | 5-6 | 0-0 | 0-0 |
|
0-0 | 9-10 | 8-10 | 5-6 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
64 | 2795 | 62 | 43.7 | 0 | 38 | 456 | 15 | 34.7 |
|
64 | 2795 | 62 | 43.7 | 0 | 38 | 456 | 15 | 34.7 |
|
1 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 13 |
|
1 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 13 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
14 | 6 | 14.5 | 78 | 1 |
|
14 | 6 | 14.5 | 78 | 1 |
|
13 | 5 | 5.4 | 15 | 0 |
|
13 | 5 | 5.4 | 15 | 0 |
|
1 | 0 | 7 | 7 | 0 |
|
1 | 0 | 7 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
13 | 0 | 262 | 20.2 | 24 | 0 |
|
13 | 0 | 262 | 20.2 | 24 | 0 |
|
13 | 0 | 214 | 16.5 | 24 | 0 |
|
13 | 0 | 214 | 16.5 | 24 | 0 |
|
11 | 1 | 190 | 17.3 | 35 | 0 |
|
11 | 1 | 190 | 17.3 | 35 | 0 |