TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3031 YDS | |
| Boomer Esiason | 3031 YDS |
| Erik Wilhelm | 117 YDS |
Rushing Yards
| 1004 YDS | |
| James Brooks | 1004 YDS |
| Harold Green | 353 YDS |
Top Defense
Tackles
| 0 | |
| Jason Buck | 0 |
| Barney Bussey | 0 |
Interceptions
| 4 | |
| Barney Bussey | 4 |
| David Fulcher | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty117 180 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5070TOTAL OFFENSIVE YARDS5604
- 942 5.4OFFENSE Plays Average Yards1010 5.6
- 2120TOTAL RUSHING YARDS2085
- 484 4.4RUSHING Plays Average Yards442 4.7
- 3152TOTAL PASSING YARDS3520
- 237 425 23 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average300 543 15 6.5
- 34SACKS25
- 17 / 22FIELD GOALS22 / 29
- 43TOUCHDOWNS41
- 16 25 1 1TOUCHDOWNS Rushing Passing Returns Defensive15 24 1 1
- 8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 402 | 224 | 3031 | 55.7 | 7.5 | 24 | 6 | 22 | 5.5 | 53 | 31 | 198 | 77 | |
| 402 | 224 | 3031 | 55.7 | 7.5 | 24 | 6 | 22 | 5.5 | 53 | 31 | 198 | 77 | |
| 19 | 12 | 117 | 63.2 | 6.2 | 0 | 0 | 0 | 0 | 19 | 1 | 2 | 80.4 | |
| 19 | 12 | 117 | 63.2 | 6.2 | 0 | 0 | 0 | 0 | 19 | 1 | 2 | 80.4 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 2 | 9 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 2 | 9 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 195 | 1004 | 5.2 | 56 | 5 | |
| 195 | 1004 | 5.2 | 56 | 5 | |
| 83 | 353 | 4.2 | 39 | 1 | |
| 83 | 353 | 4.2 | 39 | 1 | |
| 64 | 268 | 4.2 | 32 | 6 | |
| 64 | 268 | 4.2 | 32 | 6 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 44 | 706 | 16 | 50 | 9 | |
| 44 | 706 | 16 | 50 | 9 | |
| 43 | 737 | 17.1 | 52 | 1 | |
| 43 | 737 | 17.1 | 52 | 1 | |
| 40 | 596 | 14.9 | 53 | 5 | |
| 40 | 596 | 14.9 | 53 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0.5 | 0 | 0 | |
| 0 | 0 | 0 | 0.5 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 8 | 1 | 0 | |
| 0 | 0 | 0 | 8 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 37 | 9.2 | 18 | 0 | |
| 4 | 37 | 9.2 | 18 | 0 | |
| 4 | 20 | 5 | 18 | 0 | |
| 4 | 20 | 5 | 18 | 0 | |
| 3 | 39 | 13 | 29 | 0 | |
| 3 | 39 | 13 | 29 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 5-6 | 6-9 | 0-0 | 0-0 | |
| 0-0 | 6-6 | 5-6 | 6-9 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | 2705 | 70 | 42.3 | 0 | 36 | 352 | 12 | 34.3 | |
| 64 | 2705 | 70 | 42.3 | 0 | 36 | 352 | 12 | 34.3 | |
| 1 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 14 | |
| 1 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 14 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 29 | 14 | 8.7 | 66 | 1 | |
| 29 | 14 | 8.7 | 66 | 1 | |
| 1 | 0 | 4 | 4 | 0 | |
| 1 | 0 | 4 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 29 | 0 | 584 | 20.1 | 33 | 0 | |
| 29 | 0 | 584 | 20.1 | 33 | 0 | |
| 16 | 0 | 366 | 22.9 | 38 | 0 | |
| 16 | 0 | 366 | 22.9 | 38 | 0 | |
| 10 | 1 | 191 | 19.1 | 33 | 0 | |
| 10 | 1 | 191 | 19.1 | 33 | 0 |