TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3525 YDS |
Boomer Esiason | 3525 YDS |
Erik Wilhelm | 425 YDS |
Rushing Yards
|
1239 YDS |
James Brooks | 1239 YDS |
Eric Ball | 391 YDS |
Top Defense
Tackles
|
83 |
Rickey Dixon | 83 |
David Fulcher | 73 |
Sacks
|
6 |
Jason Buck | 6 |
Jim Skow | 4.5 |
Interceptions
|
8 |
David Fulcher | 8 |
Eric Thomas | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty115 151 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
6098TOTAL OFFENSIVE YARDS5297
-
1083 5.6OFFENSE Plays Average Yards998 5.3
-
2483TOTAL RUSHING YARDS2162
-
529 4.7RUSHING Plays Average Yards482 4.5
-
3950TOTAL PASSING YARDS3135
-
288 513 13 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average256 482 21 6.5
-
41SACKS33
-
14 / 20FIELD GOALS20 / 27
-
51TOUCHDOWNS31
-
17 32 0 2TOUCHDOWNS Rushing Passing Returns Defensive9 22 0 0
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
455 | 258 | 3525 | 56.7 | 7.8 | 28 | 6.2 | 11 | 2.4 | 74 | 36 | 288 | 92.1 |
|
455 | 258 | 3525 | 56.7 | 7.8 | 28 | 6.2 | 11 | 2.4 | 74 | 36 | 288 | 92.1 |
|
56 | 30 | 425 | 53.6 | 7.6 | 4 | 7.1 | 2 | 3.6 | 46 | 3 | 17 | 87.3 |
|
56 | 30 | 425 | 53.6 | 7.6 | 4 | 7.1 | 2 | 3.6 | 46 | 3 | 17 | 87.3 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 39.6 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
221 | 1239 | 5.6 | 65 | 7 |
|
221 | 1239 | 5.6 | 65 | 7 |
|
98 | 391 | 4 | 27 | 3 |
|
98 | 391 | 4 | 27 | 3 |
|
83 | 293 | 3.5 | 17 | 2 |
|
83 | 293 | 3.5 | 17 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
65 | 1211 | 18.6 | 74 | 8 |
|
65 | 1211 | 18.6 | 74 | 8 |
|
52 | 814 | 15.6 | 46 | 6 |
|
52 | 814 | 15.6 | 46 | 6 |
|
50 | 736 | 14.7 | 73 | 9 |
|
50 | 736 | 14.7 | 73 | 9 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
91 | 83 | 8 | 0 | 0 | 2 |
|
91 | 83 | 8 | 0 | 0 | 2 |
|
88 | 73 | 15 | 0 | 0 | 1 |
|
88 | 73 | 15 | 0 | 0 | 1 |
|
63 | 49 | 14 | 1 | 0 | 1 |
|
63 | 49 | 14 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 87 | 10.9 | 22 | 0 |
|
8 | 87 | 10.9 | 22 | 0 |
|
4 | 18 | 4.5 | 18 | 1 |
|
4 | 18 | 4.5 | 18 | 1 |
|
3 | 47 | 15.7 | 28 | 0 |
|
3 | 47 | 15.7 | 28 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 3-4 | 0-1 | 0-0 | 0-0 |
|
0-0 | 9-9 | 3-4 | 0-1 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-1 | 1-4 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-1 | 1-4 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
63 | 2446 | 62 | 40.1 | 2 | 33 | 323 | 14 | 31.2 |
|
63 | 2446 | 62 | 40.1 | 2 | 33 | 323 | 14 | 31.2 |
|
2 | 58 | 32 | 29 | 0 | 0 | 0 | 1 | 19 |
|
2 | 58 | 32 | 29 | 0 | 0 | 0 | 1 | 19 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 5 | 7 | 17 | 0 |
|
17 | 5 | 7 | 17 | 0 |
|
12 | 2 | 4.5 | 15 | 0 |
|
12 | 2 | 4.5 | 15 | 0 |
|
6 | 4 | 3.2 | 10 | 0 |
|
6 | 4 | 3.2 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
26 | 0 | 525 | 20.2 | 33 | 0 |
|
26 | 0 | 525 | 20.2 | 33 | 0 |
|
14 | 0 | 223 | 15.9 | 29 | 0 |
|
14 | 0 | 223 | 15.9 | 29 | 0 |
|
6 | 0 | 104 | 17.3 | 23 | 0 |
|
6 | 0 | 104 | 17.3 | 23 | 0 |