TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2107 YDS |
Ken Anderson | 2107 YDS |
Turk Schonert | 945 YDS |
Rushing Yards
|
623 YDS |
Larry Kinnebrew | 623 YDS |
Charles Alexander | 479 YDS |
Receiving Yards
|
989 YDS |
Cris Collinsworth | 989 YDS |
M.L. Harris | 759 YDS |
Top Defense
Tackles
|
39 |
Reggie Williams | 39 |
Ross Browner | 36 |
Sacks
|
9 |
Eddie Edwards | 9 |
Reggie Williams | 9 |
Interceptions
|
4 |
Louis Breeden | 4 |
Robert Jackson | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty114 189 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5480TOTAL OFFENSIVE YARDS5259
-
1080 5.1OFFENSE Plays Average Yards1034 5.1
-
2179TOTAL RUSHING YARDS1868
-
540 4RUSHING Plays Average Yards477 3.9
-
3659TOTAL PASSING YARDS3391
-
306 496 22 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average302 517 25 6.6
-
45SACKS40
-
22 / 31FIELD GOALS22 / 27
-
39TOUCHDOWNS39
-
18 17 0 4TOUCHDOWNS Rushing Passing Returns Defensive21 15 1 2
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
275 | 175 | 2107 | 63.6 | 7.7 | 10 | 3.6 | 12 | 4.4 | 80 | 24 | 191 | 81 |
|
275 | 175 | 2107 | 63.6 | 7.7 | 10 | 3.6 | 12 | 4.4 | 80 | 24 | 191 | 81 |
|
117 | 78 | 945 | 66.7 | 8.1 | 4 | 3.4 | 7 | 6 | 57 | 16 | 115 | 77.8 |
|
117 | 78 | 945 | 66.7 | 8.1 | 4 | 3.4 | 7 | 6 | 57 | 16 | 115 | 77.8 |
|
102 | 51 | 530 | 50 | 5.2 | 3 | 2.9 | 3 | 2.9 | 36 | 5 | 52 | 63 |
|
102 | 51 | 530 | 50 | 5.2 | 3 | 2.9 | 3 | 2.9 | 36 | 5 | 52 | 63 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
154 | 623 | 4 | 23 | 9 |
|
154 | 623 | 4 | 23 | 9 |
|
132 | 479 | 3.6 | 22 | 2 |
|
132 | 479 | 3.6 | 22 | 2 |
|
103 | 396 | 3.8 | 33 | 2 |
|
103 | 396 | 3.8 | 33 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
64 | 989 | 15.4 | 57 | 6 |
|
64 | 989 | 15.4 | 57 | 6 |
|
48 | 759 | 15.8 | 80 | 2 |
|
48 | 759 | 15.8 | 80 | 2 |
|
35 | 346 | 9.9 | 43 | 3 |
|
35 | 346 | 9.9 | 43 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
46 | 39 | 7 | 9 | 0 | 0 |
|
46 | 39 | 7 | 9 | 0 | 0 |
|
40 | 36 | 4 | 8 | 0 | 2 |
|
40 | 36 | 4 | 8 | 0 | 2 |
|
39 | 32 | 7 | 0 | 0 | 0 |
|
39 | 32 | 7 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 96 | 24 | 70 | 0 |
|
4 | 96 | 24 | 70 | 0 |
|
4 | 32 | 8 | 28 | 1 |
|
4 | 32 | 8 | 28 | 1 |
|
4 | 27 | 6.8 | 14 | 0 |
|
4 | 27 | 6.8 | 14 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-10 | 10-12 | 3-4 | 0-0 | 0-0 |
|
0-0 | 9-10 | 10-12 | 3-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
67 | 2832 | 61 | 42.3 | 0 | 38 | 310 | 19 | 35.2 |
|
67 | 2832 | 61 | 42.3 | 0 | 38 | 310 | 19 | 35.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
24 | 5 | 15.7 | 55 | 0 |
|
24 | 5 | 15.7 | 55 | 0 |
|
12 | 6 | 8.2 | 30 | 0 |
|
12 | 6 | 8.2 | 30 | 0 |
|
2 | 0 | -0.5 | 1 | 0 |
|
2 | 0 | -0.5 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
22 | 0 | 452 | 20.6 | 46 | 0 |
|
22 | 0 | 452 | 20.6 | 46 | 0 |
|
19 | 0 | 386 | 20.3 | 44 | 0 |
|
19 | 0 | 386 | 20.3 | 44 | 0 |
|
7 | 0 | 144 | 20.6 | 37 | 0 |
|
7 | 0 | 144 | 20.6 | 37 | 0 |