TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2333 YDS |
Ken Anderson | 2333 YDS |
Turk Schonert | 1159 YDS |
Rushing Yards
|
763 YDS |
Pete Johnson | 763 YDS |
Charles Alexander | 523 YDS |
Receiving Yards
|
1130 YDS |
Cris Collinsworth | 1130 YDS |
Isaac Curtis | 571 YDS |
Top Defense
Tackles
|
57 |
Glenn Cameron | 57 |
Reggie Williams | 53 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 155 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5300TOTAL OFFENSIVE YARDS4338
-
1039 5.1OFFENSE Plays Average Yards972 4.5
-
2104TOTAL RUSHING YARDS1499
-
542 3.9RUSHING Plays Average Yards430 3.5
-
3492TOTAL PASSING YARDS2828
-
290 454 18 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average288 502 23 5.6
-
40SACKS41
-
16 / 23FIELD GOALS17 / 22
-
42TOUCHDOWNS36
-
24 14 0 5TOUCHDOWNS Rushing Passing Returns Defensive16 17 0 3
-
6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
297 | 198 | 2333 | 66.7 | 7.9 | 12 | 4 | 13 | 4.4 | 80 | 25 | 187 | 85.6 |
|
297 | 198 | 2333 | 66.7 | 7.9 | 12 | 4 | 13 | 4.4 | 80 | 25 | 187 | 85.6 |
|
156 | 92 | 1159 | 59 | 7.4 | 2 | 1.3 | 5 | 3.2 | 54 | 15 | 122 | 73.1 |
|
156 | 92 | 1159 | 59 | 7.4 | 2 | 1.3 | 5 | 3.2 | 54 | 15 | 122 | 73.1 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
210 | 763 | 3.6 | 16 | 14 |
|
210 | 763 | 3.6 | 16 | 14 |
|
153 | 523 | 3.4 | 12 | 3 |
|
153 | 523 | 3.4 | 12 | 3 |
|
56 | 267 | 4.8 | 18 | 1 |
|
56 | 267 | 4.8 | 18 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
66 | 1130 | 17.1 | 63 | 5 |
|
66 | 1130 | 17.1 | 63 | 5 |
|
42 | 571 | 13.6 | 80 | 2 |
|
42 | 571 | 13.6 | 80 | 2 |
|
42 | 554 | 13.2 | 54 | 1 |
|
42 | 554 | 13.2 | 54 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
65 | 57 | 8 | 2 | 0 | 0 |
|
65 | 57 | 8 | 2 | 0 | 0 |
|
63 | 53 | 10 | 7.5 | 0 | 2 |
|
63 | 53 | 10 | 7.5 | 0 | 2 |
|
50 | 41 | 9 | 0 | 0 | 0 |
|
50 | 41 | 9 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 89 | 11.1 | 42 | 2 |
|
8 | 89 | 11.1 | 42 | 2 |
|
5 | 121 | 24.2 | 55 | 1 |
|
5 | 121 | 24.2 | 55 | 1 |
|
3 | 26 | 8.7 | 26 | 0 |
|
3 | 26 | 8.7 | 26 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 7-7 | 5-7 | 2-5 | 0-0 | 0-0 |
|
2-2 | 7-7 | 5-7 | 2-5 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
69 | 2804 | 60 | 41.8 | 2 | 41 | 310 | 13 | 34.5 |
|
69 | 2804 | 60 | 41.8 | 2 | 41 | 310 | 13 | 34.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 2 | 6.9 | 43 | 0 |
|
25 | 2 | 6.9 | 43 | 0 |
|
23 | 3 | 9.9 | 19 | 0 |
|
23 | 3 | 9.9 | 19 | 0 |
|
1 | 1 | 10 | 10 | 0 |
|
1 | 1 | 10 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
14 | 0 | 317 | 22.6 | 36 | 0 |
|
14 | 0 | 317 | 22.6 | 36 | 0 |
|
13 | 0 | 218 | 16.8 | 23 | 0 |
|
13 | 0 | 218 | 16.8 | 23 | 0 |
|
13 | 0 | 253 | 19.5 | 29 | 0 |
|
13 | 0 | 253 | 19.5 | 29 | 0 |