TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1778 YDS |
Ken Anderson | 1778 YDS |
Jack Thompson | 1324 YDS |
Rushing Yards
|
747 YDS |
Pete Johnson | 747 YDS |
Charles Alexander | 702 YDS |
Top Defense
Tackles
|
0 |
Mike White | 0 |
Reggie Williams | 0 |
Sacks
|
0 |
Mike White | 0 |
Reggie Williams | 0 |
Interceptions
|
7 |
Louis Breeden | 7 |
Glenn Cameron | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty111 154 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4951TOTAL OFFENSIVE YARDS4793
-
1061 4.7OFFENSE Plays Average Yards997 4.8
-
2069TOTAL RUSHING YARDS1680
-
513 4RUSHING Plays Average Yards469 3.6
-
3102TOTAL PASSING YARDS3124
-
281 510 25 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average284 491 20 6.4
-
37SACKS35
-
15 / 29FIELD GOALS16 / 27
-
28TOUCHDOWNS38
-
9 17 0 2TOUCHDOWNS Rushing Passing Returns Defensive13 22 1 2
-
17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
275 | 166 | 1778 | 60.4 | 6.5 | 6 | 2.2 | 13 | 4.7 | 67 | 24 | 174 | 66.9 |
|
275 | 166 | 1778 | 60.4 | 6.5 | 6 | 2.2 | 13 | 4.7 | 67 | 24 | 174 | 66.9 |
|
234 | 115 | 1324 | 49.2 | 5.7 | 11 | 4.7 | 12 | 5.1 | 59 | 13 | 113 | 60.9 |
|
234 | 115 | 1324 | 49.2 | 5.7 | 11 | 4.7 | 12 | 5.1 | 59 | 13 | 113 | 60.9 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
186 | 747 | 4 | 57 | 6 |
|
186 | 747 | 4 | 57 | 6 |
|
169 | 702 | 4.2 | 37 | 2 |
|
169 | 702 | 4.2 | 37 | 2 |
|
85 | 260 | 3.1 | 14 | 0 |
|
85 | 260 | 3.1 | 14 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
56 | 724 | 12.9 | 37 | 4 |
|
56 | 724 | 12.9 | 37 | 4 |
|
43 | 610 | 14.2 | 67 | 3 |
|
43 | 610 | 14.2 | 67 | 3 |
|
36 | 192 | 5.3 | 23 | 0 |
|
36 | 192 | 5.3 | 23 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 91 | 13 | 29 | 0 |
|
7 | 91 | 13 | 29 | 0 |
|
3 | 43 | 14.3 | 27 | 0 |
|
3 | 43 | 14.3 | 27 | 0 |
|
3 | 9 | 3 | 9 | 0 |
|
3 | 9 | 3 | 9 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-7 | 3-7 | 1-5 | 0-0 | 0-0 |
|
0-0 | 7-7 | 3-7 | 1-5 | 0-0 | 0-0 |
|
0-0 | 2-2 | 1-2 | 1-3 | 0-0 | 0-0 |
|
0-0 | 2-2 | 1-2 | 1-3 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
85 | 3390 | 61 | 40.8 | 2 | 45 | 476 | 21 | 32.2 |
|
85 | 3390 | 61 | 40.8 | 2 | 45 | 476 | 21 | 32.2 |
|
2 | 67 | 37 | 33.5 | 0 | 1 | 2 | 1 | 22.5 |
|
2 | 67 | 37 | 33.5 | 0 | 1 | 2 | 1 | 22.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
31 | 7 | 7.2 | 42 | 0 |
|
31 | 7 | 7.2 | 42 | 0 |
|
6 | 1 | 4.8 | 11 | 0 |
|
6 | 1 | 4.8 | 11 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
44 | 0 | 843 | 19.2 | 40 | 0 |
|
44 | 0 | 843 | 19.2 | 40 | 0 |
|
9 | 0 | 173 | 19.2 | 31 | 0 |
|
9 | 0 | 173 | 19.2 | 31 | 0 |
|
5 | 0 | 87 | 17.4 | 21 | 0 |
|
5 | 0 | 87 | 17.4 | 21 | 0 |