TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2219 YDS | |
| Ken Anderson | 2219 YDS |
| John Reaves | 790 YDS |
Rushing Yards
| 762 YDS | |
| Pete Johnson | 762 YDS |
| Archie Griffin | 484 YDS |
Receiving Yards
| 737 YDS | |
| Isaac Curtis | 737 YDS |
| Billy Brooks | 506 YDS |
Top Defense
Tackles
| 0 | |
| Gary Burley | 0 |
Sacks
| 0 | |
| Gary Burley | 0 |
Interceptions
| 4 | |
| Dick Jauron | 4 |
| Louis Breeden | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty121 118 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2131TOTAL RUSHING YARDS2396
- 526 4RUSHING Plays Average Yards607 4
- 3039TOTAL PASSING YARDS2236
- 250 470 30 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average193 396 20 5.6
- 38SACKS33
- 16 / 30FIELD GOALS16 / 23
- 28TOUCHDOWNS34
- 10 14 0 3TOUCHDOWNS Rushing Passing Returns Defensive16 14 0 4
- 7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 319 | 173 | 2219 | 54.2 | 7 | 10 | 3.1 | 22 | 6.9 | 57 | 30 | 237 | 58 | |
| 319 | 173 | 2219 | 54.2 | 7 | 10 | 3.1 | 22 | 6.9 | 57 | 30 | 237 | 58 | |
| 144 | 74 | 790 | 51.4 | 5.5 | 3 | 2.1 | 8 | 5.6 | 51 | 8 | 61 | 51.6 | |
| 144 | 74 | 790 | 51.4 | 5.5 | 3 | 2.1 | 8 | 5.6 | 51 | 8 | 61 | 51.6 | |
| 4 | 1 | 9 | 25 | 2.2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 39.6 | |
| 4 | 1 | 9 | 25 | 2.2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 180 | 762 | 4.2 | 50 | 7 | |
| 180 | 762 | 4.2 | 50 | 7 | |
| 132 | 484 | 3.7 | 30 | 0 | |
| 132 | 484 | 3.7 | 30 | 0 | |
| 84 | 333 | 4 | 65 | 0 | |
| 84 | 333 | 4 | 65 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 47 | 737 | 15.7 | 57 | 3 | |
| 47 | 737 | 15.7 | 57 | 3 | |
| 35 | 284 | 8.1 | 27 | 3 | |
| 35 | 284 | 8.1 | 27 | 3 | |
| 31 | 236 | 7.6 | 34 | 0 | |
| 31 | 236 | 7.6 | 34 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 52 | 13 | 24 | 1 | |
| 4 | 52 | 13 | 24 | 1 | |
| 3 | 25 | 8.3 | 18 | 0 | |
| 3 | 25 | 8.3 | 18 | 0 | |
| 3 | 59 | 19.7 | 39 | 2 | |
| 3 | 59 | 19.7 | 39 | 2 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-7 | 4-8 | 6-12 | 0-0 | 0-0 | |
| 0-0 | 5-7 | 4-8 | 6-12 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 91 | 3919 | 65 | 43.1 | 0 | 57 | 558 | 25 | 34.7 | |
| 91 | 3919 | 65 | 43.1 | 0 | 57 | 558 | 25 | 34.7 | |
| 4 | 108 | 41 | 27 | 0 | 1 | 6 | 2 | 20.5 | |
| 4 | 108 | 41 | 27 | 0 | 1 | 6 | 2 | 20.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 25 | 4 | 4.2 | 17 | 0 | |
| 25 | 4 | 4.2 | 17 | 0 | |
| 22 | 8 | 5.9 | 12 | 0 | |
| 22 | 8 | 5.9 | 12 | 0 | |
| 6 | 1 | -2 | 1 | 0 | |
| 6 | 1 | -2 | 1 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 37 | 0 | 787 | 21.3 | 39 | 0 | |
| 37 | 0 | 787 | 21.3 | 39 | 0 | |
| 7 | 0 | 138 | 19.7 | 33 | 0 | |
| 7 | 0 | 138 | 19.7 | 33 | 0 | |
| 4 | 0 | 94 | 23.5 | 26 | 0 | |
| 4 | 0 | 94 | 23.5 | 26 | 0 |