TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1624 YDS | |
| Virgil Carter | 1624 YDS |
| Ken Anderson | 777 YDS |
Rushing Yards
| 590 YDS | |
| Fred Willis | 590 YDS |
| Essex Johnson | 522 YDS |
Receiving Yards
| 531 YDS | |
| Bob Trumpy | 531 YDS |
| Bruce Coslet | 356 YDS |
Top Defense
Interceptions
| 7 | |
| Lemar Parrish | 7 |
| Al Beauchamp | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty93 102 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2142TOTAL RUSHING YARDS1778
- 462 4.6RUSHING Plays Average Yards446 4
- 2427TOTAL PASSING YARDS2128
- 214 365 11 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average157 335 27 6.4
- 40SACKS30
- 20 / 36FIELD GOALS14 / 22
- 31TOUCHDOWNS32
- 14 15 0 2TOUCHDOWNS Rushing Passing Returns Defensive11 19 1 1
- 28TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 222 | 138 | 1624 | 62.2 | 7.3 | 10 | 4.5 | 7 | 3.2 | 90 | 13 | 122 | 86.2 | |
| 222 | 138 | 1624 | 62.2 | 7.3 | 10 | 4.5 | 7 | 3.2 | 90 | 13 | 122 | 86.2 | |
| 131 | 72 | 777 | 55 | 5.9 | 5 | 3.8 | 4 | 3 | 44 | 23 | 159 | 72.6 | |
| 131 | 72 | 777 | 55 | 5.9 | 5 | 3.8 | 4 | 3 | 44 | 23 | 159 | 72.6 | |
| 10 | 3 | 18 | 30 | 1.8 | 0 | 0 | 0 | 0 | 13 | 4 | 22 | 39.6 | |
| 10 | 3 | 18 | 30 | 1.8 | 0 | 0 | 0 | 0 | 13 | 4 | 22 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 135 | 590 | 4.4 | 36 | 7 | |
| 135 | 590 | 4.4 | 36 | 7 | |
| 94 | 420 | 4.5 | 31 | 0 | |
| 94 | 420 | 4.5 | 31 | 0 | |
| 85 | 522 | 6.1 | 86 | 4 | |
| 85 | 522 | 6.1 | 86 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 40 | 531 | 13.3 | 44 | 3 | |
| 40 | 531 | 13.3 | 44 | 3 | |
| 27 | 286 | 10.6 | 20 | 1 | |
| 27 | 286 | 10.6 | 20 | 1 | |
| 24 | 223 | 9.3 | 29 | 0 | |
| 24 | 223 | 9.3 | 29 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 105 | 15 | 65 | 1 | |
| 7 | 105 | 15 | 65 | 1 | |
| 6 | 53 | 8.8 | 18 | 1 | |
| 6 | 53 | 8.8 | 18 | 1 | |
| 5 | 22 | 4.4 | 21 | 0 | |
| 5 | 22 | 4.4 | 21 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 6-6 | 5-8 | 4-9 | 4-10 | 0-0 | 0-0 | |
| 6-6 | 5-8 | 4-9 | 4-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 3229 | 56 | 44.8 | 0 | 41 | 304 | 0 | 38.4 | |
| 72 | 3229 | 56 | 44.8 | 0 | 41 | 304 | 0 | 38.4 | |
| 1 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 34 | |
| 1 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 34 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 12 | 9 | 7.8 | 47 | 0 | |
| 12 | 9 | 7.8 | 47 | 0 | |
| 6 | 11 | 2.3 | 7 | 0 | |
| 6 | 11 | 2.3 | 7 | 0 | |
| 4 | 4 | 2.5 | 7 | 0 | |
| 4 | 4 | 2.5 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 18 | 0 | 335 | 18.6 | 37 | 0 | |
| 18 | 0 | 335 | 18.6 | 37 | 0 | |
| 13 | 0 | 296 | 22.8 | 30 | 0 | |
| 13 | 0 | 296 | 22.8 | 30 | 0 | |
| 4 | 0 | 81 | 20.2 | 32 | 0 | |
| 4 | 0 | 81 | 20.2 | 32 | 0 |