TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 578 YDS | |
| Jess Phillips | 578 YDS |
| Paul Robinson | 489 YDS |
Receiving Yards
| 855 YDS | |
| Eric Crabtree | 855 YDS |
| Bob Trumpy | 835 YDS |
Top Defense
Interceptions
| 4 | |
| Bobby Hunt | 4 |
| Bill Peterson | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty135 130 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1523TOTAL RUSHING YARDS2651
- 363 4.2RUSHING Plays Average Yards523 5.1
- 2720TOTAL PASSING YARDS2686
- 163 308 15 8.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average205 396 21 6.8
- 57SACKS16
- 16 / 24FIELD GOALS24 / 46
- 33TOUCHDOWNS41
- 10 22 0 1TOUCHDOWNS Rushing Passing Returns Defensive13 24 1 3
- 21TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 197 | 106 | 1854 | 53.8 | 9.4 | 15 | 7.6 | 11 | 5.6 | 78 | 29 | 195 | 88.2 | |
| 197 | 106 | 1854 | 53.8 | 9.4 | 15 | 7.6 | 11 | 5.6 | 78 | 29 | 195 | 88.2 | |
| 108 | 54 | 838 | 50 | 7.8 | 7 | 6.5 | 4 | 3.7 | 80 | 28 | 180 | 82.2 | |
| 108 | 54 | 838 | 50 | 7.8 | 7 | 6.5 | 4 | 3.7 | 80 | 28 | 180 | 82.2 | |
| 2 | 2 | 15 | 100 | 7.5 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 97.9 | |
| 2 | 2 | 15 | 100 | 7.5 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 97.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 160 | 489 | 3.1 | 24 | 4 | |
| 160 | 489 | 3.1 | 24 | 4 | |
| 118 | 578 | 4.9 | 83 | 3 | |
| 118 | 578 | 4.9 | 83 | 3 | |
| 25 | 148 | 5.9 | 30 | 1 | |
| 25 | 148 | 5.9 | 30 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 40 | 855 | 21.4 | 73 | 7 | |
| 40 | 855 | 21.4 | 73 | 7 | |
| 37 | 835 | 22.6 | 80 | 9 | |
| 37 | 835 | 22.6 | 80 | 9 | |
| 33 | 481 | 14.6 | 62 | 3 | |
| 33 | 481 | 14.6 | 62 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 66 | 16.5 | 27 | 0 | |
| 4 | 66 | 16.5 | 27 | 0 | |
| 4 | 23 | 5.8 | 17 | 0 | |
| 4 | 23 | 5.8 | 17 | 0 | |
| 4 | 66 | 16.5 | 66 | 0 | |
| 4 | 66 | 16.5 | 66 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 6-6 | 5-5 | 3-4 | 1-3 | 0-0 | 0-0 | |
| 6-6 | 5-5 | 3-4 | 1-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 2769 | 55 | 39.6 | 1 | 34 | 265 | 0 | 34.3 | |
| 71 | 2769 | 55 | 39.6 | 1 | 34 | 265 | 0 | 34.3 | |
| 12 | 459 | 55 | 38.2 | 0 | 4 | 28 | 0 | 34.2 | |
| 12 | 459 | 55 | 38.2 | 0 | 4 | 28 | 0 | 34.2 | |
| 3 | 38 | 38 | 19 | 1 | 1 | 4 | 0 | 17 | |
| 3 | 38 | 38 | 19 | 1 | 1 | 4 | 0 | 17 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 6 | 5 | 17 | 0 | |
| 17 | 6 | 5 | 17 | 0 | |
| 4 | 3 | 3.8 | 12 | 0 | |
| 4 | 3 | 3.8 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 362 | 22.6 | 51 | 0 | |
| 16 | 0 | 362 | 22.6 | 51 | 0 | |
| 14 | 0 | 334 | 23.9 | 40 | 0 | |
| 14 | 0 | 334 | 23.9 | 40 | 0 | |
| 8 | 0 | 170 | 21.2 | 28 | 0 | |
| 8 | 0 | 170 | 21.2 | 28 | 0 |