TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 896 YDS | |
| John Stofa | 896 YDS |
| Dewey Warren | 506 YDS |
Rushing Yards
| 1023 YDS | |
| Paul Robinson | 1023 YDS |
| Essex Johnson | 178 YDS |
Receiving Yards
| 639 YDS | |
| Bob Trumpy | 639 YDS |
| Rod Sherman | 374 YDS |
Top Defense
Tackles
| 0 | |
| Harry Gunner | 0 |
Sacks
| 0 | |
| Harry Gunner | 0 |
Interceptions
| 3 | |
| Jess Phillips | 3 |
| Al Beauchamp | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty116 140 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1807TOTAL RUSHING YARDS2097
- 421 4.3RUSHING Plays Average Yards473 4.4
- 1896TOTAL PASSING YARDS2620
- 167 313 11 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average212 411 10 6.4
- 38SACKS32
- 13 / 27FIELD GOALS18 / 35
- 24TOUCHDOWNS39
- 14 8 0 2TOUCHDOWNS Rushing Passing Returns Defensive13 25 1 0
- 8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 177 | 85 | 896 | 48 | 5.1 | 5 | 2.8 | 5 | 2.8 | 60 | 17 | 140 | 60.8 | |
| 177 | 85 | 896 | 48 | 5.1 | 5 | 2.8 | 5 | 2.8 | 60 | 17 | 140 | 60.8 | |
| 80 | 47 | 506 | 58.8 | 6.3 | 1 | 1.2 | 4 | 5 | 45 | 10 | 69 | 60.7 | |
| 80 | 47 | 506 | 58.8 | 6.3 | 1 | 1.2 | 4 | 5 | 45 | 10 | 69 | 60.7 | |
| 55 | 35 | 494 | 63.6 | 9 | 2 | 3.6 | 2 | 3.6 | 80 | 11 | 68 | 89.5 | |
| 55 | 35 | 494 | 63.6 | 9 | 2 | 3.6 | 2 | 3.6 | 80 | 11 | 68 | 89.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 238 | 1023 | 4.3 | 87 | 8 | |
| 238 | 1023 | 4.3 | 87 | 8 | |
| 63 | 146 | 2.3 | 11 | 1 | |
| 63 | 146 | 2.3 | 11 | 1 | |
| 34 | 131 | 3.8 | 20 | 0 | |
| 34 | 131 | 3.8 | 20 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 37 | 639 | 17.3 | 80 | 3 | |
| 37 | 639 | 17.3 | 80 | 3 | |
| 31 | 374 | 12.1 | 27 | 1 | |
| 31 | 374 | 12.1 | 27 | 1 | |
| 24 | 128 | 5.3 | 68 | 1 | |
| 24 | 128 | 5.3 | 68 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 26 | 8.7 | 23 | 0 | |
| 3 | 26 | 8.7 | 23 | 0 | |
| 2 | 35 | 17.5 | 18 | 1 | |
| 2 | 35 | 17.5 | 18 | 1 | |
| 1 | 20 | 20 | 20 | 0 | |
| 1 | 20 | 20 | 20 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 4-6 | 5-7 | 3-6 | 1-6 | 0-0 | 0-0 | |
| 4-6 | 5-7 | 3-6 | 1-6 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 3036 | 66 | 43.4 | 0 | 38 | 247 | 0 | 39.3 | |
| 70 | 3036 | 66 | 43.4 | 0 | 38 | 247 | 0 | 39.3 | |
| 8 | 230 | 45 | 28.8 | 0 | 2 | 4 | 0 | 28.2 | |
| 8 | 230 | 45 | 28.8 | 0 | 2 | 4 | 0 | 28.2 | |
| 6 | 170 | 35 | 28.3 | 0 | 1 | 1 | 0 | 28.2 | |
| 6 | 170 | 35 | 28.3 | 0 | 1 | 1 | 0 | 28.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 22 | 2 | 5 | 45 | 0 | |
| 22 | 2 | 5 | 45 | 0 | |
| 2 | 1 | 8 | 11 | 0 | |
| 2 | 1 | 8 | 11 | 0 | |
| 2 | 4 | 25.5 | 40 | 0 | |
| 2 | 4 | 25.5 | 40 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 266 | 19 | 31 | 0 | |
| 14 | 0 | 266 | 19 | 31 | 0 | |
| 14 | 0 | 310 | 22.1 | 30 | 0 | |
| 14 | 0 | 310 | 22.1 | 30 | 0 | |
| 6 | 0 | 106 | 17.7 | 24 | 0 | |
| 6 | 0 | 106 | 17.7 | 24 | 0 |