
Logan Woodside
QB
#11
Experience: 5 years
Height: 6-1
Age: 30
Weight: 210 lbs
College: Toledo
2024 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 3 | 22 | 16 | 72.7 | 110 | 5 | 21 | 0 | 0 | 6 | 27.3 | 1 | 0 | 0 | 83.5 |
Attempts 1-Through-10 | 3 | 30 | 22 | 73.3 | 235 | 7.8 | 38 | 1 | 1 | 10 | 33.3 | 4 | 0 | 0 | 93.1 |
Attempts 21-Through-30 | 2 | 6 | 3 | 50 | 34 | 5.7 | 21 | 1 | 1 | 2 | 33.3 | 1 | 0 | 0 | 67.4 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 1 | 100 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
Opp 49-20 - by Yard Line | 3 | 19 | 9 | 47.4 | 95 | 5 | 37 | 2 | 2 | 4 | 21 | 2 | 1 | 10 | 57.9 |
Own 1-20 - by Yard Line | 3 | 8 | 6 | 75 | 50 | 6.2 | 23 | 0 | 0 | 3 | 37.5 | 1 | 1 | 13 | 90.6 |
Own 21-50 - by Yard Line | 3 | 30 | 25 | 83.3 | 237 | 7.9 | 38 | 0 | 0 | 11 | 36.7 | 3 | 2 | 16 | 99.6 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 33 | 24 | 72.7 | 150 | 4.6 | 19 | 0 | 1 | 10 | 30.3 | 0 | 2 | 18 | 69 |
Last Two Minutes of Half | 3 | 10 | 5 | 50 | 68 | 6.8 | 38 | 0 | 0 | 3 | 30 | 1 | 0 | 0 | 72.1 |
2nd Half | 3 | 25 | 17 | 68 | 229 | 9.2 | 38 | 2 | 1 | 8 | 32 | 6 | 2 | 21 | 106.9 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 33 | 24 | 72.7 | 247 | 7.5 | 38 | 2 | 0 | 9 | 27.3 | 6 | 2 | 18 | 114.1 |
Road Games | 1 | 25 | 17 | 68 | 132 | 5.3 | 19 | 0 | 2 | 9 | 36 | 0 | 2 | 21 | 47.4 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Behind | 3 | 40 | 27 | 67.5 | 309 | 7.7 | 38 | 2 | 1 | 14 | 35 | 6 | 2 | 21 | 96.8 |
Behind by 1-8 Points | 3 | 28 | 17 | 60.7 | 246 | 8.8 | 38 | 1 | 1 | 11 | 39.3 | 5 | 1 | 8 | 86.3 |
Behind by 9-16 Points | 2 | 12 | 10 | 83.3 | 63 | 5.2 | 21 | 1 | 0 | 3 | 25 | 1 | 1 | 13 | 116.3 |
Tied | 3 | 18 | 14 | 77.8 | 70 | 3.9 | 19 | 0 | 1 | 4 | 22.2 | 0 | 2 | 18 | 59.7 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 15 | 11 | 73.3 | 64 | 4.3 | 19 | 0 | 0 | 5 | 33.3 | 0 | 2 | 18 | 81 |
4th Quarter | 2 | 17 | 13 | 76.5 | 181 | 10.6 | 38 | 2 | 0 | 5 | 29.4 | 5 | 0 | 0 | 149.4 |
4th Quarter within 7 | 1 | 12 | 8 | 66.7 | 149 | 12.4 | 38 | 1 | 0 | 4 | 33.3 | 4 | 0 | 0 | 137.2 |
2nd Quarter | 2 | 18 | 13 | 72.2 | 86 | 4.8 | 15 | 0 | 1 | 5 | 27.8 | 0 | 0 | 0 | 59 |
3rd Quarter | 2 | 8 | 4 | 50 | 48 | 6 | 21 | 0 | 1 | 3 | 37.5 | 1 | 2 | 21 | 29.2 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 3 | 58 | 41 | 70.7 | 379 | 6.5 | 38 | 2 | 2 | 18 | 31 | 6 | 4 | 39 | 85.3 |