
Joe Burrow
QB
#9
Experience: 4 years
Height: 6-4
Age: 26
Weight: 215 lbs
College: LSU
2022 SEASON
- TDS35
- INT12
- YDS4475
- RTG100.78
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Rams | W 16 - 7 | |||||||||||||||
2 | 08/21/2022 | @Giants | L 22 - 25 | |||||||||||||||
1 | 08/12/2022 | Cardinals | L 23 - 36 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Ravens | W 27 - 16 | 25 | 42 | 215 | 5.1 | 1 | 0 | 2 | 13 | 81 | 3 | 10 | 3.3 | 0 | 1 | 1 |
16 | 12/24/2022 | @Patriots | W 22 - 18 | 40 | 52 | 375 | 7.2 | 3 | 2 | 2 | 6 | 99.4 | 4 | 5 | 1.2 | 0 | ||
15 | 12/18/2022 | @Buccaneers | W 34 - 23 | 27 | 39 | 200 | 5.1 | 4 | 1 | 2 | 16 | 104.6 | 3 | 8 | 2.7 | 0 | 1 | 0 |
14 | 12/11/2022 | Browns | W 23 - 10 | 18 | 33 | 239 | 7.2 | 2 | 1 | 1 | 3 | 85.3 | 6 | 10 | 1.7 | 0 | ||
13 | 12/04/2022 | Chiefs | W 27 - 24 | 25 | 31 | 286 | 9.2 | 2 | 0 | 1 | 7 | 126.6 | 11 | 46 | 4.2 | 1 | ||
12 | 11/27/2022 | @Titans | W 20 - 16 | 22 | 37 | 270 | 7.3 | 1 | 0 | 1 | 4 | 91 | 9 | 32 | 3.6 | 0 | ||
11 | 11/20/2022 | @Steelers | W 37 - 30 | 24 | 39 | 355 | 9.1 | 4 | 2 | 2 | 9 | 104.1 | 4 | 5 | 1.2 | 0 | ||
9 | 11/06/2022 | Panthers | W 42 - 21 | 22 | 28 | 206 | 7.4 | 1 | 0 | 1 | 5 | 109.2 | 4 | 9 | 2.2 | 1 | ||
8 | 11/01/2022 | @Browns | L 13 - 32 | 25 | 35 | 232 | 6.6 | 2 | 1 | 5 | 39 | 96.4 | 1 | 2 | 2 | 0 | 1 | 1 |
7 | 10/23/2022 | Falcons | W 35 - 17 | 34 | 42 | 481 | 11.4 | 3 | 0 | 3 | 22 | 138.2 | 3 | 20 | 6.7 | 1 | ||
6 | 10/16/2022 | @Saints | W 30 - 26 | 28 | 37 | 300 | 8.1 | 3 | 0 | 3 | 27 | 126 | 4 | 25 | 6.2 | 1 | ||
5 | 10/10/2022 | @Ravens | L 17 - 19 | 24 | 35 | 217 | 6.2 | 1 | 1 | 2 | 15 | 82.7 | 3 | 6 | 2 | 1 | ||
4 | 09/30/2022 | Dolphins | W 27 - 15 | 20 | 31 | 287 | 9.3 | 2 | 0 | 1 | 6 | 115.9 | 5 | 6 | 1.2 | 0 | ||
3 | 09/25/2022 | @Jets | W 27 - 12 | 23 | 36 | 275 | 7.6 | 3 | 0 | 2 | 14 | 114.9 | 5 | 0 | 0 | 0 | ||
2 | 09/18/2022 | @Cowboys | L 17 - 20 | 24 | 36 | 199 | 5.5 | 1 | 0 | 6 | 34 | 89.9 | 4 | 26 | 6.5 | 0 | 1 | 0 |
1 | 09/11/2022 | Steelers | L 20 - 23 | 33 | 53 | 338 | 6.4 | 2 | 4 | 7 | 39 | 61.7 | 6 | 47 | 7.8 | 0 | 2 | 1 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/29/2023 | @Chiefs | L 20 - 23 | 26 | 41 | 270 | 6.6 | 1 | 2 | 5 | 32 | 70.2 | 4 | 30 | 7.5 | 0 | ||
2 | 01/22/2023 | @Bills | W 27 - 10 | 23 | 36 | 242 | 6.7 | 2 | 0 | 1 | 2 | 101.8 | 6 | 31 | 5.2 | 0 | ||
1 | 01/16/2023 | Ravens | W 24 - 17 | 23 | 32 | 209 | 6.5 | 1 | 0 | 4 | 26 | 99.6 | 5 | 9 | 1.8 | 1 |
Biography
The No. 1 overall draft pick in the 2020 draft, Burrow has re-written the Bengals' record books over the past two seasons and led Cincinnati to back-to-back AFC North Division titles as well as consecutive appearances in the AFC Championship ... Holds the team's single-season records for pass attempts (606; 2022), completions (414; '22), passing yards (4611; '21), TD passes (35; '22) and passer rating (108.3; '21) ... Also is the Bengals' postseason career leader in pass attempts (251), completions (169), completion percentage (67.33), passing yards (1826) and passer rating (93.8) ... An MVP candidate in 2022 who missed three weeks during training camp while recovering from an emergency surgery to remove his appendix ... Finished the '22 regular season tied for second in the NFL in passing TDs (35), while ranking fifth in completions (414), fifth in passing yards (4475) and sixth in passer rating (100.8) ... Earned first career Pro Bowl selection in '22 and was voted the FedEx Air Player of the Year ... Tied for the second-fewest games in NFL history to reach 1000 career completions (41) ... Tied for the fourth-fewest games in NFL history to reach 11,000 career passing yards (40) ... Threw 75th career TD pass in his 40th game, the fifth-fewest games in NFL history to reach that mark ... Named 2021 NFL Comeback Player of the Year, after recovering from season-ending left knee injury in '20 ... Started all but one game (pre-playoff rest) in the '21 regular season and postseason ... Led the NFL in '21 in completion percentage (70.4) and yards per attempt (8.87) ... Completed 68.3 percent of his passes for 1105 yards and five TDs in '21 postseason to lead Cincinnati to Super Bowl LVI ... In 2019 at Louisiana State, put together arguably the most successful single season ever by a college QB, when he won the Heisman Trophy by the largest margin in history, set numerous NCAA FBS and SEC records, and led the Tigers to a perfect 15-0 record and National Championship ... Native of Athens, Ohio, in the southeast part of the state (roughly 2.5 hours from Cincinnati).