Skip to main content
Advertising
This is a 2025 photo of Geno Stone of the Cincinnati Bengals NFL football team. This image reflects the Cincinnati Bengals active roster as of Tuesday, May 27, 2025 when this image was taken. (AP Photo)

Geno Stone

S

#22

Experience: 6 years

Height: 5-11

Age: 26

Weight: 210 lbs

College: Iowa

Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 9 6 3 0 0 1 1 0 0 0 0
Other Days (not Mon or Sun) 3 8 5 3 0 0 0 0 0 0 0 0
Sundays 12 61 33 28 0 0 5 3 1 88 29.3 49

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 22 11 11 0 0 4 3 1 39 13 39
January 1 1 1 0 0 0 0 0 0 0 0 0
November 3 16 12 4 0 0 0 0 0 0 0 0
October 4 22 9 13 0 0 1 1 0 49 49 49
September 4 17 11 6 0 0 1 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 12 52 32 20 0 0 5 3 1 88 29.3 49
vs NFC Teams 5 26 12 14 0 0 1 1 0 0 0 0
Outside Own Division 11 56 31 25 0 0 3 2 1 39 19.5 39
vs Own Division 6 22 13 9 0 0 3 2 0 49 24.5 49

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Baltimore Ravens 2 7 5 2 0 0 0 0 0 0 0 0
Carolina Panthers 1 5 2 3 0 0 0 0 0 0 0 0
Cleveland Browns 2 7 3 4 0 0 3 2 0 49 24.5 49
Dallas Cowboys 1 5 3 2 0 0 1 1 0 0 0 0
Denver Broncos 1 4 2 2 0 0 0 0 0 0 0 0
Tennessee Titans 1 5 1 4 0 0 1 1 1 39 39 39
Kansas City Chiefs 1 5 3 2 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 4 2 2 0 0 0 0 0 0 0 0
New England Patriots 1 3 3 0 0 0 1 0 0 0 0 0
New York Giants 1 7 2 5 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 5 2 3 0 0 0 0 0 0 0 0
Pittsburgh Steelers 2 8 5 3 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 9 8 1 0 0 0 0 0 0 0 0
Washington Commanders 1 4 3 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 8 40 28 12 0 0 1 0 0 0 0 0
Wins 9 38 16 22 0 0 5 4 1 88 22 49

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 6 2 4 0 0 1 1 0 49 49 49
GEHA Field at Arrowhead Stadium 1 5 3 2 0 0 0 0 0 0 0 0
Bank of America Stadium 1 5 2 3 0 0 0 0 0 0 0 0
Nissan Stadium 1 5 1 4 0 0 1 1 1 39 39 39
SoFi Stadium 1 9 8 1 0 0 0 0 0 0 0 0
Paycor Stadium 8 32 20 12 0 0 3 1 0 0 0 0
M&T Bank Stadium 1 3 2 1 0 0 0 0 0 0 0 0
MetLife Stadium 1 7 2 5 0 0 0 0 0 0 0 0
AT&T Stadium 1 5 3 2 0 0 1 1 0 0 0 0
Acrisure Stadium 1 1 1 0 0 0 0 0 0 0 0 0

Biography

One of Cincinnati's notable free agency acquisitions in the spring of 2024, Stone started all 17 games at S in his debut Bengals season ... He led the team with four INTs (tied for 10th in NFL) and ranked third in tackles with 81 ... Emerged as a ball-hawking safety in 2023, his final season with Baltimore, when he had an AFC-leading seven INTs (second in NFL) ... His 11 picks since the start of the 2023 season are tied for second-most leaguewide ... A seventh-round draft pick of the Ravens in 2020, he spent his first three pro seasons ('20-22) as a reserve defensive back and special teams contributor ... Of his 36 career starts, 28 have come since Week 2 of the 2023 season.

Advertising