
D.J. Ivey
CB
#38
Experience: 3 years
Height: 6-1
Age: 25
Weight: 192 lbs
College: Miami
2024 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/22/2024 | Colts | L 14 - 27 | |||||||||||||
2 | 08/17/2024 | @Bears | L 3 - 27 | |||||||||||||
1 | 08/10/2024 | Buccaneers | L 14 - 17 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/04/2025 | @Steelers | W 19 - 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
17 | 12/28/2024 | Broncos | W 30 - 24 | |||||||||||||
16 | 12/22/2024 | Browns | W 24 - 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
15 | 12/15/2024 | @Titans | W 37 - 27 | |||||||||||||
14 | 12/09/2024 | @Cowboys | W 27 - 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | Steelers | L 38 - 44 | |||||||||||||
11 | 11/17/2024 | @Chargers | L 27 - 34 | |||||||||||||
10 | 11/07/2024 | @Ravens | L 34 - 35 | |||||||||||||
9 | 11/03/2024 | Raiders | W 41 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Eagles | L 17 - 37 | |||||||||||||
7 | 10/20/2024 | @Browns | W 21 - 14 |
Biography
The Bengals' seventh-round draft pick in 2023, Ivey made his return to action midway through the '24 campaign after recovering from a knee injury sustained late in his rookie season ... He has played in 19 games over two seasons with Cincinnati, totaling four tackles and three PDs defensively along with three stops and a fumble recovery on special teams ... Earned a roster spot coming out of his rookie training camp, as he impressed coaches in practices and led the Bengals with three PDs during the 2023 preseason ... Played in 58 games over five-year collegiate career (2018-22) at the University of Miami (Fla.).