
Brett Rypien
QB
#11
Experience: 7 years
Height: 6-2
Age: 29
Weight: 200 lbs
College: Boise State
2024 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | |||||||||||||||
14 | Falcons | W 42 - 21 | |||||||||||||||
15 | Bears | W 30 - 12 | |||||||||||||||
16 | @Seahawks | W 27 - 24 | |||||||||||||||
17 | Packers | W 27 - 25 | |||||||||||||||
18 | @Lions | L 9 - 31 | |||||||||||||||
1 | @Giants | W 28 - 6 | |||||||||||||||
2 | 49ers | W 23 - 17 | |||||||||||||||
3 | Texans | W 34 - 7 | |||||||||||||||
4 | @Packers | W 31 - 29 | |||||||||||||||
5 | Jets | W 23 - 17 | |||||||||||||||
7 | Lions | L 29 - 31 | |||||||||||||||
8 | @Rams | L 20 - 30 | |||||||||||||||
9 | Colts | W 21 - 13 | |||||||||||||||
10 | @Jaguars | W 12 - 7 | |||||||||||||||
11 | @Titans | W 23 - 13 | |||||||||||||||
12 | @Bears | W 30 - 27 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Denver Broncos | 3 | 1 | 27 | 40 | 295 | 7.4 | 2 | 4 | 1 | 0 | 66.2 | 5 | -5 | -1 | 0 | 1 | 0 |
2021 | Denver Broncos | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||||||
2022 | Denver Broncos | 4 | 2 | 53 | 88 | 483 | 5.5 | 2 | 4 | 8 | 47 | 63.8 | 6 | 7 | 1.2 | 0 | 4 | 1 |
2023 | Los Angeles Rams | 2 | 1 | 18 | 38 | 172 | 4.5 | 0 | 1 | 2 | 18 | 49.4 | 3 | 19 | 6.3 | 0 | 2 | 1 |
TOTAL | 10 | 4 | 98 | 168 | 950 | 5.7 | 4 | 9 | 11 | 65 | 59.9 | 14 | 21 | 1.5 | 0 | 7 | 2 |