Skip to main content

Cincinnati Bengals Roster | Cincinnati Bengals - bengals.com

Roster

Active

Player # Pos HT WT Age Exp College
26 S 6-2 205 26 4 Toledo
27 S 6-1 215 24 3 Alabama
25 HB 5-9 220 23 R Texas Tech
30 HB 5-10 210 25 3 Illinois
75 OT 6-8 350 29 8 Oklahoma
6 QB 6-2 209 29 3 Washington
42 LB 6-3 233 30 8 Vanderbilt
9 QB 6-4 215 28 6 LSU
81 WR 6-0 204 24 2 Alabama
49 LB 6-0 231 22 R Clemson
1 WR 6-0 205 25 5 LSU
95 DT 6-1 285 24 R Notre Dame
63 G 6-5 318 22 R Georgia
86 TE 6-4 249 27 7 Iowa
61 OT 6-3 345 28 7 Oklahoma
88 TE 6-6 245 29 8 Penn State
85 TE 6-5 253 25 2 Illinois State
91 DE 6-4 265 30 9 Florida Atlantic
50 LB 6-3 238 25 2 Duke
5 WR 6-4 220 26 6 Clemson
92 DT 6-3 311 30 8 NC State
23 CB 6-0 195 24 4 Michigan
87 TE 6-5 241 30 6 Southern Arkansas
80 WR 6-3 210 25 3 Princeton
38 CB 6-1 192 25 3 Miami
93 DT 6-2 330 23 2 Texas A&M
90 DT 6-3 310 23 2 Michigan
15 WR 6-0 190 26 3 Purdue
37 S 6-0 203 24 1 Southern Illinois
64 C 6-4 310 32 10 Illinois
44 LB 6-2 240 25 R South Carolina
65 C 6-4 310 24 2 Miami
2 K 5-11 185 26 5 Florida
71 OT 6-8 350 22 2 Georgia
99 DE 6-5 275 23 3 Clemson
28 CB 5-11 190 24 2 TCU
58 DE 6-4 263 25 5 Texas
62 G 6-3 313 32 9 Duke
34 HB 5-11 240 29 9 Oklahoma
8 P 6-4 235 26 2 BYU
66 G 6-5 312 30 7 Kansas State
74 G 6-5 319 22 R Miami
96 DE 6-3 272 25 5 Tulane
89 TE 6-5 260 29 7 Washington
98 DT 6-5 340 27 5 Florida
97 DE 6-5 267 21 R Texas A&M
22 S 5-11 210 26 6 Iowa
29 CB 5-11 200 25 4 Nebraska
82 WR 6-1 205 25 2 Penn State
20 CB 5-11 185 24 3 Michigan
46 LS 6-2 240 24 R Michigan
55 LB 6-2 245 29 6 Wyoming
24 CB 5-11 191 26 5 Florida

Reserve/Injured

Player # Pos HT WT Age Exp College
33 S 6-0 200 24 2 Mississippi
52 DE 6-3 264 23 2 Mississippi
67 G 6-6 315 27 4 North Dakota State

Reserve/Physically Unable to Perform

Player # Pos HT WT Age Exp College
83 TE 6-5 255 24 2 Iowa

Practice Squad

Player # Pos HT WT Age Exp College
32 HB 6-1 218 27 4 Arizona
79 OT 6-7 315 24 1 TCU
35 CB 5-10 186 29 5 Utah State
73 OT 6-5 319 25 2 Missouri
43 LB 6-2 234 28 2 Duke
60 G 6-7 325 27 2 Washington
21 CB 5-10 180 25 R Texas Tech
68 C 6-4 304 24 R Ohio State
36 HB 6-1 230 23 1 Georgia
14 WR 6-0 191 23 R Duke
45 LB 6-0 232 24 2 Wisconsin
69 DT 6-4 332 34 11 Colorado State (Pueblo)
11 QB 6-2 200 29 7 Boise State
51 DE 6-5 272 26 3 Oklahoma
18 WR 5-10 185 24 2 Illinois
39 S 5-10 195 26 3 Kansas State