
Tyler Boyd
WR
#83
Experience: 8 years
Height: 6-2
Weight: 203 lbs
College: Pittsburgh
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steelers | L 20 - 23 | 4 | 33 | 8.2 | 22 | 1 | |||||||
2 | @Cowboys | L 17 - 20 | 2 | 17 | 8.5 | 16 | 0 | |||||||
3 | @Jets | W 27 - 12 | 4 | 105 | 26.2 | 56 | 1 | |||||||
4 | Dolphins | W 27 - 15 | 2 | 47 | 23.5 | 43 | 0 | |||||||
5 | @Ravens | L 17 - 19 | 3 | 32 | 10.7 | 18 | 0 | |||||||
6 | @Saints | W 30 - 26 | 6 | 66 | 11 | 21 | 0 | |||||||
7 | Falcons | W 35 - 17 | 8 | 155 | 19.4 | 60 | 1 | |||||||
8 | @Browns | L 13 - 32 | 3 | 38 | 12.7 | 14 | 1 | |||||||
9 | Panthers | W 42 - 21 | 5 | 44 | 8.8 | 15 | 0 | |||||||
11 | @Steelers | W 37 - 30 | 2 | 42 | 21 | 27 | 0 | |||||||
12 | @Titans | W 20 - 16 | 2 | 16 | 8 | 9 | 0 | |||||||
13 | Chiefs | W 27 - 24 | 4 | 60 | 15 | 19 | 0 | |||||||
14 | Browns | W 23 - 10 | 0 | 0 | 0 | 0 | ||||||||
15 | @Buccaneers | W 34 - 23 | 5 | 35 | 7 | 13 | 1 | |||||||
16 | @Patriots | W 22 - 18 | 3 | 21 | 7 | 10 | 0 | |||||||
18 | Ravens | W 27 - 16 | 5 | 51 | 10.2 | 22 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Cincinnati Bengals | 16 | 2 | 54 | 603 | 11.2 | 30 | 1 | 4 | 58 | 14.5 | 39 | 0 | ||
2017 | Cincinnati Bengals | 10 | 1 | 22 | 225 | 10.2 | 49 | 2 | |||||||
2018 | Cincinnati Bengals | 14 | 14 | 76 | 1028 | 13.5 | 49 | 7 | 2 | 3 | 1.5 | 5 | 0 | 0 | 0 |
2019 | Cincinnati Bengals | 16 | 15 | 90 | 1046 | 11.6 | 47 | 5 | 4 | 23 | 5.8 | 10 | 0 | 2 | 2 |
2020 | Cincinnati Bengals | 15 | 8 | 79 | 841 | 10.6 | 72 | 4 | 5 | 49 | 9.8 | 25 | 0 | 1 | 0 |
2021 | Cincinnati Bengals | 16 | 10 | 67 | 828 | 12.4 | 68 | 5 | 2 | 22 | 11 | 14 | 0 | 1 | 0 |
2022 | Cincinnati Bengals | 16 | 14 | 58 | 762 | 13.1 | 60 | 5 | |||||||
TOTAL | 103 | 64 | 446 | 5333 | 11.8 | 72 | 29 | 17 | 155 | 9.1 | 39 | 0 | 4 | 2 |
Biography
A Bengals second-round pick in 2016, Boyd is considered among the top slot receivers in football ... Ranks fourth in team history in career receptions (446) ... After leading the Bengals in receptions each year from 2018-20, he has shared production with young WRs Ja'Marr Chase and Tee Higgins in '21 and '22, ranking third in receiving yards both seasons ... Caught 58 passes for 762 yards and five TDs in 2022 ... Has four TD catches of 50 or more yards since 2021, the second-most in the NFL behind Chase (six) ... Tallied 21 catches for 199 yards and a TD over the past two postseasons ... Posted 828 receiving yards and five TDs in 2021 ... One of eight Bengals ever to top 1000 receiving yards in consecutive seasons (1028 in 2018, 1046 in '19) ... Enters 2023 as Bengals' active leader in catches (446), receiving yards (5333) and receiving TDs (29).