
Stanley Morgan
WR
#17
Experience: 5 years
Height: 6-0
Age: 27
Weight: 205 lbs
College: Nebraska
2023 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Cincinnati Bengals | 2 | |||||||||
2022 | Cincinnati Bengals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | Cincinnati Bengals | 17 | 2 | 11 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 |
2020 | Cincinnati Bengals | 6 | |||||||||
2019 | Cincinnati Bengals | 11 | 3 | 18 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 50 | 5 | 29 | 5.8 | 9 | 0 | 0 | 0 | 0 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Cincinnati Bengals | 2 | ||||||||||
2022 | Cincinnati Bengals | 14 | ||||||||||
2021 | Cincinnati Bengals | 17 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Cincinnati Bengals | 6 | ||||||||||
2019 | Cincinnati Bengals | 11 | ||||||||||
TOTAL | 50 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Cincinnati Bengals | 2 | |||||||||
2022 | Cincinnati Bengals | 14 | |||||||||
2021 | Cincinnati Bengals | 17 | 2 | 22 | 11 | 18 | 0 | 0 | 0 | 0 | 0 |
2020 | Cincinnati Bengals | 6 | |||||||||
2019 | Cincinnati Bengals | 11 | |||||||||
TOTAL | 50 | 2 | 22 | 11 | 18 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Cincinnati Bengals | 2 | |||||||||||
2022 | Cincinnati Bengals | 14 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
2021 | Cincinnati Bengals | 17 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
2020 | Cincinnati Bengals | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Cincinnati Bengals | 11 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 50 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
A 2019 Bengals college free agent signee, Morgan has developed into one of Cincinnati's top special teams contributors ... Recorded 11 tackles on special teams in both the 2021 and '22 seasons ... Led team in special teams snaps in 2021 (312), before ranking fifth in '22 (254) ... Reserve WR known for his blocking, he played just under seven percent of offensive snaps (77 of 1106) during 2022 regular season ... Played in all three postseason games in 2022 ... Enters 2023 having played 853 combined special teams snaps in 48 career games, and has 30 tackles ... Spent time on both Cincinnati's active roster and practice squad in 2019 and '20, before earning a roster spot for full '21 season ... Left Nebraska with school records in career receptions (189) and receiving yards (2747), single-season receiving yards (1004 in '18) and 100-yard receiving games (five in '17), and consecutive games with a reception (38).