
Sidney Jones
CB
#24
Experience: 6 years
Height: 6-0
Age: 27
Weight: 181 lbs
College: Washington
2022 SEASON
- Solo7
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | W 17 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @49ers | L 7 - 27 | ||||||||||||||
3 | Falcons | L 23 - 27 | ||||||||||||||
4 | @Lions | W 48 - 45 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | @Saints | L 32 - 39 | ||||||||||||||
6 | Cardinals | W 19 - 9 | ||||||||||||||
7 | @Chargers | W 37 - 23 | ||||||||||||||
8 | Giants | W 27 - 13 | ||||||||||||||
10 | Colts | L 20 - 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Broncos | W 22 - 16 | ||||||||||||||
12 | @Seahawks | W 40 - 34 | ||||||||||||||
13 | Chargers | W 27 - 20 | ||||||||||||||
14 | @Rams | L 16 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Patriots | W 30 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Steelers | L 10 - 13 | ||||||||||||||
17 | 49ers | L 34 - 37 | ||||||||||||||
18 | Chiefs | L 13 - 31 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Philadelphia Eagles | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2018 | Philadelphia Eagles | 9 | 4 | 21 | 4 | 25 | 20 | 0 | 0 | 2 | 0 | ||||||
2019 | Philadelphia Eagles | 12 | 4 | 19 | 4 | 23 | 18 | 0 | 0 | 8 | 2 | 4 | 2 | 3 | 0 | 0 | |
2020 | Jacksonville Jaguars | 9 | 6 | 21 | 5 | 26 | 20 | 0 | 0 | 9 | 2 | 1 | 0.5 | 1 | 0 | 1 | |
2021 | Seattle Seahawks | 16 | 11 | 45 | 21 | 66 | 38 | 0 | 0 | 10 | 0 | ||||||
2022 | Seattle Seahawks | 3 | 0 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
2022 | Las Vegas Raiders | 7 | 2 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 57 | 27 | 115 | 39 | 154 | 105 | 0 | 0 | 30 | 4 | 5 | 1.2 | 3 | 0 | 1 | 0 |