
Riley Reiff
OT
#71
Experience: 10 years
Height: 6-5
Age: 32
Weight: 313 lbs
College: Iowa
2020 SEASON
-
G15
-
GS15
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
16 | @Saints | L 33 - 52 | 1 | 1 |
15 | Bears | L 27 - 33 | 1 | 1 |
14 | @Buccaneers | L 14 - 26 | 1 | 1 |
13 | Jaguars | W 27 - 24 | 1 | 1 |
12 | Panthers | W 28 - 27 | 1 | 1 |
11 | Cowboys | L 28 - 31 | 1 | 1 |
10 | @Bears | W 19 - 13 | 1 | 1 |
9 | Lions | W 34 - 20 | 1 | 1 |
8 | @Packers | W 28 - 22 | 1 | 1 |
6 | Falcons | L 23 - 40 | 1 | 1 |
5 | @Seahawks | L 26 - 27 | 1 | 1 |
4 | @Texans | W 31 - 23 | 1 | 1 |
3 | Titans | L 30 - 31 | 1 | 1 |
2 | @Colts | L 11 - 28 | 1 | 1 |
1 | Packers | L 34 - 43 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2012 | Detroit Lions | 16 | 8 |
2013 | Detroit Lions | 16 | 16 |
2014 | Detroit Lions | 15 | 15 |
2015 | Detroit Lions | 16 | 16 |
2016 | Detroit Lions | 14 | 14 |
2017 | Minnesota Vikings | 15 | 15 |
2018 | Minnesota Vikings | 13 | 13 |
2019 | Minnesota Vikings | 15 | 15 |
2020 | Minnesota Vikings | 15 | 15 |
TOTAL | 135 | 127 |