
Ricardo Allen
S
#37
Experience: 7 years
Height: 5-9
Age: 29
Weight: 186 lbs
College: Purdue
2020 SEASON
-
TCKLS18
-
SCK0
-
FF0
-
INT2
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Buccaneers | L 27 - 44 | 5 | 4 | 1 | 0 | 1 | 1 | 10 | 10 | 10 | 0 | 0 | ||
16 | @Chiefs | L 14 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
15 | Buccaneers | L 27 - 31 | |||||||||||||
14 | @Chargers | L 17 - 20 | |||||||||||||
13 | Saints | L 16 - 21 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
12 | Raiders | W 43 - 6 | 2 | 1 | 1 | 0 | 1 | 0 | |||||||
11 | @Saints | L 9 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
9 | Broncos | W 34 - 27 | 1 | 1 | 0 | 0 | 2 | 1 | 19 | 19 | 19 | 0 | 0 | ||
8 | @Panthers | W 25 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
7 | Lions | L 22 - 23 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
2 | @Cowboys | L 39 - 40 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
6 | @Vikings | W 40 - 23 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
1 | Seahawks | L 25 - 38 | |||||||||||||
5 | Panthers | L 16 - 23 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
4 | @Packers | L 16 - 30 | |||||||||||||
3 | Bears | L 26 - 30 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Atlanta Falcons | 15 | 14 | 64 | 55 | 9 | 1 | 0 | 5 | 3 | 13 | 4.3 | 13 | 0 | 0 | 1 |
2016 | Atlanta Falcons | 16 | 16 | 84 | 55 | 29 | 0 | 0 | 3 | 2 | 3 | 1.5 | 3 | 0 | 0 | 0 |
2017 | Atlanta Falcons | 15 | 15 | 53 | 37 | 16 | 0 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | ||
2018 | Atlanta Falcons | 3 | 3 | 14 | 11 | 3 | 0 | 3 | 1 | 28 | 28 | 28 | 0 | 0 | ||
2019 | Atlanta Falcons | 16 | 16 | 81 | 50 | 31 | 0 | 8 | 2 | 29 | 14.5 | 27 | 0 | 0 | ||
2020 | Atlanta Falcons | 12 | 12 | 25 | 18 | 7 | 0 | 5 | 2 | 29 | 14.5 | 19 | 0 | 0 | ||
TOTAL | 77 | 76 | 321 | 226 | 95 | 1 | 0 | 26 | 11 | 106 | 9.6 | 28 | 0 | 0 | 1 |