Randy Bullock
K
#4
Experience: 9 years
Height: 5-9
Age: 31
Weight: 210 lbs
College: Texas A&M
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ravens | L 3 - 38 | ||||||||||||||
16 | @Texans | W 37 - 31 | ||||||||||||||
15 | Steelers | W 27 - 17 | ||||||||||||||
14 | Cowboys | L 7 - 30 | ||||||||||||||
13 | @Dolphins | L 7 - 19 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100 | 0 | 2 | 65 | 2 | 0 | |
12 | Giants | L 17 - 19 | 0 | 44 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 4 | 62 | 2 | 2 | 12.5 |
11 | @Football Team | L 9 - 20 | 0 | 53 | 3 | 1 | 33.3 | 1 | 0 | 0 | 0 | 3 | 64.3 | 2 | 1 | 25 |
10 | @Steelers | L 10 - 36 | 0 | 37 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 3 | 61 | 0 | 3 | 16.3 |
8 | Titans | W 31 - 20 | 0 | 33 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 6 | 61.5 | 4 | 2 | 15 |
7 | Browns | L 34 - 37 | 0 | 37 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 7 | 64.6 | 5 | 2 | 21.5 |
2 | @Browns | L 30 - 35 | 0 | 43 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 7 | 57.3 | 6 | 0 | |
6 | @Colts | L 27 - 31 | 0 | 55 | 3 | 2 | 66.7 | 3 | 3 | 100 | 0 | 6 | 65.3 | 5 | 1 | 25 |
1 | Chargers | L 13 - 16 | 0 | 50 | 3 | 2 | 66.7 | 1 | 1 | 100 | 0 | 4 | 64 | 3 | 1 | 46 |
5 | @Ravens | L 3 - 27 | 0 | 38 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 61.5 | 1 | 1 | 30 | |
4 | Jaguars | W 33 - 25 | 0 | 46 | 4 | 4 | 100 | 3 | 3 | 100 | 0 | 8 | 65 | 8 | 0 | |
3 | @Eagles | T 23 - 23 | 0 | 48 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 6 | 64.8 | 5 | 0 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Houston Texans | 16 | 0 | 1 | 51 | 35 | 26 | 74.3 | 26 | 26 | 100 | 0 | 67 | 67.1 | 29 | 38 | 25.8 |
2014 | Houston Texans | 16 | 0 | 2 | 55 | 35 | 30 | 85.7 | 40 | 40 | 100 | 0 | 86 | 65.4 | 40 | 44 | 26 |
2015 | Houston Texans | 3 | 0 | 0 | 47 | 6 | 5 | 83.3 | 5 | 3 | 60 | 0 | 14 | 62.5 | 10 | 3 | 30 |
2015 | New York Jets | 8 | 0 | 0 | 49 | 17 | 14 | 82.4 | 20 | 19 | 95 | 0 | 42 | 66.2 | 20 | 21 | 23.6 |
2016 | Pittsburgh Steelers | 1 | 0 | 0 | 44 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 6 | 62.5 | 3 | 3 | 26 |
2016 | New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 4 | 63.8 | 3 | 1 | 21 |
2016 | Cincinnati Bengals | 3 | 0 | 0 | 43 | 6 | 5 | 83.3 | 6 | 6 | 100 | 0 | 13 | 63.1 | 8 | 5 | 19 |
2017 | Cincinnati Bengals | 15 | 0 | 1 | 51 | 20 | 18 | 90 | 33 | 31 | 93.9 | 0 | 65 | 63.2 | 30 | 34 | 23 |
2018 | Cincinnati Bengals | 16 | 0 | 2 | 51 | 23 | 19 | 82.6 | 41 | 39 | 95.1 | 0 | 79 | 63.3 | 45 | 31 | 22.7 |
2019 | Cincinnati Bengals | 16 | 0 | 0 | 57 | 31 | 27 | 87.1 | 25 | 24 | 96 | 0 | 71 | 60.7 | 46 | 19 | 21.1 |
2020 | Cincinnati Bengals | 12 | 0 | 0 | 55 | 26 | 21 | 80.8 | 25 | 24 | 96 | 0 | 58 | 63 | 43 | 13 | 21 |
TOTAL | 107 | 0 | 6 | 57 | 202 | 168 | 83.2 | 225 | 215 | 95.6 | 0 | 505 | 63.71 | 277 | 212 | 23.56 |
Biography
Bullock has served as the Bengals' placekicker since midway through the 2016 season, when he joined Cincinnati on waivers from Pittsburgh ... Converted 27 of 31 FG attempts (87.1 percent) in 2019 ... Also converted 96 percent (24 of 25) of PATs, good for his best season since PAT distance was moved to 33 yards in 2015 ... Booted a Bengals-record 57-yard FG in Game 15 at Miami ... Won training camp battle for Bengals' K position in 2017, and went on to make make career-best 90 percent of his FGs (18 for 20) ... Entering 2020, has played in 95 NFL games, making 147 of 176 FG attempts (83.5 percent) and 191 of 200 PATs (95.5 percent).