
Nick Scott
S
#33
Experience: 5 years
Height: 5-11
Age: 28
Weight: 200 lbs
College: Penn State
2022 SEASON
- Solo51
- SCK0
- FF2
- INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | L 10 - 31 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 1 | ||||||
2 | Falcons | W 31 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Cardinals | W 20 - 12 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
4 | @49ers | L 9 - 24 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | Cowboys | L 10 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Panthers | W 24 - 10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 49ers | L 14 - 31 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | ||||||
9 | @Buccaneers | L 13 - 16 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | Cardinals | L 17 - 27 | 8 | 1 | 9 | 6 | 0 | 0 | 0 | 1 | ||||||
11 | @Saints | L 20 - 27 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Chiefs | L 10 - 26 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Seahawks | L 23 - 27 | 5 | 3 | 8 | 5 | 0 | 0 | 1 | 0 | ||||||
14 | Raiders | W 17 - 16 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | @Packers | L 12 - 24 | 7 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | ||||||
16 | Broncos | W 51 - 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | @Chargers | L 10 - 31 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Rams | 16 | 0 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
2020 | Los Angeles Rams | 15 | 0 | 11 | 5 | 16 | 11 | 0 | 0 | 0 | 0 | ||||||
2021 | Los Angeles Rams | 17 | 1 | 28 | 19 | 47 | 26 | 0 | 0 | 4 | 2 | 3 | 1.5 | 3 | 0 | 0 | |
2022 | Los Angeles Rams | 16 | 16 | 56 | 30 | 86 | 51 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | |
TOTAL | 64 | 17 | 101 | 56 | 157 | 94 | 0 | 0 | 9 | 4 | 3 | 0.8 | 3 | 0 | 2 | 0 |